Zelda Dungeon Wiki:Sandbox: Difference between revisions
Jump to navigation
Jump to search
Want an adless experience? Log in or Create an account.
RedDekuScrub (talk | contribs) No edit summary |
RedDekuScrub (talk | contribs) No edit summary |
||
Line 252: | Line 252: | ||
{{CD/Header|Dungeons|}} | {{CD/Header|Dungeons|}} | ||
{{CD|file=Blade-Trap-LoZ-Sprite.png|link=Blade Trap| desc=Blade Traps are less enemies and more obstacles. They sit in corners and do not move unless Link crosses their paths. They cannot be killed, but rarely pose a threat if Link is moving quickly enough to avoid them.}} | {{CD|file=Blade-Trap-LoZ-Sprite.png|link=Blade Trap| desc=Blade Traps are less enemies and more obstacles. They sit in corners and do not move unless Link crosses their paths. They cannot be killed, but rarely pose a threat if Link is moving quickly enough to avoid them.}} | ||
{| class="wikitable" | |||
! SWORD !! HITS | |||
|- | |||
| WOOD | |||
| - | |||
|- | |||
| WHITE | |||
| - | |||
|- | |||
| MAGIC | |||
| - | |||
|} | |||
{{CD/Header|}} | {{CD/Header|}} | ||
{{CD|file=Bubble-Red-LoZ-Sprite.png|link=Bubble|caption=Bubble (Red)| desc=Red Bubbles are only found in the [[Second Quest]]. They are impossible to kill, and they float around the room ricocheting off of walls. If Link is hit by one, he loses the ability to use his sword until he is hit by a Blue Bubble, drinks a potion or visits a fairy fountain. They do no damage, but are still a major annoyance.}} | {{CD|file=Bubble-Red-LoZ-Sprite.png|link=Bubble|caption=Bubble (Red)| desc=Red Bubbles are only found in the [[Second Quest]]. They are impossible to kill, and they float around the room ricocheting off of walls. If Link is hit by one, he loses the ability to use his sword until he is hit by a Blue Bubble, drinks a potion or visits a fairy fountain. They do no damage, but are still a major annoyance.}} | ||
{| class="wikitable" | |||
! SWORD !! HITS | |||
|- | |||
| WOOD | |||
| - | |||
|- | |||
| WHITE | |||
| - | |||
|- | |||
| MAGIC | |||
| - | |||
|} | |||
{{CD/Header|}} | {{CD/Header|}} | ||
{{CD|file=Bubble-Blue-LoZ-Sprite.png|link=Bubble|caption=Bubble (Blue)| desc=Blue Bubbles are usually found in the same room as Red Bubbles or in a nearby room. If Link touches a Red Bubble, he must touch a Blue Bubble before he is able to use his sword again. Although they do no damage, they cannot be killed, and create a major inconvenience, so they are better off avoided.}} | {{CD|file=Bubble-Blue-LoZ-Sprite.png|link=Bubble|caption=Bubble (Blue)| desc=Blue Bubbles are usually found in the same room as Red Bubbles or in a nearby room. If Link touches a Red Bubble, he must touch a Blue Bubble before he is able to use his sword again. Although they do no damage, they cannot be killed, and create a major inconvenience, so they are better off avoided.}} | ||
{| class="wikitable" | |||
! SWORD !! HITS | |||
|- | |||
| WOOD | |||
| - | |||
|- | |||
| WHITE | |||
| - | |||
|- | |||
| MAGIC | |||
| - | |||
|} | |||
{{CD/Header|}} | {{CD/Header|}} | ||
{{CD|file=Bubble-LoZ-Sprite.png|link=Bubble|caption=Bubble (Flashing)| desc=Flashing bubbles jinx Link, causing him to not be able to use his sword for a short period of time. Drinking a potion or playing the [[Recorder]] can cure the curse immediately.}} | {{CD|file=Bubble-LoZ-Sprite.png|link=Bubble|caption=Bubble (Flashing)| desc=Flashing bubbles jinx Link, causing him to not be able to use his sword for a short period of time. Drinking a potion or playing the [[Recorder]] can cure the curse immediately.}} | ||
{| class="wikitable" | |||
! SWORD !! HITS | |||
|- | |||
| WOOD | |||
| - | |||
|- | |||
| WHITE | |||
| - | |||
|- | |||
| MAGIC | |||
| - | |||
|} | |||
{{CD/Header|}} | {{CD/Header|}} | ||
{{CD|file=Darknut-Red-LoZ-Sprite.png|link=Darknut|caption=Darknut (Red)| desc=Red Darknuts are tough dungeon enemies that can't be hit from the front, as their shields are always up. They can only be killed by slashing at them from their sides or backs.}} | {{CD|file=Darknut-Red-LoZ-Sprite.png|link=Darknut|caption=Darknut (Red)| desc=Red Darknuts are tough dungeon enemies that can't be hit from the front, as their shields are always up. They can only be killed by slashing at them from their sides or backs.}} | ||
{| class="wikitable" | |||
! SWORD !! HITS | |||
|- | |||
| WOOD | |||
| 4 | |||
|- | |||
| WHITE | |||
| 2 | |||
|- | |||
| MAGIC | |||
| 1 | |||
|} | |||
{{CD/Header|}} | {{CD/Header|}} | ||
{{CD|file=Darknut-Blue-LoZ-Sprite.png|link=Darknut|caption=Darknut (Blue)| desc=Blue Darknuts act exactly the same as Red Darknuts, only they are harder to kill.}} | {{CD|file=Darknut-Blue-LoZ-Sprite.png|link=Darknut|caption=Darknut (Blue)| desc=Blue Darknuts act exactly the same as Red Darknuts, only they are harder to kill.}} | ||
{| class="wikitable" | |||
! SWORD !! HITS | |||
|- | |||
| WOOD | |||
| 8 | |||
|- | |||
| WHITE | |||
| 4 | |||
|- | |||
| MAGIC | |||
| 2 | |||
|} | |||
{{CD/Header|}} | {{CD/Header|}} | ||
{{CD|file=Gel-LoZ-Sprite.png|link=Gel| desc=Gels are extremely easy to defeat. They have no actual attack other than making contact with Link, so it's easiest to just keep an appropriate distance and kill them with the boomerang. Alternatively, one sword slash will also take them down.}} | {{CD|file=Gel-LoZ-Sprite.png|link=Gel| desc=Gels are extremely easy to defeat. They have no actual attack other than making contact with Link, so it's easiest to just keep an appropriate distance and kill them with the boomerang. Alternatively, one sword slash will also take them down.}} | ||
{| class="wikitable" | |||
! SWORD !! HITS | |||
|- | |||
| WOOD | |||
| 1 | |||
|- | |||
| WHITE | |||
| 1 | |||
|- | |||
| MAGIC | |||
| 1 | |||
|} | |||
{{CD/Header|}} | {{CD/Header|}} | ||
{{CD|file=Gibdo-LoZ-Sprite.png|link=Gibdo| desc=Gidbos are mummies, who are very simple to defeat. Simply hit them with Link's sword multiple times until they die.}} | {{CD|file=Gibdo-LoZ-Sprite.png|link=Gibdo| desc=Gidbos are mummies, who are very simple to defeat. Simply hit them with Link's sword multiple times until they die.}} | ||
{| class="wikitable" | |||
! SWORD !! HITS | |||
|- | |||
| WOOD | |||
| 6 | |||
|- | |||
| WHITE | |||
| 4 | |||
|- | |||
| MAGIC | |||
| 2 | |||
|} | |||
{{CD/Header|}} | {{CD/Header|}} | ||
{{CD|file=Goriya-Red-LoZ-Sprite.png|link=Goriya|caption=Goriya (Red)| desc=Red Goriyas use boomerangs to attack Link. Fight them like Moblins, blocking the projectile with Link's shield, and then using his sword for the kill.}} | {{CD|file=Goriya-Red-LoZ-Sprite.png|link=Goriya|caption=Goriya (Red)| desc=Red Goriyas use boomerangs to attack Link. Fight them like Moblins, blocking the projectile with Link's shield, and then using his sword for the kill.}} | ||
{| class="wikitable" | |||
! SWORD !! HITS | |||
|- | |||
| WOOD | |||
| 4 | |||
|- | |||
| WHITE | |||
| 2 | |||
|- | |||
| MAGIC | |||
| 1 | |||
|} | |||
{{CD/Header|}} | {{CD/Header|}} |
Revision as of 01:27, April 15, 2014
The sandbox is a free range editor you can test out your ideas, thoughts, or formatting in in order to learn how to format it correctly. No information here is "official" wiki information, please, just use this to figure out how you want it before you create a page. Remember, you can make a mess of the sand, but it is just as easily cleaned up! Click here to reset the sandbox.
Feel free to mess with the formatting, styles, headers, etc. Remember, this is here to help you learn. Template:CD/Header Template:CD
SWORD | HITS |
---|---|
WOOD | 3 |
WHITE | 2 |
MAGIC | 1 |
Template:CD/Header Template:CD
SWORD | HITS |
---|---|
WOOD | - |
WHITE | - |
MAGIC | - |
SWORD | HITS |
---|---|
WOOD | 11 |
WHITE | 6 |
MAGIC | 3 |
SWORD | HITS |
---|---|
WOOD | 2 |
WHITE | 1 |
MAGIC | 1 |
SWORD | HITS |
---|---|
WOOD | 4 |
WHITE | 2 |
MAGIC | 1 |
SWORD | HITS |
---|---|
WOOD | 3 |
WHITE | 2 |
MAGIC | 1 |
SWORD | HITS |
---|---|
WOOD | 3 |
WHITE | 2 |
MAGIC | 1 |
SWORD | HITS |
---|---|
WOOD | 2 |
WHITE | 1 |
MAGIC | 1 |
SWORD | HITS |
---|---|
WOOD | 3 |
WHITE | 2 |
MAGIC | 1 |
SWORD | HITS |
---|---|
WOOD | 1 |
WHITE | 1 |
MAGIC | 1 |
Template:CD/Header Template:CD
SWORD | HITS |
---|---|
WOOD | 2 |
WHITE | 1 |
MAGIC | 1 |
Template:CD/Header Template:CD
SWORD | HITS |
---|---|
WOOD | 2 |
WHITE | 1 |
MAGIC | 1 |
Template:CD/Header Template:CD
SWORD | HITS |
---|---|
WOOD | 2 |
WHITE | 1 |
MAGIC | 1 |
Template:CD/Header Template:CD
SWORD | HITS |
---|---|
WOOD | 1 |
WHITE | 1 |
MAGIC | 1 |
Template:CD/Header Template:CD
SWORD | HITS |
---|---|
WOOD | 1 |
WHITE | 1 |
MAGIC | 1 |
Template:CD/Header Template:CD
SWORD | HITS |
---|---|
WOOD | - |
WHITE | - |
MAGIC | - |
SWORD | HITS |
---|---|
WOOD | - |
WHITE | - |
MAGIC | - |
SWORD | HITS |
---|---|
WOOD | - |
WHITE | - |
MAGIC | - |
SWORD | HITS |
---|---|
WOOD | - |
WHITE | - |
MAGIC | - |
SWORD | HITS |
---|---|
WOOD | 4 |
WHITE | 2 |
MAGIC | 1 |
SWORD | HITS |
---|---|
WOOD | 8 |
WHITE | 4 |
MAGIC | 2 |
SWORD | HITS |
---|---|
WOOD | 1 |
WHITE | 1 |
MAGIC | 1 |
SWORD | HITS |
---|---|
WOOD | 6 |
WHITE | 4 |
MAGIC | 2 |
SWORD | HITS |
---|---|
WOOD | 4 |
WHITE | 2 |
MAGIC | 1 |