The Legend of Zelda: Oracle of Seasons: Difference between revisions
mNo edit summary |
No edit summary |
||
(43 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{ | <onlyinclude>{{Infobox|game | ||
|name = | | name = ''Oracle of Seasons'' | ||
|logo = [[File:Oracle of Seasons Title.png | | logo = [[File:Oracle of Seasons Title.png]] | ||
|boxart = [[File:Oracle-of-Seasons-Box.jpg | | boxart = [[File:Oracle-of-Seasons-Box.jpg]] | ||
|release | | release [[Game Boy Color]] = | ||
| | {{Region|jp|y=2001|m=2|d=27}} | ||
|developer = | {{Region|na|y=2001|m=5|d=14}} | ||
|producer = Noritaka Funamizu | {{Region|eu|y=2001|m=10|d=5}} | ||
|director = Hidemaro Fujibayashi | {{Region|au|y=2001|m=10|d=5}} | ||
| release [[Nintendo 3DS|3DS Virtual<br/>Console]] = | |||
{{Region|jp|y=2013|m=2|d=27}} | |||
{{Region|na|y=2013|m=5|d=30}} | |||
| developer = [[Flagship]] | |||
| producer = [[Noritaka Funamizu]] | |||
| director = [[Hidemaro Fujibayashi]] | |||
| walkthrough = | |||
[http://www.zeldadungeon.net/Zelda07-oracle-of-seasons-walkthrough.php Text Walkthrough] | |||
| guides = | |||
[[Oracle_of_Seasons_Trading_Sequence|Trading Sequence]] | |||
[[Oracle_of_Seasons_Heart_Pieces|Heart Pieces]] | |||
[[Oracle_of_Seasons_Bosses|Bosses]] | |||
[[Oracle_of_Seasons_Enemies|Enemies]] | |||
[[Oracle_of_Seasons_Items|Items]] | |||
[[Gallery:Oracle_of_Seasons_Characters|Characters]] | |||
[[Oracle_of_Seasons_Story|Story]] | |||
| gallery = | |||
[http://www.zeldadungeon.net/gallery/index.php?cat=14 Image Gallery] | |||
}}</onlyinclude> | }}</onlyinclude> | ||
'' | {{ZD|[http://www.zeldadungeon.net/Zelda07-oracle-of-seasons-walkthrough.php ''Oracle of Seasons'' Walkthrough]}} | ||
'''''The Legend of Zelda: Oracle of Seasons''''' is one of the two games in Capcom's Oracle Series alongside ''[[The Legend of Zelda: Oracle of Ages]]'' on the Game Boy Color. Released in 2001, it has sold 3.96 million copies.{{Ref|[http://www.rpgamer.com/news/japan/rp033104.html RPGamer - Japandemonium - Xenogears vs. Tetris]}} When beaten, it can be linked to ''Oracle of Ages'' through the use of passwords; it can also be done vice versa. | |||
By completing the linked game, you can fight [[Twinrova]] and [[Ganon]], completing the two games to their full extent. | By completing the linked game, you can fight [[Twinrova]] and [[Ganon]], completing the two games to their full extent. | ||
On May 30th, [[2013]], a bit more than 12 years about their initial release, both ''Oracle of Seasons'' and ''Oracle of Ages'' were ported to the [[Nintendo 3DS]]. | |||
==Story== | ==Story== | ||
[[Onox]], the General of Darkness, has trapped Din, the Oracle of Seasons within his castle. With Din gone the seasons | [[File:Din_Dancing.png|30px|left]]{{Main|Oracle of Seasons Story}} | ||
[[Onox]], the General of Darkness, has trapped [[Din (Oracle)|Din]], the Oracle of Seasons within his castle. With Din gone the seasons are thrown into chaos. [[Link]] must find a way to stop Onox, save Din, and restore order to the land of [[Holodrum]]. With the assistance of the Season Spirits - Winter, Spring, Summer, and Autumn, which are located in different towers in the [[Temple of Seasons]](Located in [[Subrosia]]) - the seasoned protagonist gains the ability to control the seasons using the [[Rod of Seasons]]. With each dungeon Link takes on, he gains another [[Essence]], which in turns gives the [[Maku Tree (Oracle of Seasons)|Maku Tree]] strength. In retrieving the eighth and final Essence, the Maku Tree gains enough strength to create the [[Huge Maku Seed]]. Using the Huge Maku Seed, Link is able to infiltrate [[Onox's Castle]]. Upon defeating the reptilian antagonist, and Din is saved, the seasons are returned to normal. Depending on the which game the player chooses to play first when linking the two games, Link either continues on to [[Labrynna]] in ''Oracle of Ages'', or he leaves on a boat, inevitably triggering the events in ''[[The Legend of Zelda: Link's Awakening]]''. | |||
===Timeline Placement=== | |||
== Timeline Placement == | ''Oracle of Seasons'' takes place some time after the "Link is defeated" ending of ''[[The Legend of Zelda: Ocarina of Time|Ocarina of Time]]''.{{Ref|[http://www.glitterberri.com/hyrule-historia/page-69/ Hyrule Historia Page 69 - the Timeline]}} It follows directly after ''[[The Legend of Zelda: A Link to the Past|A Link to the Past]]'', and leads into ''Oracle of Ages'' - or comes after, depending on the order the player decides to use when linking their game - and ''Link's Awakening''. All four games star the same incarnation of Link. | ||
'' | |||
==Characters== | ==Characters== | ||
Line 24: | Line 46: | ||
[[Link]] | [[Link]] | ||
[[Din]] | [[Din (Oracle)|Din]] | ||
[[Onox]] | [[Onox]] | ||
[[ | [[Maku Tree (Oracle of Ages)|Maku Tree]] | ||
[[Princess Zelda]] (when linked with '' | [[Zelda|Princess Zelda]] (when linked with ''Oracle of Ages'') | ||
==Races== | ==Races== | ||
*[[Subrosian]] | |||
*[[Human]] | |||
*[[Hylian]] | |||
*[[Goron]] | |||
==Dungeons== | |||
[[Hero's Cave]] | |||
[[Gnarled Root Dungeon]] | |||
[[Snake's Remains]] | |||
[[Poison Moth's Lair]] | |||
[[Dancing Dragon Dungeon]] | |||
[[Unicorn's Cave]] | |||
[[Ancient Ruins]] | |||
[[Explorer's Crypt]] | |||
[[Sword & Shield Maze]] | |||
[[Onox's Castle]] | |||
==Enemies== | ==Enemies== | ||
{{Main|:Category:Oracle of Seasons Enemies|Oracle of Seasons Enemies}} | [[File:Blade-Trap-Giant-Oracle-Sprite.png|30px|left]]{{Main|:Category:Oracle of Seasons Enemies|Oracle of Seasons Enemies}} | ||
- List of enemies that appear in | - List of enemies that appear in ''The Legend of Zelda: Oracle of Seasons''. | ||
* [[Anti-Fairy]] | * [[Anti-Fairy]] | ||
Line 48: | Line 98: | ||
* [[Ball and Chain Trooper]] | * [[Ball and Chain Trooper]] | ||
* [[Beamos]] | * [[Beamos]] | ||
* [[Beetle ( | * [[Beetle (Enemy)|Beetle]] | ||
* [[Blade Trap]] | * [[Blade Trap]] | ||
** Blue Blade Trap | ** Blue Blade Trap | ||
Line 118: | Line 168: | ||
* [[Spark]] | * [[Spark]] | ||
* [[Spiked Beetle]] | * [[Spiked Beetle]] | ||
* [[Spiked Thwomp]] | |||
* [[Spiny Beetle]] | * [[Spiny Beetle]] | ||
* [[Stalfos]] | * [[Stalfos]] | ||
Line 128: | Line 179: | ||
** Orange Tektite | ** Orange Tektite | ||
** Blue Tektite | ** Blue Tektite | ||
* [[Thwomp]] | * [[Thwomp]] | ||
* [[Wallmaster]] | * [[Wallmaster]] | ||
Line 139: | Line 189: | ||
** Green Zol | ** Green Zol | ||
** Red Zol | ** Red Zol | ||
==Bosses== | ==Bosses== | ||
*[[Aquamentus]] | *[[Aquamentus (Oracle of Seasons)|Aquamentus]] | ||
*[[Dodongo]] | *[[Dodongo]] | ||
*[[Mothula]] | *[[Mothula]] | ||
*[[Gohma]] | *[[Gohma (Oracle of Seasons)|Gohma]] | ||
*[[Digdogger]] | *[[Digdogger (Oracle of Seasons)|Digdogger]] | ||
*[[Manhandla]] | *[[Manhandla (Oracle of Seasons)|Manhandla]] | ||
*[[Gleeok]] | *[[Gleeok (Oracle of Seasons)|Gleeok]] | ||
*[[ | *[[Medusa Head]] | ||
*[[Onox]] | *[[Onox]] | ||
*[[Ganon]] | *[[Ganon]] | ||
==Items== | ==Items== | ||
{{Category:Oracle of Seasons Items}} | |||
==Locations== | ==Locations== | ||
Line 190: | Line 212: | ||
==Other media== | ==Other media== | ||
*[[The Legend of Zelda: Oracle of Seasons (Manga)]] | |||
==Gallery== | |||
<gallery> | |||
File:OoS-1.png | |||
File:OoS-2.png | |||
File:OoS-3.png | |||
File:OoS-4.png | |||
File:Legend_of_Zelda,_Oracle_of_Seasons.png | |||
File:NobleSwordScreen.png | |||
File:Temple of Seasons.png | |||
</gallery> | |||
==Videos== | |||
{{Youtube|I4vUeIP4heY|270|Oracle of Seasons and Oracle of Ages CG Commerical}} | |||
{{Youtube|vZsXFezjFNY|270|Game Intro}} | |||
{{Clear}} | |||
{{References}} | |||
{{GamesFooter}} | |||
{{Cat|Games|Oracle of Seasons}} | {{Cat|Games|Oracle of Seasons}} | ||
{{Cat|Oracle of Seasons|Oracle of Seasons}} | {{Cat|Oracle of Seasons|Oracle of Seasons}} |
Revision as of 23:30, December 14, 2017
Release | ||
---|---|---|
Platform | Date | |
Credits | ||
Developer | ||
Producer | ||
Director | ||
Guides | ||
Walkthrough | ||
Media | ||
Gallery |
In-depth guide:
Oracle of Seasons Walkthrough |
The Legend of Zelda: Oracle of Seasons is one of the two games in Capcom's Oracle Series alongside The Legend of Zelda: Oracle of Ages on the Game Boy Color. Released in 2001, it has sold 3.96 million copies.[1] When beaten, it can be linked to Oracle of Ages through the use of passwords; it can also be done vice versa. By completing the linked game, you can fight Twinrova and Ganon, completing the two games to their full extent.
On May 30th, 2013, a bit more than 12 years about their initial release, both Oracle of Seasons and Oracle of Ages were ported to the Nintendo 3DS.
Story
- Main article: Oracle of Seasons Story
Onox, the General of Darkness, has trapped Din, the Oracle of Seasons within his castle. With Din gone the seasons are thrown into chaos. Link must find a way to stop Onox, save Din, and restore order to the land of Holodrum. With the assistance of the Season Spirits - Winter, Spring, Summer, and Autumn, which are located in different towers in the Temple of Seasons(Located in Subrosia) - the seasoned protagonist gains the ability to control the seasons using the Rod of Seasons. With each dungeon Link takes on, he gains another Essence, which in turns gives the Maku Tree strength. In retrieving the eighth and final Essence, the Maku Tree gains enough strength to create the Huge Maku Seed. Using the Huge Maku Seed, Link is able to infiltrate Onox's Castle. Upon defeating the reptilian antagonist, and Din is saved, the seasons are returned to normal. Depending on the which game the player chooses to play first when linking the two games, Link either continues on to Labrynna in Oracle of Ages, or he leaves on a boat, inevitably triggering the events in The Legend of Zelda: Link's Awakening.
Timeline Placement
Oracle of Seasons takes place some time after the "Link is defeated" ending of Ocarina of Time.[2] It follows directly after A Link to the Past, and leads into Oracle of Ages - or comes after, depending on the order the player decides to use when linking their game - and Link's Awakening. All four games star the same incarnation of Link.
Characters
Princess Zelda (when linked with Oracle of Ages)
Races
Dungeons
Enemies
- Main article: Oracle of Seasons Enemies
- List of enemies that appear in The Legend of Zelda: Oracle of Seasons.
- Anti-Fairy
- Arm-Mimic
- Armos
- Red Armos
- Blue Armos
- Ball and Chain Trooper
- Beamos
- Beetle
- Blade Trap
- Blue Blade Trap
- Green Blade Trap
- Orange Blade Trap
- Red Giant Blade Trap
- Orange Giant Blade Trap
- Bubble
- Business Scrub
- Buzz Blob
- Chaser
- Cheep-Cheep
- Crow
- Cukeman
- Darknut
- Red Darknut
- Blue Darknut
- Golden Darknut
- Fin Piranha
- Fire Keese
- Fire Pokey
- Floormaster
- Flying Jar
- Flying Tile
- Gel
- Ghini
- Gibdo
- Goponga Flower
- Hardhat Beetle
- Helmasaur/ Iron Mask
- Keese
- Lava Fire
- Lava Rocks
- Leever
- Red Leever
- Blue Leever
- Orange Leever
- Like Like
- Lynel
- Red Lynel
- Blue Lynel
- Golden Lynel
- Magnite
- Red Magnite
- Blue Magnite
- Mini-Moldorm
- Moblin
- Red Moblin
- Blue Moblin
- Golden Moblin
- Moblin Pig/ Pig Warrior
- Red Moblin Pig
- Blue Moblin Pig
- Moth
- Octorok
- Red Octorok
- Blue Octorok
- Golden Octorok
- Peahat
- Pincer
- Podoboo
- Pokey
- Pols Voice
- Raven
- River Zora
- Rope
- Sand Crab
- Shrouded Stalfos
- Spark
- Spiked Beetle
- Spiked Thwomp
- Spiny Beetle
- Stalfos
- Blue Stalfos
- Green Stalfos
- Red Stalfos
- Orange Stalfos
- Stone Statue
- Tektite
- Orange Tektite
- Blue Tektite
- Thwomp
- Wallmaster
- Water Tektite
- Wizzrobe
- Green Wizzrobe
- Red Wizzrobe
- Blue Wizzrobe
- Zol
- Green Zol
- Red Zol
Bosses
Items
Here is a listing of all of the items found within The Legend of Zelda: Oracle of Seasons.
Locations
Other media
Gallery
Videos
Oracle of Seasons and Oracle of Ages CG Commerical
Game Intro