Snow Boots: Difference between revisions

Want an adless experience? Log in or Create an account.
m
no edit summary
m (Text replacement - " x [[" to " × [[")
mNo edit summary
 
Line 48: Line 48:


==''Age of Calamity''==
==''Age of Calamity''==
{{Stub|section}}
{{HWAoC-Stub|section}}


==''Tears of the Kingdom''==
==''Tears of the Kingdom''==
Line 65: Line 65:
| Base || 3 || N/A || {{R|325}}
| Base || 3 || N/A || {{R|325}}
|-
|-
| ★ || 5 || 3 × [[Hightail Lizard]] <br>{{R|10}} || {{R|375}}
| ★ || 5 || 3 × [[Hightail Lizard]] <br/>{{R|10}} || {{R|375}}
|-
|-
| ★★ || 8 || 5 × [[Octorok Tentacle]] <br>5 × [[Swift Carrot]] <br>{{R|50}} || {{R|475}}
| ★★ || 8 || 5 × [[Octorok Tentacle]] <br/>5 × [[Swift Carrot]] <br/>{{R|50}} || {{R|475}}
|-
|-
| ★★★ || 12 || 5 × [[Octo Balloon]] <br>20 × [[Rushroom]] <br>{{R|200}} || {{R|675}}
| ★★★ || 12 || 5 × [[Octo Balloon]] <br/>20 × [[Rushroom]] <br/>{{R|200}} || {{R|675}}
|-
|-
| ★★★★ || 20 || 2 × [[Naydra's Scale]] <br>20 × [[Swift Violet]] <br>{{R|500}} || {{R|1175}}
| ★★★★ || 20 || 2 × [[Naydra's Scale]] <br/>20 × [[Swift Violet]] <br/>{{R|500}} || {{R|1175}}
|}
|}
{{clear}}
{{clear}}