Hylian Set: Difference between revisions

Want an adless experience? Log in or Create an account.
m
no edit summary
m (Text replacement - "</br>" to "<br/>")
mNo edit summary
 
Line 61: Line 61:


==''Age of Calamity''==
==''Age of Calamity''==
{{Stub|section}}
{{HWAoC-Stub|section}}


==''Tears of the Kingdom''==
==''Tears of the Kingdom''==
Line 85: Line 85:
| Base || 3 || N/A || {{R|15}} (Hood)<br/>{{R|35}} (Tunic)<br/>{{R|30}} (Trousers)
| Base || 3 || N/A || {{R|15}} (Hood)<br/>{{R|35}} (Tunic)<br/>{{R|30}} (Trousers)
|-
|-
| ★ || 5 || 5 × [[Bokoblin Horn]] <br>{{R|10}} || {{R|65}} (Hood)<br/>{{R|85}} (Tunic)<br/>{{R|80}} (Trousers)
| ★ || 5 || 5 × [[Bokoblin Horn]] <br/>{{R|10}} || {{R|65}} (Hood)<br/>{{R|85}} (Tunic)<br/>{{R|80}} (Trousers)
|-
|-
| ★★ || 8 || 5 × [[Blue Bokoblin Horn]] <br>3 × [[Bokoblin Fang]] <br>{{R|50}} || {{R|165}} (Hood)<br/>{{R|185}} (Tunic)<br/>{{R|180}} (Trousers)
| ★★ || 8 || 5 × [[Blue Bokoblin Horn]] <br/>3 × [[Bokoblin Fang]] <br/>{{R|50}} || {{R|165}} (Hood)<br/>{{R|185}} (Tunic)<br/>{{R|180}} (Trousers)
|-
|-
| ★★★ || 12 || 5 × [[Black Bokoblin Horn]] <br>3 × [[Bokoblin Guts]] <br>20 × [[Amber]] <br>{{R|200}} || {{R|365}} (Hood)<br/>{{R|385}} (Tunic)<br/>{{R|380}} (Trousers)
| ★★★ || 12 || 5 × [[Black Bokoblin Horn]] <br/>3 × [[Bokoblin Guts]] <br/>20 × [[Amber]] <br/>{{R|200}} || {{R|365}} (Hood)<br/>{{R|385}} (Tunic)<br/>{{R|380}} (Trousers)
|-
|-
| ★★★★ || 20 || 5 × [[Silver Bokoblin Horn]] <br>5 × [[Bokoblin Guts]] <br>30 × [[Amber]] <br>{{R|500}} || {{R|865}} (Hood)<br/>{{R|885}} (Tunic)<br/>{{R|880}} (Trousers)
| ★★★★ || 20 || 5 × [[Silver Bokoblin Horn]] <br/>5 × [[Bokoblin Guts]] <br/>30 × [[Amber]] <br/>{{R|500}} || {{R|865}} (Hood)<br/>{{R|885}} (Tunic)<br/>{{R|880}} (Trousers)
|}
|}
{{clear}}
{{clear}}