User:Locke/Sandbox: Difference between revisions
Jump to navigation
Jump to search
Want an adless experience? Log in or Create an account.
(separating styles from functionality) |
No edit summary |
||
Line 1: | Line 1: | ||
<css> | <css> | ||
/* layout and borders */ | /* layout and borders */ | ||
.tabtarget { | |||
position: relative; | position: relative; | ||
margin-top: 41px; | margin-top: 41px; | ||
padding: 10px; | padding: 10px; | ||
} | } | ||
. | .tabtarget.hastabstop { | ||
margin: | margin-top: 41px; | ||
} | } | ||
. | .tabsettop { | ||
position: absolute; | position: absolute; | ||
top: -42px; | top: -42px; | ||
margin: 0px !important; | |||
} | } | ||
. | .tabsetleft { | ||
float: left; | float: left; | ||
} | } | ||
.tabset .tab2 { | |||
display: block; | display: block; | ||
height: 40px; | height: 40px; | ||
Line 32: | Line 30: | ||
} | } | ||
. | .tabsettop .tab2 { | ||
float: left; | float: left; | ||
} | } | ||
. | .tabsettop .tab2 + .tab2 { | ||
margin-left: -1px; | margin-left: -1px; | ||
} | } | ||
. | .tabsetleft .tab2 + .tab2 { | ||
margin-top: -1px; | margin-top: -1px; | ||
} | } | ||
Line 58: | Line 44: | ||
/* colors and hover effects */ | /* colors and hover effects */ | ||
.tab2 { | |||
background-color: #e6e6e6; | background-color: #e6e6e6; | ||
} | } | ||
. | .tabset .tab2.active { | ||
background-color: #f6f6f6; | background-color: #f6f6f6; | ||
} | } | ||
. | .tabsettop .tab2.active { | ||
border-bottom-color: #f6f6f6; | border-bottom-color: #f6f6f6; | ||
} | } | ||
. | .tabsetleft .tab2.active { | ||
border-right-color: #f6f6f6; | border-right-color: #f6f6f6; | ||
} | } | ||
.tab2:hover { | |||
background-color: #5a7db5 !important; | background-color: #5a7db5 !important; | ||
color: #fefefe; | color: #fefefe; | ||
Line 85: | Line 67: | ||
</css> | </css> | ||
{{Float|left| | |||
{{/Template5| | {{/Template5|LinkWeapons|vtabwidth=120|first=top| | ||
{{/ | {{/Template4|Link|[[File:Hyrule Warriors Artwork Link.png|244px]]}} | ||
{{/Template4|HylianSword|[[File:Hyrule Warriors Artwork Link Hylian Sword.png|244px]]}} | |||
{{/Template4|MagicRod|[[File:Hyrule Warriors Artwork Link Magic Rod.png|244px]]}} | |||
{{/Template4|GreatFairy|[[File:Hyrule Warriors Artwork Link Great Fairy.png|244px]]}} | |||
{{/Template4|Gauntlets|[[File:Hyrule Warriors Artwork Link Gauntlets.png|244px]]}} | |||
{{/Template3| | {{/Template4|MasterSword|[[File:Hyrule Warriors Artwork Link Master Sword.png|244px]]}} | ||
{{/Template4|Horse|[[File:Hyrule Warriors Artwork Link Horse.png|244px]]}} | |||
{{/Template4|Spinner|[[File:Hyrule Warriors Artwork Link Spinner.png|244px]]}} | |||
| top = | |||
{{/Template2|type=hover| | |||
{{/Template3|Link|[[Link]]}} | |||
}} | }} | ||
{{/Template2| | | left = | ||
{{/Template3| | {{/Template2|type=hover|dir=v|sel=0| | ||
{{/Template3| | {{/Template3|HylianSword|[[Hylian Sword]]}} | ||
{{/Template3| | {{/Template3|MagicRod|[[Magic Rod (Hyrule Warriors)|Magic Rod]]}} | ||
{{/Template3|GreatFairy|[[Great Fairy (Hyrule Warriors)|Great Fairy]]}} | |||
{{/Template3|Gauntlets|[[Gauntlets]]}} | |||
{{/Template3|MasterSword|[[Master Sword (Hyrule Warriors)|Master Sword]]}} | |||
{{/Template3|Horse|[[Horse]]}} | |||
{{/Template3|Spinner|[[Spinner (Hyrule Warriors)|Spinner]]}} | |||
}} | }} | ||
}} | |||
}} | |||
{{Clear}} | |||
{{/Template5|Badges|vtabwidth=60| | |||
{{/Template4|Link Attack}} | {{/Template4|Link Attack}} | ||
{{/Template4|Link Defense}} | {{/Template4|Link Defense}} | ||
Line 114: | Line 111: | ||
{{/Template4|Zelda Defense}} | {{/Template4|Zelda Defense}} | ||
{{/Template4|Zelda Assist}} | {{/Template4|Zelda Assist}} | ||
| left = | |||
{{/Template2|dir=v| | |||
{{/Template3|Link}} | |||
{{/Template3|Impa}} | |||
{{/Template3|Sheik}} | |||
{{/Template3|Lana}} | |||
{{/Template3|Zelda}} | |||
}} | |||
| top = | |||
{{/Template2| | |||
{{/Template3|Attack}} | |||
{{/Template3|Defense}} | |||
{{/Template3|Assist}} | |||
}} | |||
}} | }} | ||
<div id="dl-target">Data will appear here.</div> | <div id="dl-target">Data will appear here.</div> |
Revision as of 03:03, November 16, 2014
Data will appear here.