User:Locke/Sandbox: Difference between revisions
Jump to navigation
Jump to search
Want an adless experience? Log in or Create an account.
m (...except of course that would add it to a flag cat too) |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Box|width=600px|hide=hide|title={{{grid|A8}}} — {{{title|Title}}}}} | ||
<table style="width: 100%;"> | |||
<tr><td colspan="2" rowspan="2" style="width: 300px;">Screenshot<br>with items marked</td><th class="header" style="width: 300px;">Enemies</th></tr> | |||
<tr><td rowspan="4"> | |||
*King Dodongo | |||
*Darknut | |||
*Lizalfos | |||
*Big Poe x3 | |||
</td></tr> | |||
<tr><td class="label" style="width: 100px;">Access</td><td>G12 ("A" rank)<br>D22 (Hookshot, "B" rank)</td></tr> | |||
<tr><td class="label">Stage</td><td>Hyrule Field (section)</td></tr> | |||
<tr><td class="label">Recommended</td><td>Light<br>Darkness</td></tr> | |||
<tr><td class="label">Limited</td><td></td></tr> | |||
<tr><th colspan="2" class="header">Treasures</th><th class="header">Tips</th></tr> | |||
<tr><td class="label">"A" rank victory</td><td>Heart Container (Link)</td><td rowspan="3"> | |||
*Try to kill the Lizalfos before defeating 100 enemies. | |||
*King Dodongo will appear near the Lizalfos once you've defeated 100 enemies. | |||
*It is not necessary to defeat King Dodongo. | |||
*After killing the Darknut, head to the east side of the map for the remaining kills. | |||
</td></tr> | |||
<tr><td class="label">Battle victory</td><td>Compass</td></tr> | |||
<tr><td class="label">Discovery</td><td> | |||
*Piece of Heart (Zelda) | |||
**Capture South Field Keep. | |||
*Gold Skulltula (Anyone) | |||
**KO 1,000 enemies! | |||
**Appears south of North Field Keep. | |||
*Gold Skulltula (Anyone) | |||
**Complete the first mission and defeat 1,200 enemies without taking four or more hearts of damage. | |||
**Appears south of North Field Keep. | |||
**Requires the Hookshot. | |||
</td></tr> | |||
</table> | |||
{{Box/Bottom}} |
Revision as of 01:32, October 31, 2014
A8 — Title[show]
Screenshot with items marked | Enemies | |
---|---|---|
| ||
Access | G12 ("A" rank) D22 (Hookshot, "B" rank) | |
Stage | Hyrule Field (section) | |
Recommended | Light Darkness | |
Limited | ||
Treasures | Tips | |
"A" rank victory | Heart Container (Link) |
|
Battle victory | Compass | |
Discovery |
|