Hyrule Warriors Heart Pieces: Difference between revisions
Jump to navigation
Jump to search
Want an adless experience? Log in or Create an account.
Line 2,090: | Line 2,090: | ||
| [[Piece of Heart]] | | [[Piece of Heart]] | ||
| None | | None | ||
| "A" rank victory reward | |||
|- | |||
| D15 | |||
| [[Lana]] | |||
| | |||
| [[Jar]] | |||
| "A" rank victory reward | | "A" rank victory reward | ||
|- | |- | ||
Line 2,109: | Line 2,115: | ||
| None | | None | ||
| "A" rank victory reward | | "A" rank victory reward | ||
|- | |||
| D13 | |||
| [[Lana]] | |||
| [[Piece of Heart]] | |||
| None | |||
| | |||
|- | |||
| E13 | |||
| [[Cia]] | |||
| [[Piece of Heart]] | |||
| None | |||
| | |||
|- | |||
| E12 | |||
| [[Volga]] | |||
| [[Piece of Heart]] | |||
| None | |||
| "A" rank victory reward | |||
|- | |||
| F12 | |||
| [[Lana]] | |||
| | |||
| | |||
| "A" rank victory reward | |||
|- | |||
| G12 | |||
| [[Zelda]] | |||
| [[Piece of Heart]] | |||
| None | |||
| "A" rank victory reward | |||
|- | |||
| D11 | |||
| [[Darunia]] | |||
| [[Heart Container]] | |||
| None | |||
| "A" rank victory reward | |||
|- | |||
| E11 | |||
| [[Sheik]] | |||
| [[Piece of Heart]] | |||
| None | |||
| "A" rank victory reward | |||
|- | |||
| D10 | |||
| [[Agitha]] | |||
| [[Piece of Heart]] | |||
| None | |||
| "A" rank victory reward | |||
|- | |||
| D9 | |||
| [[Lana]] | |||
| [[Piece of Heart]] | |||
| None | |||
| "A" rank victory reward | |||
|- | |||
| D8 | |||
| [[Impa]] | |||
| | |||
| | |||
| "A" rank victory reward | |||
|- | |||
| C11 | |||
| [[Wizzro]] | |||
| [[Piece of Heart]] | |||
| None | |||
| | |||
|- | |||
| C13 | |||
| [[Sheik]] | |||
| [[Piece of Heart]] | |||
| None | |||
| | |||
|} | |} |
Revision as of 03:51, December 3, 2014
Below is a listing of all Pieces of Heart located within Hyrule Warriors. The heart pieces are listed based on the order they become available, as well as a suggested order.
Legend Mode
Stage | Character | Type | Requirements | Details |
---|---|---|---|---|
Hyrule Field | Link | Heart Container | Bombs | After accessing the north end of the map, travel to the northwest area and use a bomb to blowup a boulder. Open the treasure chest to get a heart container. |
Hyrule Field | Link | Piece of Heart | None | Once you gain access to the north side of the map, you will find a keep located to the west, known as the W. Rockface Keep. Take control of the keep to cause a treasure chest to appear containing the piece of heart. |
Eldin Caves | Impa | Heart Container | Bombs | Near the southeast corner of the caves there is an outpost that is labeled on the map with a crystal. Just to the south of the crystal there is a boulder that can be blown up, revealing a treasure chest that contains the heart container. |
Eldin Caves | Link | Piece of Heart | None | Take control of the Crystal Cave keep located at the northeast corner of the Eldin Volcano and a treasure chest will appear containing the piece of heart. |
Faron Woods | Sheik | Heart Container | Bombs | At the southeast part of the woods there is a keep labeled as the Southeast Tree. Walk south from there and head around the corner to find a large boulder. Blowup the boulder and open the treasure chest to get the heart container. |
Faron Woods | Impa | Piece of Heart | None | Take control of the North Square keep located at the north part of the woods and a treasure chest will appear containing the piece of heart. |
Valley of Seers | Lana | Heart Container | Bombs | There is a boulder located at the far west part of the map, directly west of the West Ruins keep. Blowup the boulder and open the treasure chest to get the heart container. |
Valley of Seers | Sheik | Piece of Heart | None | Take control of the Ruins Summit keep located at the north part of the valley and a treasure chest will appear containing the piece of heart. |
Death Mountain | Sheik | Heart Container | Bombs | Southeast of the E. Boulder Keep there is boulder right before the ledge. Blast it away with a bomb and open the treasure chest to get a heart container. |
Death Mountain | Impa | Piece of Heart | None | Take control of the East Goron Keep keep located at the northeast part of Death Mountain. A treasure chest will appear containing the piece of heart. |
Lake Hylia | Darunia | Heart Container | Bombs | After opening all the floodgates and rescuing Princess Ruto, return to the central chamber of the Water Temple. The room just to the east has a large boulder that can be blown up, and a treasure chest containing a heart container will be revealed. |
Lake Hylia | Sheik | Piece of Heart | None | Take control of the East Room keep located at the northeast part of the Water Temple portion of the level. A treasure chest will appear containing the piece of heart. |
Twilight Field | Lana | Heart Container | Hookshot | Just north of where you first meet Agitha, also known as the Villager, there is an outpost. Nearby there is a hookshot ledge. Use the hookshot to grapple up and you'll find the heart container right there. |
Twilight Field | Lana | Piece of Heart | None | Take control of the Sorceress's Keep located at the northeast part of the field and a treasure chest will appear containing the piece of heart. |
Palace of Twilight | Midna | Heart Container | Bombs | At the north part of the level, just east of the Enemy Base, there is a boulder. Blow it up with a bomb and open the treasure chest to get the heart container. |
Palace of Twilight | Lana | Piece of Heart | None | Take control of the West Palace Keep located at the near west part of the Palace. A treasure chest will appear containing the piece of heart. |
Skyloft | Link | Heart Container | Bombs | At the south-central part of the map, there is a short bridge. Just on the west side of the bridge there is a large boulder. Blowup the boulder with a bomb and open it up to get a heart container. |
Skyloft | Link | Piece of Heart | None | Take control of N. Rockface Keep located at the north part of Skyloft and a treasure chest will appear containing the piece of heart. |
Sealed Grounds | Fi | Heart Container | Bombs | There is a boulder at the north-central part of the map, located within the Temple. The boulder is directly east of the Temple Entrance keep. Blowup the boulder with a bomb and open the treasure chest for a heart container. |
Sealed Grounds | Link | Piece of Heart | None | Take control of the West Keep located just northwest of where the battle with The Imprisoned takes place. A treasure chest will appear containing the piece of heart. |
Temple of the Sacred Sword | Zelda | Heart Container | Bombs | At the southwest part of the map, there is an outpost. Just west of the outpost there is a boulder that can be blown up. Blow it up and open the treasure chest for the heart container. |
Temple of the Sacred Sword | Lana | Piece of Heart | None | Take control of the N. Temple Hall Keep located just northeast part of the level. A treasure chest will appear containing the piece of heart. |
Temple of Souls | Impa | Heart Container | Bombs | Found at the southeast corner of the map, just north of the outpost. There is a boulder that can be blown up, revealing a treasure chest containing the heart container. |
Temple of Souls | Fi | Piece of Heart | None | After Ganondorf's forces appear, take control of the South Garden keep at the south central part of the level. A treasure chest will appear containing the piece of heart. |
Valley of Seers | Link | Heart Container | Bombs | At the north central part of the Map is where Link will battle with Cia. Just down the steps and to the east there is a boulder that can be blown up, revealing a treasure chest containing the heart container. |
Valley of Seers | Midna | Piece of Heart | None | Take control of the East Ruins Room located near the northeast part of the Valley. A treasure chest will appear containing the piece of heart. |
Gerudo Desert | Ganondorf | Heart Container | Bombs | Blow up a boulder east of the west-most monster prison to find the treasure chest with the heart container. |
Gerudo Desert | Ganondorf | Piece of Heart | None | Take control of the Clifftop Keep at the east end of the map. A treasure chest will appear containing the piece of heart. |
Valley of Seers | Ganondorf | Heart Container | None | After defeating Lana on top of the ruins, the Faerie fountain will open. The Heart Container is in a chest inside. |
Valley of Seers | Ganondorf | Piece of Heart | None | Take control of the Western Room, located near the northwest part of the map. A treasure chest will appear containing the piece of heart. |
Hyrule Field | Ganondorf | Heart Container | Bombs | At the western edge of the map, north of Castle Keep, bomb the boulder to reveal the chest container the heart container. |
Hyrule Field | Ganondorf | Piece of Heart | None | Take control of the Abandoned Fort, located at the west part of the map. A treasure chest will appear containing the piece of heart. |
Gerudo Desert | Link | Heart Container | Bombs | The chest containing this heart container can be found by blowing up a boulder at the East-Southeast edge of the map, directly southeast from the jump down arrow. |
Gerudo Desert | Lana | Piece of Heart | None | Take control of the Central Keep, located at the center part of the map. A treasure chest will appear containing the piece of heart. |
Ganon's Tower | Zelda | Heart Container | Bombs | Inside the walls of what was Mountain Keep in Hyrule Field (North Central side of the map), bomb the boulder to reveal the chest with the heart container. |
Ganon's Tower | Impa | Piece of Heart | None | Take control of the W. Rockface Keep, located at the western part of the map. A treasure chest will appear containing the piece of heart. |
Adventure Mode
For this section, Stage is identified by grid coordinates. Rows are A-H bottom-to-top, Columns are 1-16 left-to-right. The starting square is A8.
Stage | Character | Type | Requirements | Details |
---|---|---|---|---|
A7 | Ghirahim | Piece of Heart | Water Bomb | Capture Abandoned Fort. |
A8 | Fi | Piece of Heart | None | "A" rank victory reward |
B8 | Link | Piece of Heart | None | Capture W. Rockface Keep. |
B9 | Impa | Piece of Heart | None | Capture Castle Keep. |
B9 | Impa | Heart Container | None | Capture Fairy Fountain. The Barrier of Light can be broken using the Fairy of Light rescued from East Field Keep. |
B14 | Link | Heart Container | Goddess's Harp | Capture N. Entrance Keep |
B14 | Link | Piece of Heart | Goddess's Harp | Capture N. Entrance Keep. |
C8 | Lana | Heart Container | None | "A" rank victory reward |
C7 | Lana | Heart Container | None | Capture Mountain Keep. |
C10 | Lana | Heart Container | None | "A" rank victory reward |
C9 | Darunia | Heart Container | None | "A" rank victory reward |
C5 | Fi | Heart Container | None | Capture Town Center Keep. The Barrier of Lightning can be dispelled using the Fairy of Lightning rescued from Northmost Keep. |
C5 | Fi | Piece of Heart | None | Capture Academy Keep. |
C3 | Fi | Heart Container | None | "A" rank victory reward |
D10 | Darunia | Heart Container | None | Capture Lakeside Keep. |
D10 | Darunia | Piece of Heart | None | Capture King's Hall. |
B3 | Zant | Heart Container | None | Capture Fairy Fountain. |
B3 | Darunia | Piece of Heart | None | Capture Castle Keep. |
B10 | Lana | Heart Container | None | "A" rank victory reward |
A9 | Sheik | Heart Container | Candle on the tree in the bottom middle of the set of seven. | "A" rank victory reward |
A9 | Fi | Piece of Heart | None | Capture West Square. |
B11 | Impa | Heart Container | None | Capture Fairy Fountain. |
B11 | Impa | Piece of Heart | None | Capture South Square. |
C4 | Ghirahim | Heart Container | None | "A" rank victory reward |
A6 | Fi | Piece of Heart | None | "A" rank victory reward |
A12 | Lana | Piece of Heart | None | Capture Town Center Keep. |
A11 | Sheik | Piece of Heart | None | "A" rank victory reward |
D5 | Ruto | Piece of Heart | None | "A" rank victory reward |
A10 | Zelda | Heart Container | None | "A" rank victory reward |
A10 | Zelda | Piece of Heart | None | Capture Central Keep. |
D9 | Link | Heart Container | None | Capture Exit Keep. |
E9 | Impa | Piece of Heart | None | "A" rank victory reward |
B8 | Impa | Heart Container | None | "A" rank victory reward |
F9 | Midna | Heart Container | None | Capture Southeast Square. |
F9 | Midna | Piece of Heart | None | Capture Central Square. |
F6 | Midna | Heart Container | None | Capture South Field Keep. |
F6 | Midna | Piece of Heart | None | Capture Outskirts Keep. |
F3 | Agitha | Heart Container | None | Capture Rocky Square. |
F3 | Agitha | Piece of Heart | None | Capture Outskirts Keep. |
F10 | Darunia | Heart Container | None | "A" rank victory reward |
D4 | Midna | Piece of Heart | Water Bomb | "A" rank victory reward |
A2 | Zelda | Heart Container | None | Capture Eastern Room. |
A2 | Zelda | Piece of Heart | None | Capture South Temple. |
C11 | Fi | Heart Container | None | "A" rank victory reward |
A4 | Ghirahim | Heart Container | None | "A" rank victory reward |
C13 | Sheik | Heart Container | None | "A" rank victory reward |
D12 | Zelda | Heart Container | None | Capture King's Hall. |
D12 | Zelda | Piece of Heart | None | Capture Lakeside Keep. |
C14 | Darunia | Piece of Heart | None | "A rank victory reward |
F14 | Midna | Heart Container | Bomb on the wall three spaces east of the stairs | "A" rank victory reward |
F14 | Midna | Piece of Heart | None | Capture W. Mountain Keep. |
F15 | Zelda | Heart Container | Goddess's Harp | "A" rank victory reward |
E15 | Impa | Heart Container | None | Capture S. Entrance Keep. |
E15 | Impa | Piece of Heart | None | Capture N. Entrance Keep. |
A5 | Ghirahim | Piece of Heart | None | Capture N. Settlement. |
E16 | Sheik | Piece of Heart | None | "A" rank victory reward |
F16 | Lana | Heart Container | None | Capture N. Entrance Keep. The Barrier of Light can be dispelled using the Fairy of Light rescued from South Square. |
D13 | Ghirahim | Heart Container | None | "A" rank victory reward |
G4 | Lana | Piece of Heart | None | Capture South Square. |
A1 | Link | Heart Container | None | Capture South Keep. The Barrier of Water can be dispelled using the Fairy of Water rescued from East Temple Hall. |
E5 | Ghirahim | Heart Container | None | Capture Southeast Keep. |
E5 | Ghirahim | Piece of Heart | None | Capture Southwest Keep. |
E12 | Sheik | Piece of Heart | None | "A" rank victory reward |
E11 | Ruto | Heart Container | None | "A" rank victory reward |
F13 | Darunia | Piece of Heart | None | Capture N. Settlement. |
E2 | Agitha | Piece of Heart | None | "A" rank victory reward |
D3 | Zant | Heart Container | Recorder one square down and one square right from the top-left corner of the lake Digging Mitts |
"A" rank victory reward |
D3 | Sheik | Piece of Heart | Recorder one square down and one square right from the top-left corner of the lake | Capture Town Center Keep. |
D2 | Agitha | Piece of Heart | None | "A" rank victory reward |
C15 | Ganondorf | Heart Container | None | Capture West Temple. |
C15 | Ganondorf | Piece of Heart | None | Capture South Temple. |
G13 | Darunia | Heart Container | Power Bracelet on the second-from-right Armos Statue on the top row | "A" rank victory reward |
E8 | Impa | Heart Container | None | "A" rank victory reward |
D15 | Ruto | Heart Container | None | Capture King's Hall. |
D15 | Ruto | Piece of Heart | None | Capture East Room. |
H12 | Sheik | Piece of Heart | None | "A" rank victory reward |
H11 | Ghirahim | Heart Container | None | "A" rank victory reward |
D1 | Agitha | Heart Container | None | Capture East Field Keep. |
D1 | Agitha | Piece of Heart | None | Capture South Field Keep. |
E1 | Zant | Heart Container | None | Capture North Palace. |
E1 | Zant | Piece of Heart | None | Capture Southeast Square. |
G8 | Ganondorf | Heart Container | None | Capture South Garden. The Barrier of Fire can be dispelled using the Fairy of Fire rescued from Northeast Keep. |
G8 | Ganondorf | Piece of Heart | None | Capture Northwest Keep. |
F12 | Darunia | Heart Container | None | "A" rank victory reward |
D8 | Lana | Piece of Heart | None | "A" rank victory reward |
G7 | Link | Heart Container | None | Capture Fairy Fountain. |
E10 | Ruto | Piece of Heart | None | "A" rank victory reward |
F5 | Zant | Piece of Heart | Power Bracelet on the rightmost Armos Statue on the top row | "A" rank victory reward |
B7 | Zant | Heart Container | Bomb on the north wall across from the gap in the rocks. | "A" rank victory reward |
F8 | Agitha | Piece of Heart | Bomb on the rock face, second square from the right. | "A" rank victory reward |
E4 | Ruto | Heart Container | Bomb two spaces left of the rightmost staircase. | "A" rank victory reward |
F4 | Darunia | Piece of Heart | Power Bracelet on the leftmost of the four boulders | "A" rank victory reward |
H11 | Lana | Heart Container | Digging Mitts | Capture Southwest Keep. |
E8 | Zant | Piece of Heart | None | Capture South Square. |
G14 | Ganondorf | Heart Container | Power Bracelet | "A" rank victory reward |
G14 | Ganondorf | Piece of Heart | None | Capture Rocky Square. |
A5 | Midna | Heart Container | None | "A" rank victory reward |
C6 | Midna | Piece of Heart | None | "A" rank victory reward |
A7 | Sheik | Heart Container | Bomb the north wall, seventh space from the left. | "A" rank victory reward |
A7 | Ghirahim | Piece of Heart | None | Capture Abandoned Fort. |
B6 | Fi | Heart Container | None | "A" rank victory reward |
A3 | Sheik | Heart Container | None | "A" rank victory reward |
H12 | Darunia | Heart Container | Ice Arrow | "A" rank victory reward |
H12 | Darunia | Piece of Heart | None | Capture the Stronghold. |
F11 | Ruto | Piece of Heart | None | "A" rank victory reward |
A13 | Ghirahim | Heart Container | Bomb on the wall, seventh space from the left | "A" rank victory reward |
C1 | Midna | Piece of Heart | None | "A" rank victory reward |
G14 | Ganondorf | Heart Container | Power Bracelet on the lone boulder | "A" rank victory reward |
D11 | Ruto | Piece of Heart | Bomb on the the wall, three spaces to the right of the northern path | "A" rank victory reward |
E14 | Ruto | Heart Container | Power Bracelet on the Armos Statue on the right | "A" rank victory reward |
G15 | Sheik | Heart Container | Goddess's Harp | Capture the Abandoned Fort. |
G15 | Sheik | Piece of Heart | Goddess's Harp | Capture Castle Keep. |
G16 | Ghirahim | Heart Container | Digging Mitts | "A" rank victory reward |
G16 | Zelda | Piece of Heart | None | Capture W. Mountain Keep. |
G9 | Ghirahim | Heart Container | None | Capture Southeast Keep. |
G9 | Ghirahim | Piece of Heart | None | Capture Northeast Keep. |
H16 | Lana | Piece of Heart | None | Capture N. Settlement. |
F2 | Link | Piece of Heart | None | Capture East Temple. |
G3 | Zant | Heart Container | None | Capture E. Mountain Keep. |
G3 | Zant | Piece of Heart | None | Capture W. Mountain Keep. |
H3 | Zelda | Piece of Heart | None | Capture Central Keep. |
B5 | Agitha | Heart Container | Bomb one the wall north of the trees, one space to the right | "A" rank victory reward |
H2 | Zelda | Heart Container | Goddess's Harp | Capture East Goron Keep. |
H2 | Zelda | Piece of Heart | Goddess's Harp | Capture the Stronghold. |
E3 | Zant | Piece of Heart | None | "A" rank victory reward |
A14 | Fi | Heart Container | None | Capture Lower Level East. |
A14 | Fi | Piece of Heart | None | Capture Southeast Square. |
F1 | Impa | Heart Container | None | Capture Southeast Tree. |
F1 | Impa | Piece of Heart | None | Capture West Square. |
H8 | Midna | Heart Container | Bomb the north wall, 6th square from the right | "A" rank victory reward |
H8 | Zant | Piece of Heart | None | Capture Northwest Keep. |
H9 | Zelda | Heart Container | None | Capture King's Hall. |
H9 | Zelda | Piece of Heart | None | Capture Fairy Fountain. |
F7 | Zant | Piece of Heart | Bomb the north wall, fourth space from the left. | "A" rank victory reward |
H10 | Fi | Heart Container | None | "A" rank victory reward |
H14 | Darunia | Heart Container | None | Capture East Garden. |
H14 | Darunia | Piece of Heart | None | Capture Southeast Keep. |
D16 | Fi | Piece of Heart | Ladder on the east-most boards | "A" rank victory reward |
H13 | Ganondorf | Heart Container | Ice Arrow | "A" rank victory reward |
H15 | Zant | Heart Container | None | "A" rank victory reward |
H4 | Agitha | Heart Container | None | Capture East Field Keep. |
H4 | Agitha | Piece of Heart | None | Capture Castle Keep. |
A15 | Midna | Heart Container | None | Capture North Oasis. The Barrier of Fire can be dispelled using the Fairy of Fire rescued from S. Desert Keep, where the Barrier of Lightning can be dispelled using the Fairy of Lightning rescued from South Oasis. |
A15 | Midna | Piece of Heart | None | Capture N. Settlement. |
B1 | Agitha | Heart Container | None | "A" rank victory reward |
H6 | Link | Heart Container | None | Capture W. Rockface Keep. |
H6 | Link | Piece of Heart | None | Capture the Abandoned Fort. |
D6 | Midna | Heart Container | None | "A" rank victory reward |
D6 | Ghirahim | Piece of Heart | None | Capture West Field Keep. |
B12 | Sheik | Heart Container | Candle on the tree in the bottom middle of the set of seven. | "A" rank victory reward |
E7 | Zant | Heart Container | None | Capture Southeast Square. |
E7 | Zant | Piece of Heart | None | Capture Central Square. |
E13 | Ruto | Heart Container | None | "A" rank victory reward |
E13 | Ruto | Piece of Heart | None | Capture East Temple. |
B16 | Zant | Heart Container | Water Bomb on the rock in the water | "A" rank victory reward |
B16 | Ghirahim | Piece of Heart | None | Capture Northwest Keep. |
C16 | Ruto | Heart Container | None | Capture Lakeside Keep. |
C16 | Ruto | Piece of Heart | None | Capture King's Hall. |
A16 | Zelda | Piece of Heart | None | "A" rank victory reward |
B15 | Darunia | Piece of Heart | None | "A" rank victory reward |
B13 | Agitha | Piece of Heart | Goddess's Harp | "A" rank victory reward |
D14 | Ruto | Piece of Heart | Candle on the southeast tree in the eastern group | "A" rank victory reward |
H13 | Ganondorf | Heart Container | Ice Arrow | "A" rank victory reward |
G10 | Agitha | Heart Container | None | "A" rank victory reward |
B4 | Ruto | Heart Container | Candle on the southeast tree in the group of five | "A" rank victory reward |
B2 | Ghirahim | Piece of Heart | None | "A" rank victory reward |
E6 | Agitha | Piece of Heart | None | "A" rank victory reward |
H7 | Fi | Heart Container | None | "A" rank victory reward |
H7 | Ghirahim | Piece of Heart | None | Capture Southwest Keep. |
H5 | Fi | Piece of Heart | None | "A" rank victory reward |
G6 | Ganondorf | Piece of Heart | None | "A" rank victory reward |
G5 | Ganondorf | Heart Container | None | "A" rank victory reward |
G5 | Ganondorf | Piece of Heart | None | Capture the Abandoned Fort. |
H3 | Ruto | Heart Container | Ice Arrow | "A" rank victory reward |
G2 | Agitha | Heart Container | Digging Mitts | "A" rank victory reward |
H1 | Agitha | Heart Container | None | Battle victory reward |
Master Quest
For this section, Stage is identified by grid coordinates. Rows are A-H bottom-to-top, Columns are 1-16 left-to-right. The starting square is A8.
Stage | Character | Type | Requirements | Details |
---|---|---|---|---|
A8 | Volga | Heart Container | None | "A" rank victory reward |
B8 | Cia | Heart Container | None | "A" rank victory reward |
B8 | Volga | Piece of Heart | None | Capture Abandoned Fort. |
A9 | Cia | Heart Container | Candle on the bottom middle of the group of seven trees | "A" rank victory reward |
A9 | Cia | Piece of Heart | None | Capture West Square. |
A7 | Lana | Heart Container | None | Capture Fairy Fountain. The Barrier of Light can be dispelled using the Fairy of Light rescued from East Field Keep. |
B7 | Lana | Heart Container | None | "A" rank victory reward |
B10 | Agitha | Heart Container | Candle on the southwest tree in the group of five | "A" rank victory reward |
B11 | Impa | Heart Container | Candle on the lower tree | "A" rank victory reward |
B12 | Zelda | Heart Container | None | "A" rank victory reward |
A6 | Zelda | Heart Container | None | "A" rank victory reward |
A12 | Cia | Piece of Heart | None | Capture Southeast Square. |
B13 | Volga | Piece of Heart | Goddess's Harp; Candle on the third tree down on the east side of the western path | Capture Central Keep. |
C14 | Midna | Heart Container | None | "A" rank victory reward |
C13 | Wizzro | Heart Container | None | "A" rank victory reward |
A10 | Zelda | Heart Container | Goddess's Harp; Power Bracelet on the western boulder | "A" rank victory reward |
B15 | Sheik | Heart Container | Recorder on the space to the left of the pair of trees | "A" rank victory reward |
A16 | Ruto | Heart Container | None | "A" rank victory reward |
C6 | Ruto | Heart Container | None | "A" rank victory reward |
C7 | Volga | Piece of Heart | None | Capture East Temple. |
C8 | Lana | Heart Container | None | "A" rank victory reward |
D7 | Impa | Heart Container | Candle on the corner tree | Capture Stock Room. |
D8 | Lana | Heart Container | None | "A" rank victory reward |
B5 | Zelda | Heart Container | None | "A" rank victory reward |
D14 | Darunia | Heart Container | Candle on the southeast tree in the group of seven | "A" rank victory reward |
C5 | Cia | Heart Container | None | Capture Lakeside Keep. |
D5 | Cia | Heart Container | None | "A" rank victory reward |
E14 | Cia | Heart Container | Power Bracelet on the Armos Statue on the right | "A" rank victory reward |
F14 | Darunia | Heart Container | None | Capture West Temple. |
C11 | Volga | Heart Container | None | "A" rank victory reward |
G14 | Sheik | Heart Container | None | Capture King's Hall |
C16 | Ganondorf | Heart Container | Ladder on the east-most boards | "A" rank victory reward |
A15 | Cia | Heart Container | None | "A" rank victory reward |
A13 | Ghirahim | Heart Container | Bomb on the wall, seventh space from the left | "A" rank victory reward |
C10 | Zant | Heart Container | Digging Mitts | "A" rank victory reward |
H14 | Ruto | Heart Container | Bomb on the northern wall, seventh space from the right | "A" rank victory reward |
H13 | Agitha | Heart Container | None | "A" rank victory reward |
B2 | Fi | Heart Container | Goddess's Harp | "A" rank victory reward |
E15 | Agitha | Heart Container | None | "A" rank victory reward |
E16 | Cia | Heart Container | None | "A" rank victory reward |
E16 | Cia | Piece of Heart | None | Capture N. Settlement. |
A3 | Ganondorf | Heart Container | Recorder on the tree on the seventh space from the left, sixth space from the bottom | Capture Fairy Fountain. |
F16 | Zant | Heart Container | Digging Mitts | "A" rank victory reward |
A11 | Agitha | Heart Container | None | Capture South Field Keep. |
G13 | Volga | Heart Container | Power Bracelet on the Armos Statue on the top row, second from right | "A" rank victory reward |
G13 | Volga | Piece of Heart | None | Capture East Temple. |
D16 | Link | Heart Container | Ladder on the east-most boards | "A" rank victory reward |
G15 | Ghirahim | Heart Container | Bomb on the north wall, fourth space from the right | "A" rank victory reward |
G12 | Volga | Piece of Heart | Goddess's Harp | Capture Southeast Square. |
H12 | Midna | Heart Container | None | "A" rank victory reward |
G11 | Zant | Heart Container | None | "A" rank victory reward |
H11 | Link | Heart Container | None | Capture Mountain Keep. |
G9 | Ruto | Heart Container | Bomb on the north wall across the river, fifth square from the right | "A" rank victory reward |
G8 | Zelda | Heart Container | None | Capture N. Entrance Keep. The Barrier of Light can be dispelled using the Fairy of Light rescued from South Square. |
F8 | Ghirahim | Heart Container | None | "A" rank victory reward |
H8 | Ganondorf | Heart Container | Bomb on the north wall, sixth space from the right | "A" rank victory reward |
H7 | Sheik | Heart Container | Recorder in the center of the open area, seventh space from the left | "A" rank victory reward |
H6 | Ghirahim | Heart Container | None | "A" rank victory reward |
H6 | Wizzro | Piece of Heart | None | Capture Central Square. |
A14 | Volga | Heart Container | Bomb on the north wall, seventh space from the left | "A" rank victory reward |
B1 | Wizzro | Heart Container | Recorder on the sixth space from the left, fifth space from the bottom | "A" rank victory reward |
C1 | Volga | Heart Container | None | "A" rank victory reward |
D1 | Wizzro | Heart Container | None | "A" rank victory reward |
D2 | Cia | Heart Container | None | "A" rank victory reward |
D2 | Wizzro | Piece of Heart | None | Capture West Cannon Keep. |
D10 | Wizzro | Heart Container | Power Bracelet on the boulder | "A" rank victory reward |
D11 | Fi | Heart Container | Goddess Harp | "A" rank victory reward |
E10 | Volga | Heart Container | None | "A" rank victory reward |
E11 | Zant | Heart Container | Recorder on the seventh space from the left, sixth space from the bottom | Capture East Field Keep. |
E2 | Volga | Heart Container | None | "A" rank victory reward |
E2 | Volga | Piece of Heart | None | Capture N. Settlement. |
E3 | Sheik | Heart Container | None | "A" rank victory reward |
F11 | Link | Heart Container | None | "A" rank victory reward |
F10 | Volga | Heart Container | Recorder on the third space from the left, fifth space from the bottom | "A" rank victory reward |
C2 | Ganondorf | Heart Container | Candle on the bottom-right of the eight trees | "A" rank victory reward |
A4 | Midna | Heart Container | None | "A" rank victory reward |
A5 | Link | Heart Container | Ice Arrow | "A" rank victory reward |
A1 | Fi | Heart Container | None | "A" rank victory reward |
D12 | Volga | Heart Container | Candle on the west side of the vertical path, third tree from the north | "A" rank victory reward |
D3 | Wizzro | Heart Container | None | "A" rank victory reward |
D3 | Wizzro | Piece of Heart | None | Capture Rocky Square. |
C9 | Wizzro | Piece of Heart | Recorder on the tree in the middle row, just left of the central path | "A" rank victory reward |
H5 | Cia | Heart Container | None | "A" rank victory reward |
H9 | Cia | Heart Container | Goddess's Harp | "A" rank victory reward |
H9 | Cia | Piece of Heart | Goddess's Harp | Capture Central Keep. |
G7 | Cia | Heart Container | Bomb in the center of the north wall (seventh space from the left) | "A" rank victory reward |
E4 | Midna | Heart Container | None | "A" rank victory reward |
F4 | Darunia | Heart Container | Power Bracelet on the western boulder | "A" rank victory reward |
F9 | Ruto | Heart Container | None | Capture W Boulder Keep. |
F13 | Wizzro | Heart Container | None | "A" rank victory |
D13 | Wizzro | Heart Container | None | "A" rank victory |
G16 | Wizzro | Heart Container | None | "A" rank victory |
G16 | Wizzro | Piece of Heart | None | Capture W. Mountain Keep. |
H16 | Cia | Piece of Heart | None | Capture King's Hall. |
D9 | Volga | Heart Container | Candle on the tree on the third row from the top, third column from the right | "A" rank victory reward |
E9 | Wizzro | Heart Container | None | "A" rank victory reward |
D15 | Agitha | Heart Container | Power Bracelet on the Armos Statue on the right | "A" rank victory reward |
F12 | Cia | Heart Container | Recorder on the third space from the left, fourth space from the bottom | "A" rank victory reward |
F7 | Lana | Heart Container | Bomb on the north wall, fourth space from the left | "A" rank victory reward |
E7 | Wizzro | Heart Container | None | "A" rank victory reward |
G6 | Wizzro | Piece of Heart | None | Capture Town Center Keep. |
G4 | Ganondorf | Heart Container | Bomb on the north wall, third space from the left | "A" rank victory reward |
G3 | Wizzro | Heart Container | Bomb in the center of the north wall, eighth space from the right | "A" rank victory reward |
G3 | Wizzro | Piece of Heart | None | Capture Castle Keep. |
H3 | Darunia | Heart Container | Bomb on the north wall, seventh space from the left | "A" rank victory reward |
E6 | Fi | Heart Container | None | Capture Fairy Fountain. |
H2 | Impa | Heart Container | Bomb on the north wall, seventh space from the right | "A" rank victory reward |
F2 | Ghirahim | Heart Container | None | Capture South Keep. The Barrier of Water can be dispelled using the Fairy of Water rescued from East Temple Hall. |
G2 | Cia | Piece of Heart | None | Capture Northeast Keep. |
H4 | Volga | Heart Container | Ice Arrow | "A" rank victory reward |
H4 | Volga | Piece of Heart | None | Capture Central Keep. |
E5 | Wizzro | Heart Container | None | Capture West Temple. |
E5 | Wizzro | Piece of Heart | None | Capture South Temple. |
F6 | Volga | Heart Container | None | "A" rank victory reward |
