Breath of the Wild Recipes: Difference between revisions
m (→Savory Meals) |
m (→Sweets) |
||
Line 168: | Line 168: | ||
|- | |- | ||
|Hearty Simmered Fruit||Full||150 rupees||temporarily increases max hearts||+13 hearts||Hearty Durian<ref name="fruit" />||Palm Fruit<ref name="fruit" />||Hylian Shroom||Big Hearty Truffle||Big Hearty Radish | |Hearty Simmered Fruit||Full||150 rupees||temporarily increases max hearts||+13 hearts||Hearty Durian<ref name="fruit" />||Palm Fruit<ref name="fruit" />||Hylian Shroom||Big Hearty Truffle||Big Hearty Radish | ||
|- | |||
|Hearty Simmered Fruit||Full||210 rupees||temporarily increases max hearts||+20 hearts||Hearty Durian||Hearty Durian||Hearty Durian||Hearty Durian||Hearty Durian | |||
|- | |||
|Hearty Steamed Fruit||Full||210 rupees||temporarily increases max hearts||+21 hearts||Hearty Durian||Hearty Durian||Hearty Durian||Hearty Durian||Big Hearty Radish | |||
|- | |- | ||
|Hot Buttered Apple || 2 || 10 rupees || N/A || N/A || Apple || Goat Butter || N/A || N/A || N/A | |Hot Buttered Apple || 2 || 10 rupees || N/A || N/A || Apple || Goat Butter || N/A || N/A || N/A |
Revision as of 18:13, August 15, 2017
This will be a work of progress, where contributions from the public will be highly appreciated, but this is going to be an attempt to catalog all the food recipes and elixir recipes in one place, with their ingredients and effects. |
Recipes in Breath of the Wild are the result of Link cooking ingredients together to create a meal or an elixir. Cooking is done by holding a selection of ingredients and dropping them into a lit cook pot. Meals are made from proteins, mushrooms, fruits, and vegetables, and elixirs are made by cooking insects with monster parts.
While some raw ingredients will restore a portion of a heart or a small number of hearts, cooking meals from those ingredients increases the number of hearts restored. Cooking proteins over an open flame or freezing them will also increase the number of hearts restored. Cooking meals or elixirs from certain ingredients will also bring out the special properties, if any, of those ingredients, such as heat or cold resistance. Frozen proteins also offer temporary heat resistance. Fairies can be cooked into a tonic which restores hearts, the amount determined by the number of fairies used.
A meal's effects can be influenced through the use of monster extract or by cooking during the blood moon. However, how much the meal is affected is variable and can range from no change at all to a significant increase in the meal effect's strength and duration.
Cooking meal ingredients with insects, monster parts, ancient parts, or ore results in dubious food or rock-hard food. While dubious food and rock-hard food can be eaten, it restores a minimal amount of hearts and does not have any additional properties.
In addition to experimenting with cooking, recipes can be found through a variety of methods. Different individuals will share recipes they know of or request meals be cooked as part of a shrine or side quest. Recipe books and posters are in various locations around Hyrule, most commonly Stables or shops and occasionally in villagers' homes.
Skewers
Item | Hearts Restored | Selling Price | Special Effect | Special Effect Time | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 |
---|---|---|---|---|---|---|---|---|---|
Chilly Meat and Mushroom Skewer | 4 | 40 rupees | low-level heat resistance | 3:00 | Chillshroom | Raw Prime Meat | N/A | N/A | N/A |
Electro Mushroom Skewer | 1 | 10 rupees | low-level electricity resistance | 2:30 | Zapshroom | N/A | N/A | N/A | N/A |
Fish Skewer | 2 | ? | Low Level Defense Boost | 0:50 | Armored Carp | N/A | N/A | N/A | N/A |
Fish Skewer | 3 | ? | N/A | N/A | Hyrule Bass | Apple | N/A | N/A | N/A |
Fish Skewer | 4 | ? | N/A | N/A | Hyrule Bass | Hyrule Bass | N/A | N/A | N/A |
Fish Skewer | 8 | ? | N/A | N/A | Hyrule Bass | Hyrule Bass | Bird Egg | Bird Egg | N/A |
Fish Skewer | 13 | ? | N/A | N/A | Hyrule Bass | Hyrule Bass | Hyrule Bass | Bird Egg | Bird Egg |
Hearty Seafood Skewer | Full | 30 rupees | temporarily increases maximum hearts | +3 hearts | Hearty Blueshell Snail | N/A | N/A | N/A | N/A |
Meat and Mushroom Skewer | 6 | ? | N/A | N/A | Apple | Hylian Shroom | Hylian Shroom | Raw Prime Meat | N/A |
Mushroom Skewer | 2 | ? | Stamina Refill | 2/5 | Stamella Shroom | Stamella Shroom | N/A | N/A | N/A |
Mushroom Skewer | 3 | ? | N/A | N/A | Hylian Shroom | Hylian Shroom | Hylian Shroom | N/A | N/A |
Mushroom Skewer | 5 | ? | N/A | N/A | Hylian Shroom | Hylian Shroom | Stamella Shroom | Spicy Pepper | Spicy Pepper |
Sneaky Fish and Mushroom Skewer | 6 | 20 rupees | low-level stealth boost | 4:00 | Silent Shroom | Sneaky River Snail | N/A | N/A | N/A |
Sneaky Fish and Mushroom Skewer | 5 | 30 rupees | low-level stealth boost | 5:30 | Silent Shroom | Sneaky River Snail | Bird Egg | N/A | N/A |
Savory Meals
Item | Hearts Restored | Selling Price | Special Effect | Special Effect Time | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 |
---|---|---|---|---|---|---|---|---|---|
Chilly Mushroom Risotto | 3 | ? | low-level heat resistance | 5:50 | Rock Salt | Chillshroom | Goat Butter | Hylian Rice | N/A |
Chilly Steamed Fish | 3 | 30 rupees | mid-level heat resistance | 7:30 | Chillshroom | Cool Safflina | Chillfin Trout | N/A | N/A |
Chilly Steamed Meat | 7 | 50 rupees | low-level heat resistance | 8:00 | Chillshroom | Cool Safflina | Hydromelon | Raw Meat | N/A |
Chilly Steamed Meat | 5 | 70 rupees | low-level heat resistance | 13:00 | Chillshroom | Cool Safflina | Hydromelon | Raw Prime Meat | N/A |
Chilly Steamed Meat | 6 | 90 rupees | mid-level heat resistance | 10:30 | Chillshroom | Chillshroom | Cool Safflina | Hydromelon | Raw Prime Meat |
Creamy Heart Soup | 19 | 120 rupees | N/A | N/A | Hydromelon | Voltfruit | Big Hearty Radish | Big Hearty Radish | Fresh Milk |
Creamy Heart Soup | 13 | 80 rupees | N/A | N/A | Hydromelon | Voltfruit | Hearty Radish | Hearty Radish | Fresh Milk |
Curry Rice | 2 | 20 rupees | N/A | N/A | Hylian Rice | Goron Spice | N/A | N/A | N/A |
Enduring Steamed Fish | 6 | 70 rupees | overfills Stamina Wheel | +2/5 stamina | Endura Carrot | Hyrule Bass | N/A | N/A | N/A |
Enduring Steamed Fish | 10 | 90 rupees | overfills Stamina Wheel | +2/5 stamina | Endura Carrot | Hyrule Bass | Apple | N/A | N/A |
Enduring Steamed Meat | 8 | 100 rupees | overfills Stamina Wheel | +2/5 stamina | Endura Carrot | Raw Prime Meat[1] | Apple | N/A | N/A |
Energizing Glazed Meat | 12 | 140 rupees | refills Stamina Wheel | 5/5 stamina | Stamella Shroom | Stamella Shroom | Raw Gourmet Meat | Courser Bee Honey | N/A |
Gourmet Meat and Rice Bowl | 11 | ? | N/A | N/A | Raw Gourmet Meat | Hylian Rice | Rock Salt | N/A | N/A |
Hasty Veggie Cream Soup | 2 | 20 rupees | Low-level movement-speed boost | 3:20 | Swift Carrot | Fresh Milk | Rock Salt | N/A | N/A |
Hearty Clam Chowder | Full | ? | temporarily increases maximum hearts | +4 hearts | Fresh Milk | Goat Butter | Hearty Blueshell Snail | Tabantha Wheat | N/A |
Hearty Fried Wild Greens | Full | 90 rupees | temporarily increases maximum hearts | +8 hearts | Hyrule Herb | Hearty Truffle | Hearty Truffle | Hearty Radish | Hearty Radish |
Hearty Fried Wild Greens | Full | 120 rupees | temporarily increases maximum hearts | +9 hearts | Hyrule Herb | Hearty Truffle | Hearty Bass | Hearty Radish | Hearty Radish |
Hearty Salmon Meunière | Full | ? | temporarily increases maximum hearts | +4 hearts | Tabantha Wheat | Goat Butter | Hearty Salmon | N/A | N/A |
Hearty Salmon Risotto | Full | 50 rupees | temporarily increases maximum hearts | +4 hearts | Hylian Rice | Goat Butter | Rock Salt | Hearty Salmon | N/A |
Hearty Seafood Fried Rice | Full | 120 rupees | temporarily increases maximum hearts | +3 hearts | Hylian Rice | Goat Butter | Rock Salt | Sanke Carp | Hearty Blueshell Snail |
Hearty Steamed Mushrooms | Full | 210 rupees | temporarily increases maximum hearts | +23 hearts | Hearty Durian | Big Hearty Truffle | Big Hearty Radish | Big Hearty Radish | Big Hearty Radish |
Meat Pie | 14 | ? | N/A | N/A | Tabantha Wheat | Goat Butter | Rock Salt | Raw Gourmet Meat[1] | Raw Gourmet Meat[1] |
Mushroom Rice Balls | 3 | ? | N/A | N/A | Hylian Shroom | Hylian Rice | Rock Salt | N/A | N/A |
Mushroom Risotto | 3 | 30 rupees | N/A | N/A | Hylian Rice | Goat Butter | Hylian Shroom | Rock Salt | N/A |
Omelet | 2 | ? | N/A | N/A | Bird Egg | N/A | N/A | N/A | N/A |
Poultry Pilaf | 11 | 70 rupees | N/A | N/A | Raw Bird Drumstick | Raw Bird Drumstick | Goat Butter | Hylian Rice | Bird Egg |
Salt-Grilled Fish | 6 | ? | N/A | N/A | Apple | Rock Salt | Hyrule Bass | N/A | N/A |
Salt-Grilled Mushrooms | 5 | ? | N/A | N/A | Apple | Palm Fruit | Wildberry | Hylian Shroom | Rock Salt |
Seafood Paella | 15 | 100 rupees | N/A | N/A | Hylian Rice | Goat Butter | Rock Salt | Mighty Porgy | Hearty Blueshell Snail |
Seafood Rice Balls | 4 | ? | N/A | N/A | Hylian Rice | Rock Salt | Hyrule Bass | N/A | N/A |
Tough Meat-Stuffed Pumpkin | 3 | 30 rupees | low-level defense boost | 1:20 | Fortified Pumpkin | Raw Meat[1] | N/A | N/A | N/A |
Tough Pumpkin Stew | 4 | 40 rupees | low-level defense boost | 4:30 | Fortified Pumpkins | Tabantha Wheat | Fresh Milk | Goat Butter | N/A |
Tough Wheat Bread | 2 | 30 rupees | low-level defense boost | 2:50 | Armoranth | Tabantha Wheat | Rock Salt | N/A | N/A |
Tough Vegetable Omelet | 2 | 40 rupees | low-level defense boost | 4:40 | Armoranth | Bird Egg | Goat Butter | Rock Salt | N/A |
Sweets
Item | Hearts Restored | Selling Price | Special Effect | Special Effect Time | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 |
---|---|---|---|---|---|---|---|---|---|
Apple Pie | 3 | 30 Rupees | N/A | N/A | Apple | Tabantha Wheat | Cane Sugar | Goat Butter | N/A |
Chilly Fruit Pie | 6 | 40 rupees | low-level heat resistance | 6:10 | Hydromelon | Tabantha Wheat | Cane Sugar | Goat Butter | N/A |
Egg Pudding | 4 | 30 Rupees | N/A | N/A | Fresh Milk | Cane Sugar | Bird Egg | N/A | N/A |
Egg Tart | 9 | ? | N/A | N/A | Tabantha Wheat | Goat Butter | Cane Sugar | Bird Egg | Bird Egg |
Energizing Honeyed Apple | 5 | 30 rupees | Refills some stamina | 2/5 stamina | Apple | Courser Bee Honey | N/A | N/A | N/A |
Fruit Pie | 3 | 30 Rupees | N/A | N/A | Wildberry[1] | Tabantha Wheat | Cane Sugar | Goat Butter | N/A |
Fruitcake | 5 | 30 Rupees | N/A | N/A | Apple[1] | Wildberry[1] | Tabantha Wheat | Cane Sugar | N/A |
Hasty Simmered Fruit | 7 | 70 rupees | low-level movement-speed boost | 2:30 | Apple[1] | Palm Fruit[1] | Fleet-Lotus Seeds | Raw Bird Thigh | N/A |
Hearty Simmered Fruit | Full | 150 rupees | temporarily increases max hearts | +13 hearts | Hearty Durian[1] | Palm Fruit[1] | Hylian Shroom | Big Hearty Truffle | Big Hearty Radish |
Hearty Simmered Fruit | Full | 210 rupees | temporarily increases max hearts | +20 hearts | Hearty Durian | Hearty Durian | Hearty Durian | Hearty Durian | Hearty Durian |
Hearty Steamed Fruit | Full | 210 rupees | temporarily increases max hearts | +21 hearts | Hearty Durian | Hearty Durian | Hearty Durian | Hearty Durian | Big Hearty Radish |
Hot Buttered Apple | 2 | 10 rupees | N/A | N/A | Apple | Goat Butter | N/A | N/A | N/A |
Mighty Fried Bananas | 3 | 30 rupees | mid-level defense attack | 3:10 | Mighty Bananas | Tabantha Wheat | Cane Sugar | N/A | N/A |
Mighty Fried Bananas | 4 | 40 rupees | mid-level defense attack | 4:00 | Mighty Bananas | Mighty Bananas | Tabantha Wheat | Cane Sugar | N/A |
Monster Cake | 5 | 30 rupees | N/A | N/A | Monster Extract | Tabantha Wheat | Cane Sugar | Goat Butter | N/A |
Nutcake | 6 | 30 rupees | N/A | N/A | Acorn | Tabantha Wheat | Cane Sugar | Goat Butter | N/A |
Simmered Fruit | 8 | ? | N/A | N/A | Apple[1] | Palm Fruit[1] | Wildberry[1] | Hyrule Herb | Hyrule Herb |
Open-flame Cooked & Frozen
Open-flame cooked foods are created by dropping raw materials into an open flame, dropping them on the ground on Death Mountain, or by killing an animal which drops raw materials with a fire-based weapon. Frozen/icy foods are created by dropping raw proteins (fruits, vegetables, and mushrooms will not freeze) on the ground in extremely snowy regions or by killing an animal which drops raw materials with an ice-based weapon.
Proteins
Item | Open Flame | Selling Price | Hearts Restored | Frozen | Selling Price | Hearts Restored | Special Effect | Effect Time |
---|---|---|---|---|---|---|---|---|
Armored Carp | Roasted Carp | 15 rupees | 1.50 | Frozen Carp | 18 rupees | 1.00 | temporary boost to heat resistance | 1:00 |
Armored Porgy | Roasted Porgy | 15 rupees | 1.50 | Frozen Porgy | 18 rupees | 1.00 | temporary boost to heat resistance | 1:00 |
Bright-Eyed Crab | Blackened Crab | 12 rupees | 1.50 | Frozen Crab | 14 rupees | 2.00 | temporary boost to heat resistance | 1:00 |
Chillfin Trout | Roasted Trout | 9 rupees | 1.50 | Frozen Trout | 10 rupees | 1.00 | temporary boost to heat resistance | 1:00 |
Hearty Bass | Roasted Hearty Bass | 12 rupees | 3.00 | Frozen Hearty Bass | 14 rupees | 2.00 | temporary boost to heat resistance | 1:00 |
Hearty Blueshell Snail | Blueshell Escargot | 15 rupees | 4.50 | Icy Hearty Blueshell Snail | 18 rupees | 3.00 | temporary boost to heat resistance | 1:00 |
Hearty Salmon | Roasted Hearty Salmon | 15 rupees | 4.50 | Frozen Hearty Salmon | 18 rupees | 4.00 | temporary boost to heat resistance | 1:00 |
Hyrule Bass | Roasted Bass | 9 rupees | 1.50 | Frozen Bass | 14 rupees | 2.00 | temporary boost to heat resistance | 1:00 |
Ironshell Crab | Blackened Crab | 12 rupees | 1.50 | Frozen Crab | 14 rupees | 2.00 | temporary boost to heat resistance | 1:00 |
Mighty Carp | Roasted Carp | 15 rupees | 1.50 | Frozen Carp | 18 rupees | 1.00 | temporary boost to heat resistance | 1:00 |
Mighty Porgy | Roasted Porgy | 15 rupees | 1.50 | Frozen Porgy | 18 rupees | 1.00 | temporary boost to heat resistance | 1:00 |
Raw Bird Drumstick | Roasted Bird Drumstick | 12 rupees | 1.50 | Frozen Bird Drumstick | 15 rupees | 1.00 | temporary boost to heat resistance | 1:00 |
Raw Bird Thigh | Roasted Bird Thigh | 24 rupees | 2.25 | Frozen Bird Thigh | 28 rupees | 1.50 | temporary boost to heat resistance | 1:00 |
Raw Gourmet Meat | Seared Gourmet Steak | 35 rupees | 4.50 | Icy Gourmet Meat | 40 rupees | 3.00 | temporary boost to heat resistance | 1:00 |
Raw Meat | Seared Steak | 12 rupees | 1.50 | Icy Meat | 15 rupees | 1.00 | temporary boost to heat resistance | 1:00 |
Raw Prime Meat | Seared Prime Steak | 24 rupees | 2.25 | Icy Prime Meat | 28 rupees | 1.50 | temporary boost to heat resistance | 1:00 |
Raw Whole Bird | Roasted Whole Bird | 35 rupees | 4.50 | Frozen Whole Bird | 40 rupees | 3.00 | temporary boost to heat resistance | 1:00 |
Razorclaw Crab | Blackened Crab | 12 rupees | 1.50 | Frozen Crab | 14 rupees | 2.00 | temporary boost to heat resistance | 1:00 |
Sanke Carp | Roasted Carp | 15 rupees | 1.50 | Frozen Carp | 18 rupees | 1.00 | temporary boost to heat resistance | 1:00 |
Sizzlefin Trout | Roasted Trout | 9 rupees | 1.50 | Frozen Trout | 10 rupees | 1.00 | temporary boost to heat resistance | 1:00 |
Sneaky River Snail | Sneaky River Escargot | 9 rupees | 1.50 | Frozen River Snail | 10 rupees | 1.00 | temporary boost to heat resistance | 1:00 |
Staminoka Bass | Roasted Bass | 9 rupees | 1.50 | Frozen Bass | 14 rupees | 2.00 | temporary boost to heat resistance | 1:00 |
Stealthfin Trout | Roasted Trout | 9 rupees | 1.50 | Frozen Trout | 10 rupees | 1.00 | temporary boost to heat resistance | 1:00 |
Voltfin Trout | Roasted Trout | 9 rupees | 1.50 | Frozen Trout | 10 rupees | 1.00 | temporary boost to heat resistance | 1:00 |
Fruits, Vegetables, and Mushrooms
Item | Open Flame | Selling Price | Hearts Restored |
---|---|---|---|
Acorn | Roasted Acorn | 2 rupees | 0.50 |
Apple | Baked Apple | 3 rupees | 0.75 |
Armoranth | Roasted Armoranth | 8 rupees | 0.50 |
Big Hearty Radish | Roasted Big Radish | 24 rupees | 6.00 |
Big Hearty Truffle | Roasted Big Hearty Truffle | 24 rupees | 4.50 |
Chickaloo Tree Nut | Roasted Tree Nut | 2 rupees | 0.50 |
Chillshroom | Toasty Chillshroom | 6 rupees | 0.75 |
Endura Carrot | Roasted Endura Carrot | 38 rupees | 3.00 |
Endura Shroom | Toasty Endura Shroom | 5 rupees | 1.50 |
Fleet-Lotus Seeds | Roasted Lotus Seeds | 8 rupees | 0.75 |
Fortified Pumpkin | Baked Fortified Pumpkin | 8 rupees | 0.75 |
Hearty Durian | Roasted Harty Durian | 12 rupees | 4.50 |
Hearty Radish | Roasted Radish | 12 rupees | 3.75 |
Hearty Truffle | Toasty Hearty Truffle | 8 rupees | 3.00 |
Hydromelon | Roasted Hydromelon | 8 rupees | 0.75 |
Hylian Shroom | Toasty Hylian Shroom | 3 rupees | 0.75 |
Ironshroom | Toasty Ironshroom | 5 rupees | 0.75 |
Mighty Bananas | Roasted Mighty Bananas | 8 rupees | 0.75 |
Mighty Thistle | Roasted Mighty Thistle | 8 rupees | 0.50 |
Palm Fruit | Baked Palm Fruit | 6 rupees | 1.50 |
Razorshroom | Toasty Razorshroom | 5 rupees | 0.75 |
Rushroom | Toasty Rushroom | 5 rupees | 0.75 |
Silent Shroom | Toasty Silent Shroom | 3 rupees | 0.75 |
Spicy Pepper | Charred Pepper | 5 rupees | 0.75 |
Stamella Shroom | Toasty Stamella Shroom | 5 rupees | 0.75 |
Sunshroom | Toasty Sunshroom | 6 rupees | 0.75 |
Swift Carrot | Roasted Swift Carrot | 6 rupees | 0.75 |
Voltfruit | Roasted Voltfruit | 8 rupees | 0.75 |
Wildberry | Roasted Wildberry | 5 rupees | 0.75 |
Zapshroom | Toasty Zapshroom | 6 rupees | 0.75 |
Elixirs
When cooking elixirs, the special effect of the bug will take precedence over the special effect of the monster part. Adding an Acorn or Chickaloo Tree Nut to an elixir will add minor healing properties the elixir would not otherwise have.
Item | Selling Price | Special Effect | Special Effect Time | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 |
---|---|---|---|---|---|---|---|---|
Chilly Elixir | 60 rupees | low-level cooling effect | 4:50 | Cold Darner | Chuchu Jelly | Hinox Toenail | N/A | N/A |
Chilly Elixir | 130 rupees | mid-level cooling effect | 13:50 | Cold Darner | Cold Darner | Cold Darner | Bokoblin Guts | Bokoblin Guts |
Enduring Elixir | 80 rupees | increases maximum stamina | +1/5 stamina wheel 5 hearts |
Acorn | Tireless Frog | Moblin Fang | N/A | N/A |
Enduring Elixir | 80 rupees | increases maximum stamina | +1/5 stamina wheel 5 hearts |
Chickaloo Tree Nut | Tireless Frog | Moblin Fang | N/A | N/A |
Fireproof Elixir | 30 rupees | fireproof effect | 6:10 | Fireproof Lizard | Fireproof Lizard | Bokoblin Horn | N/A | N/A |
Hasty Elixir | 30 rupees | low-level haste | 4:00 | Hightail Lizard | Bokoblin Horn | Bokoblin Fang | N/A | N/A |
Hasty Elixir | 40 rupees | mid-level haste | 4:10 | Hightail Lizard | Bokoblin Guts | N/A | N/A | N/A |
Hearty Elixer | 120 rupees | increases maximum hearts | full hearts + 4 | Hearty Lizard | Bokoblin Guts[1] | Bokoblin Guts[1] | Bokoblin Guts[1] | Bokoblin Guts[1] |
Sneaky Elixir | ? | low-level stealth effect | 4:40 | Sunset Firefly | Electric Keese Wing | Electric Keese Wing | N/A | N/A |
Spicy Elixir | 30 rupees | mid-level warming effect | 4:20 | Warm Darner | White Chuchu Jelly | N/A | N/A | N/A |
Spicy Elixir | 30 rupees | mid-level warming effect | 4:20 | Warm Darner | Red Chuchu Jelly | N/A | N/A | N/A |
Spicy Elixir | 40 rupees | high-level warming effect | 5:10 1 heart |
Warm Darner | Moblin Fang | Acorn | N/A | N/A |
Special
Item | Cooking Method | Hearts Restored | Selling Price | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 |
---|---|---|---|---|---|---|---|---|
Fairy Tonic | Cook Pot | 7.00 | 2 rupees | Fairy | N/A | N/A | N/A | N/A |
Fairy Tonic | Cook Pot | 17.00 | 2 rupees | Fairy | Fairy | N/A | N/A | N/A |
Fairy Tonic | Cook Pot | 72.00 | 2 rupees | Fairy | Fairy | Fairy | N/A | N/A |
Fairy Tonic | Cook Pot | Full | 2 rupees | Fairy | Fairy | Fairy | Fairy | N/A |
Hard-Boiled Egg | Hot Spring | 1.50 | 5 rupees | Bird Egg | N/A | N/A | N/A | N/A |
Dubious Food | Cook Pot | 1.00 | 2 rupees | Any monster part | Any ingredients | |||
Dubious Food | Cook Pot | 1.00 | 2 rupees | Any ancient part | Any ingredients | |||
Dubious Food | Cook Pot | 1.00 | 2 rupees | Any insect | Any ingredients | |||
Rock-Hard Food | Cook Pot | 0.25 | 2 rupees | Any ore | Any ingredients |
Recipe Sources
Recipe Name | Location | Origin |
---|---|---|
Apple Pie | Rito Village | Misa's Recipe Book in the Slippery Falcon general store |
Chilly Fruit Pie | Kara Kara Bazaar | Poster inside Shaillu's shop |
Chilly Mushroom Risotto | Gerudo Canyon Stable | Poster inside stable |
Gerudo Town | Poster inside the Noble Canteen | |
Creamy Heart Soup | Gerudo Town | Ashai in her home at night |
Curry Rice | Rito Stable | Lester from the Curry for What Ails You side quest |
Egg Tart | South Akkala Stable | Poster inside stable |
Electro Elixir | Wetland Stable | Poster inside stable |
Energizing Apple Pie | Lakeside Stable | Poster inside stable |
Energizing Crab Stir-Fry | Riverside Stable | Poster inside stable |
Energizing Honeyed Apple | Kakariko Village | Koko for the Koko's Specialty side quest |
Energizing Honey Crepe | Outskirt Stable | Poster inside stable |
Fireproof Elixir | Foothill Stable | Poster inside stable |
Fruitcake | Hyrule Castle | Book in the library |
Hasty Elixir | Tabantha Bridge Stable | Poster inside stable |
Hasty Veggie Cream Soup | Kakariko Village | Koko for the Koko's Kitchen side quest |
Hasty Vegetable Curry | Woodland Stable | Poster inside stable |
Hearty Clam Chowder | Gerudo Town | Poster inside Ashai's home |
Hearty Salmon Meunière | Rito Village | Genli as part of the Recital at Warbler's Nest shrine quest |
Hearty Salmon Risotto | Hateno Village | Ivee's Diary inside the East Wind general store |
Hot Buttered Apple | Kakariko Village | Koko for the Cooking with Koko side quest |
Meat and Rice Bowl | East Akkala Stable | Poster inside stable |
Serenne Stable | Poster inside stable | |
Might Fried Bananas | Rito Village | Misa's Recipe Book in the Slippery Falcon general store |
Monster Cake | Hyrule Castle | Book in the library |
Mushroom Risotto | Hateno Village | Ivee's Diary inside the East Wind general store |
Nutcake | Rito Village | Misa's Recipe Book in the Slippery Falcon general store |
Seafood Paella | Lurelin Village | Kiana for the What's for Dinner? side quest |
Spicy Meat Stew | Rito Stable | Poster inside stable |
Spicy Mushroom Rice Balls | Snowfield Stable | Poster inside stable |
Hateno Village | Poster inside East Wind general store | |
Tough Meat-Stuffed Pumpkin | Kakariko Village | Koko for the Koko Cuisine side quest |
Tough Pumpkin Stew | Hateno Village | Girl's Notebook in the house with the Goddess statue |