Yiga Set: Difference between revisions

From Zelda Dungeon Wiki
Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
No edit summary
m (Text replacement - " x [[" to " × [[")
 
Line 42: Line 42:
| || 1 || || {{R|600}}
| || 1 || || {{R|600}}
|-
|-
| ★ || 3 || 2 x [[Octorok Eyeball]] <br>{{R|10}} || {{R|650}}
| ★ || 3 || 2 × [[Octorok Eyeball]] <br>{{R|10}} || {{R|650}}
|-
|-
| ★★ || 5 || 3 x [[Fire-Breath Lizalfos Tail]] <br>3 x [[Puffshroom]] <br>{{R|50}} || {{R|750}}
| ★★ || 5 || 3 × [[Fire-Breath Lizalfos Tail]] <br>3 × [[Puffshroom]] <br>{{R|50}} || {{R|750}}
|-
|-
| ★★★ || 7 || 5 x [[Ice-Breath Lizalfos Tail]] <br>5 x [[Keese Eyeball]] <br>{{R|200}} || {{R|950}}
| ★★★ || 7 || 5 × [[Ice-Breath Lizalfos Tail]] <br>5 × [[Keese Eyeball]] <br>{{R|200}} || {{R|950}}
|-
|-
| ★★★★ || 12 || 5 x [[Electric Lizalfos Tail]] <br>3 x [[Black Hinox Horn]] <br>10 x [[Mighty Bananas]] <br>{{R|500}} || {{R|1450}}
| ★★★★ || 12 || 5 × [[Electric Lizalfos Tail]] <br>3 × [[Black Hinox Horn]] <br>10 × [[Mighty Bananas]] <br>{{R|500}} || {{R|1450}}
|}
|}


{{Listbox|Tears of the Kingdom Armor}}
{{Listbox|Tears of the Kingdom Armor}}
{{Cat|Tears of the Kingdom Armor}}
{{Cat|Tears of the Kingdom Armor}}

Latest revision as of 18:08, August 4, 2024

Yiga Set
Yiga Set - TotK.jpg

Games

Location

Quests

Items

Obtained from

Effect

Stealth Up

Dyeable

Yes

Enhanceable

Yes

Base Defense

3 (1 per item)

Attributes

Type

Armor Set

The Yiga Set is an Armor set from Tears of the Kingdom.

Equipment

Image Item
Yiga Mask - TotK icon.png
Yiga Mask
Yiga Armor - TotK icon.png
Yiga Armor
Yiga Tights - TotK icon.png
Yiga Tights

Enhance Path

Enhancing any part of the Yiga Set requires that Link has unlocked at least as many Great Fairy Fountains as the desired star-level, plus the resources below.

Tier Defense (per item) Materials (per item) Selling Price (per item)
1 (Rupee icon) 600
3 2 × Octorok Eyeball
(Rupee icon) 10
(Rupee icon) 650
★★ 5 3 × Fire-Breath Lizalfos Tail
3 × Puffshroom
(Rupee icon) 50
(Rupee icon) 750
★★★ 7 5 × Ice-Breath Lizalfos Tail
5 × Keese Eyeball
(Rupee icon) 200
(Rupee icon) 950
★★★★ 12 5 × Electric Lizalfos Tail
3 × Black Hinox Horn
10 × Mighty Bananas
(Rupee icon) 500
(Rupee icon) 1450