Zelda Dungeon:Zelda Dungeon Marathon: Difference between revisions

Want an adless experience? Log in or Create an account.
No edit summary
 
(43 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Stub}}
{{Stub}}
The '''Zelda Dungeon Marathon''', also known as the '''Zelda Dungeon Informer Marathon''', is an annual game marathon that takes place each Summer. The inaugural marathon took place in 2012 as a 5-day marathon. The event has since expanded to become a 7-day marathon, and in the years of 2016 and 2017 was a combined event between ''Zelda Dungeon'' and ''Zelda Informer''. In 2018 and onward, it had reverted to just being the ''Zelda Dungeon Marathon'' after the two websites formally merged into one.
[[File:ZDM24 logo 2.png|thumb|2024 logo]]
The '''Zelda Dungeon Marathon''', also known as the '''Zelda Dungeon Informer Marathon''', is an annual game marathon that takes place each Summer. The inaugural marathon took place in 2012 as a 5-day marathon. The event has since expanded to become a 7-day marathon, and in the years of 2016 and 2017 was a combined event between ''Zelda Dungeon'' and ''Zelda Informer''. In 2018 and onward, it reverted to just being the ''Zelda Dungeon Marathon'' after the two websites formally merged into one.


==History==
==History==
{{ZD|prompt=History on ZeldaDungeon.net|https://www.zeldadungeon.net/marathon/history}}


==Attendees==
===Amount Raised===
*2012 - $5,350.00
*2013 - $9,100.00
*2014 - $5,510.00
*2015 - $4,480.93
*2016 - $3,469.00
*2017 - $5,000.00
*2018 - $4,302.47
*2019 - $4,751.00
*2020 - $5,326.64
*2021 - $14,751.00
*2022 - $16,212.61
*2023 - $20,848.16
 
===Attendees===


{| class="wikitable plainrowheaders" style="text-align:center; width:100%"
{| class="wikitable plainrowheaders" style="text-align:center; width:100%"
! scope="col" rowspan="2" style="width:10%;" | Name
! scope="col" rowspan="2" style="width:10%;" | Name
! scope="col" colspan="8" style="width:90%;" | Year
! scope="col" colspan="13" style="width:90%;" | Year
|-
|-
! scope="col" style="width:7%;" | 2012
! scope="col" style="width:7%;" | 2012
Line 18: Line 34:
! scope="col" style="width:7%;" | 2018
! scope="col" style="width:7%;" | 2018
! scope="col" style="width:7%;" | 2019
! scope="col" style="width:7%;" | 2019
! scope="col" style="width:7%;" | 2020
! scope="col" style="width:7%;" | 2021
! scope="col" style="width:7%;" | 2022
! scope="col" style="width:7%;" | 2023
! scope="col" style="width:7%;" | 2024
|-
|-
| scope="row" | [[User:Mases|Mases Hagopian]]
| scope="row" | [[User:Mases|Mases Hagopian]]
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
Line 38: Line 64:
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|-
|-
| scope="row" | [[User:tmags|Trevor Magnani]]
| scope="row" | [[User:tmags|Trevor Magnani]]
Line 47: Line 79:
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
|
|
|
|
|
|-
|-
Line 58: Line 95:
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: Pink;" | Also Starring
|
! style="background: Pink;" | Also Starring
! style="background: LightSkyBlue;" | Starring
|-
|-
| scope="row" | Caleb Simpson
| scope="row" | Caleb Simpson
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
Line 75: Line 122:
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
|
|
|
|
|
|
|
Line 82: Line 134:
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
Line 92: Line 149:
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
|
|
|
|
|
|
|
|
Line 101: Line 163:
| scope="row" | Justin Anderson
| scope="row" | Justin Anderson
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
|
|
|
|
|
|
|
|
Line 118: Line 185:
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
|
|
|
|
|-
|-
| scope="row" | Kevin O'Rourke
| scope="row" | Kevin O'Rourke
Line 128: Line 200:
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
|
|
|
|-
|-
| scope="row" | Clint 'Bastian' Christian
| scope="row" | Clint 'Bastian' Christian
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
|
|
|
|
|
|
|
Line 142: Line 224:
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
|
|
|
|
|
|
|
Line 156: Line 243:
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
|
|
|
|
|
|
|
Line 166: Line 258:
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: PaleGreen;" | Guest
|
! style="background: LightSkyBlue;" | Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
|
Line 176: Line 273:
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
|
|
|
|
|
|
|
Line 185: Line 287:
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
Line 195: Line 302:
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
|
|
|
|
|
|
|
|
Line 206: Line 318:
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
Line 218: Line 335:
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
|-
|-
| scope="row" | Erica Fletcher
| scope="row" | Erica Fletcher
Line 226: Line 348:
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
|
|
! style="background: PaleGreen;" | Guest
|
|
|
|
|
Line 235: Line 362:
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
|
|
! style="background: PaleGreen;" | Guest
|
|
|
|
Line 247: Line 379:
|
|
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
|
|
|
|
|
|
|-
|-
Line 257: Line 394:
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: LightSkyBlue;" | Starring
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|-
|-
Line 268: Line 410:
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
|
|
|-
|-
| scope="row" | Alex 'Fish' Mahan
| scope="row" | Alex 'Fish' Mahan
Line 276: Line 422:
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
|
|
|
|
|
|
|
Line 287: Line 438:
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
|
|
|
|
|
|
|-
|-
Line 296: Line 452:
|
|
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
|
|
|
|
|
|
|
|
Line 307: Line 468:
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|-
|-
Line 318: Line 484:
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|-
|-
| scope="row" | Spencer Woods
| scope="row" | Spencer Woods
Line 327: Line 498:
|
|
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
|
|
|
|
|
|
|-
|-
Line 337: Line 513:
|
|
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
|
|
|
|
|
|
|-
|-
Line 347: Line 528:
|
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|-
|-
Line 356: Line 542:
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
|
|
|
|-
| scope="row" | Sherry 'Linksliltri4ce'
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|-
| scope="row" | Jonathan
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|-
| scope="row" | Jack
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
Line 367: Line 602:
|
|
|
|
! style="background: LightSkyBlue;" | Starring
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|-
|-
Line 376: Line 616:
|
|
|
|
|
! style="background: LightSkyBlue;" | Starring
|
|
! style="background: LightSkyBlue;" | Starring
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
Line 388: Line 633:
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
|
|
|
|-
|-
| scope="row" | Rachel 'Z1'
| scope="row" | Rachel 'Z1'
Line 397: Line 647:
|
|
|
|
! style="background: LightSkyBlue;" | Starring
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|-
|-
Line 408: Line 663:
|
|
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
|
|
|
|
|-
|-
| scope="row" | Sean Gadus
| scope="row" | Sean Gadus
Line 418: Line 678:
|
|
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|-
|-
| scope="row" | Savannah Dahms
| scope="row" | Savannah Dahms
Line 428: Line 693:
|
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
|
|
|
|-
|-
| scope="row" | Justine Summers
| scope="row" | Justine Summers
Line 438: Line 707:
|
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
|
|-
|-
| scope="row" | Katherine Endicott
| scope="row" | Katherine Endicott
Line 448: Line 722:
|
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|-
|-
| scope="row" | Angry Andy
| scope="row" | Angry Andy
Line 458: Line 737:
|
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
|
|
|
|
|-
| scope="row" | Corey Richmond
|
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
! style="background: Pink;" | Also Starring
|-
| scope="row" | Emma Sanders
|
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
|
|
|
|
|-
| scope="row" | McKenna Krebs
|
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: Pink;" | Also Starring
|-
|-
| scope="row" | Sherry 'Linksliltri4ce'
| scope="row" | Lulu Tyson
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
|-
| scope="row" | Rod Lloyd
|
|
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|-
| scope="row" | Nico Jorgensen
|
|
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|-
| scope="row" | Alex Evelyn Munra
|
|
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: Pink;" | Also Starring
|-
| scope="row" | Drew Rose
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: Pink;" | Also Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|-
| scope="row" | Damon Smith
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: Pink;" | Also Starring
|
|
|-
| scope="row" | Satan_Spawn
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: Pink;" | Also Starring
|-
| scope="row" | MoogleMod
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: Pink;" | Also Starring
|-
| scope="row" | Blucentio
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
|
|
|
|-
| scope="row" | Kieran Grovyle
|
|
|
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
! style="background: LightSkyBlue;" | Starring
|
|-
| scope="row" | Adrielle Munger
|
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|-
| scope="row" | Miranda Feller
|
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: Pink;" | Also Starring
! style="background: LightSkyBlue;" | Starring
|-
| scope="row" | PalmTree
|
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
|
|
|-
| scope="row" | Paul
|
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
|
|
|-
| scope="row" | Cal Cotnoir
|
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: LightSkyBlue;" | Starring
|-
| scope="row" | Mary Stowe
|
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
|
|
|-
| scope="row" | David Geisler
|
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|-
| scope="row" | JessCapricorn
|
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
|-
| scope="row" | Palimer
|
|
|
|
|
|
|
|
|
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|-
| scope="row" | Jules Gia
|
|
|
|
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
|
|-
| scope="row" | Charitwo
|
|
|
|
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
! style="background: LightSkyBlue;" | Starring
|-
| scope="row" | Mallory Marie
|
|
|
|
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
|
|-
| scope="row" | Wez
|
|
|
|
|
|
|
|
|
|
|
|! style="background: PaleGreen;" | Guest
|
|-
| scope="row" | Kora Burton
|
|
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: Pink;" | Also Starring
|-
| scope="row" | Katie Shaffer
|
|
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: Pink;" | Also Starring
|-
| scope="row" | Kady
|
|
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|-
| scope="row" | OhLindsey
|
|
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
|
|-
| scope="row" | Alexis Anderson
|
|
|
|
|
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
|-
| scope="row" | Leslie Jacobson
|
|
|
|
|
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
|-
| scope="row" | Connor Dennin
|
|
|
|
|
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
|-
| scope="row" | Josh Wittmershaus
|
|
|
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
|-
| scope="row" | Arron
|
|
|
|
|
|
|
|
|
Line 469: Line 1,268:
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|}
|}
*Starring role given to attendees who played 3-full games in a given year, or played a very prominent role in event planning and behind the scenes.
*Also Starring role given to attendees who were present for multiple days and played multiple full games at the event.
*Guest role given to those who were present for the event, but played a minimal role in planning and playing of games.


==Marathons==
==Marathons==
*[[2012 Zelda Dungeon Marathon]]
{{Galbox|Zelda Dungeon:Zelda Dungeon Marathons|gallery_widths=275|gallery_heights=120}}
*[[2013 Zelda Dungeon Marathon]]
 
*[[2014 Zelda Dungeon Marathon]]
{{cat|Zelda Dungeon History}}
*[[2015 Zelda Dungeon Marathon]]
*[[2016 Zelda Dungeon Informer Marathon]]
*[[2017 Zelda Dungeon Informer Marathon]]

Latest revision as of 19:15, June 25, 2024

This article is a stub. You can help the Zelda Dungeon Wiki by expanding it.
2024 logo

The Zelda Dungeon Marathon, also known as the Zelda Dungeon Informer Marathon, is an annual game marathon that takes place each Summer. The inaugural marathon took place in 2012 as a 5-day marathon. The event has since expanded to become a 7-day marathon, and in the years of 2016 and 2017 was a combined event between Zelda Dungeon and Zelda Informer. In 2018 and onward, it reverted to just being the Zelda Dungeon Marathon after the two websites formally merged into one.

History

  

Amount Raised

  • 2012 - $5,350.00
  • 2013 - $9,100.00
  • 2014 - $5,510.00
  • 2015 - $4,480.93
  • 2016 - $3,469.00
  • 2017 - $5,000.00
  • 2018 - $4,302.47
  • 2019 - $4,751.00
  • 2020 - $5,326.64
  • 2021 - $14,751.00
  • 2022 - $16,212.61
  • 2023 - $20,848.16

Attendees

Name Year
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Mases Hagopian Starring Starring Starring Starring Starring Starring Starring Starring Starring Starring Starring Starring Starring
Josh Zelinsky Starring Starring Starring Starring Starring Starring Starring Starring Starring Starring Starring Starring Starring
Trevor Magnani Starring Starring Starring Starring Starring Starring Starring
Caleb Mosley Starring Starring Starring Starring Starring Starring Starring Starring Also Starring Also Starring Starring
Caleb Simpson Starring Starring Starring
Tom Grasskemper Starring Starring
Joseph 'Gooey' Dane Also Starring Starring Starring Starring Starring Starring Starring Starring Starring Starring Starring Starring
Michelle Simpson Guest Guest
Justin Anderson Guest
Tony Cupello Guest Guest Guest Guest
Kevin O'Rourke Starring Starring Starring Starring Starring Starring
Clint 'Bastian' Christian Starring
Jordan Di'Palma Starring
Kara Brown Also Starring Starring Starring
Blake Ballard Starring Starring Starring Starring Guest Starring Also Starring Also Starring Guest
Benny Girard Starring Starring
Locke Also Starring Also Starring Also Starring Starring Starring Starring Starring Starring Starring Starring Starring
Daniel Melnick Guest Also Starring Also Starring
Jason Hodges Guest Guest Guest Guest Guest Guest Guest Guest
Victor Akellian Guest Guest Guest Guest Guest Guest Guest Guest Guest
Erica Fletcher Also Starring Also Starring Also Starring Guest
Alex Hansen Starring Guest
Kristen Rosario Also Starring Also Starring
Alasyn Eletha Also Starring Also Starring Starring Starring Starring Starring Starring
Katie Zezulka Also Starring Starring Also Starring Also Starring
Alex 'Fish' Mahan Starring
James 'Thortok' Beatty Also Starring Also Starring
Bethany Shontz Also Starring
Andrew Severs Guest Also Starring Also Starring Also Starring Starring Starring Also Starring
Andy Spiteri Starring Starring Starring Starring
Spencer Woods Also Starring
Taylor Wells Also Starring
Joel Siegel Guest Guest Guest
Lane Guest Guest
Sherry 'Linksliltri4ce' Guest Guest Guest Guest Guest Guest
Jonathan Guest Guest Guest Guest Guest Guest
Jack Guest Guest Guest Guest Guest Guest
Ashtyn Dial Starring Starring Starring Starring Starring
Judy Calder Starring Starring Starring
Ashley North Starring
Rachel 'Z1' Starring Starring Starring Starring
Elias Thompson Also Starring
Sean Gadus Also Starring Starring Starring Starring Starring
Savannah Dahms Guest
Justine Summers Guest Also Starring Also Starring Also Starring
Katherine Endicott Guest Starring Starring Starring Starring
Angry Andy Guest
Corey Richmond Also Starring Also Starring Also Starring Also Starring
Emma Sanders Also Starring
McKenna Krebs Also Starring Also Starring Guest Guest Also Starring
Lulu Tyson Guest Also Starring Also Starring Also Starring
Rod Lloyd Also Starring Also Starring Also Starring Also Starring
Nico Jorgensen Also Starring Also Starring Starring Starring
Alex Evelyn Munra Also Starring Starring Starring Also Starring
Drew Rose Guest Also Starring Starring Starring
Damon Smith Guest Also Starring
Satan_Spawn Guest Guest Guest Also Starring
MoogleMod Guest Guest Guest Also Starring
Blucentio Guest
Kieran Grovyle Also Starring Starring
Adrielle Munger Guest Also Starring Also Starring
Miranda Feller Guest Also Starring Starring
PalmTree Guest
Paul Guest
Cal Cotnoir Guest Guest Starring
Mary Stowe Guest
David Geisler Guest Guest Guest
JessCapricorn Guest Guest
Palimer Starring Starring
Jules Gia Also Starring
Charitwo Also Starring Starring
Mallory Marie Also Starring
Wez Guest
Kora Burton Guest Also Starring
Katie Shaffer Guest Also Starring
Kady Guest Guest
OhLindsey Guest
Alexis Anderson Also Starring
Leslie Jacobson Also Starring
Connor Dennin Also Starring
Josh Wittmershaus Guest
Arron Guest
  • Starring role given to attendees who played 3-full games in a given year, or played a very prominent role in event planning and behind the scenes.
  • Also Starring role given to attendees who were present for multiple days and played multiple full games at the event.
  • Guest role given to those who were present for the event, but played a minimal role in planning and playing of games.

Marathons