Zelda Dungeon:2012 Zelda Dungeon Marathon: Difference between revisions
Jump to navigation
Jump to search
Want an adless experience? Log in or Create an account.
No edit summary |
mNo edit summary |
||
(19 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox|zd | |||
| name = 2012 Zelda Dungeon Marathon | |||
| logo = | |||
| image = [[File:ZDM12 banner.png]] | |||
| caption = | |||
| member = | |||
| leader = | |||
| purpose = | |||
| number = | |||
| location = | |||
| locations = | |||
| quest = | |||
| dungeon = | |||
| previous = | |||
| next = [[Zelda Dungeon:2013 Zelda Dungeon Marathon|2013 Zelda Dungeon Marathon]] | |||
| objective = | |||
| related = | |||
| platform_header = | |||
| project coordinators = | |||
| type = | |||
| duration = | |||
| gallery = | |||
| videos = | |||
| date = {{date|y=2012|m=6|d=11}} - {{date|y=2012|m=6|d=16}} | |||
| description = | |||
}} | |||
The '''2012 Zelda Dungeon Marathon''' took place between June 11th and June 16th, lasting roughly 110 hours. | The '''2012 Zelda Dungeon Marathon''' took place between June 11th and June 16th, lasting roughly 110 hours. | ||
Line 13: | Line 39: | ||
==Who Played What== | ==Who Played What== | ||
''[[The Legend of Zelda]]'' | {| class="wikitable" style="text-align:left;" | ||
!Game | |||
''[[The Legend of Zelda: A Link to the Past|A Link to the Past]]'' | !Player(s) | ||
''[[The Legend of Zelda: Link's Awakening|Link's Awakening]]'' | !Notes | ||
''[[The Legend of Zelda: Ocarina of Time|Ocarina of Time]]'' | !Race | ||
''[[The Legend of Zelda: Majora's Mask|Majora's Mask]]'' | !Winner | ||
''[[The Legend of Zelda: Oracle of Ages|Oracle of Ages]]'' | |- | ||
''[[The Legend of Zelda: Oracle of Seasons|Oracle of Seasons]]'' | |''[[The Legend of Zelda]]'' | ||
''[[The Legend of Zelda: Four Swords|Four Swords]]'' | |[[User:Mases|Mases Hagopian]] | ||
''[[The Legend of Zelda: The Wind Waker|The Wind Waker]]'' | | | ||
''[[The Legend of Zelda: Four Swords Adventures|Four Swords Adventures]]'' | | | ||
''[[The Legend of Zelda: The Minish Cap|The Minish Cap]]'' | | | ||
''[[The Legend of Zelda: Twilight Princess|Twilight Princess]]'' | |- | ||
''[[The Legend of Zelda: Phantom Hourglass|Phantom Hourglass]]'' | |[[Zelda II: The Adventure of Link|The Adventure of Link]]'' | ||
''[[The Legend of Zelda: Spirit Tracks|Spirit Tracks]]'' | |[[User:Mases|Mases Hagopian]] | ||
''[[The Legend of Zelda: Skyward Sword|Skyward Sword]]'' | |Caleb Mosley shaved Mases' head while he was playing. | ||
| | |||
| | |||
|- | |||
|''[[The Legend of Zelda: A Link to the Past|A Link to the Past]]'' | |||
|[[User:Mases|Mases Hagopian]] | |||
|Final game of the marathon. | |||
| | |||
| | |||
|- | |||
|''[[The Legend of Zelda: Link's Awakening|Link's Awakening]]'' | |||
|Caleb Mosley | |||
| | |||
| | |||
| | |||
|- | |||
|''[[The Legend of Zelda: Ocarina of Time|Ocarina of Time]]'' | |||
|Joseph 'Gooey' Dane | |||
|Gooey forwent rescuing Epona, starting a long tradition of criticizing him for 'not getting Epona'. | |||
| | |||
| | |||
|- | |||
|''[[The Legend of Zelda: Majora's Mask|Majora's Mask]]'' | |||
|Caleb Simpson | |||
|Caleb completed a three-day run of Majora's Mask. | |||
| | |||
| | |||
|- | |||
|''[[The Legend of Zelda: Oracle of Ages|Oracle of Ages]]'' | |||
|Caleb Mosley<br/>Tom Grasskemper | |||
|[[Linked Game]] race between Caleb and Tom. Caleb started with ''Oracle of Ages'' and Tom began with ''Oracle of Seasons''. | |||
|2-player | |||
|Tom Grasskemper | |||
|- | |||
|''[[The Legend of Zelda: Oracle of Seasons|Oracle of Seasons]]'' | |||
|Caleb Mosley<br/>Tom Grasskemper | |||
|Caleb was stuck at the [[Dancing Dragon Dungeon]] for over 2-hours, missing a small key. | |||
|2-player | |||
|Tom Grasskemper | |||
|- | |||
|''[[The Legend of Zelda: Four Swords|Four Swords]]'' | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|''[[The Legend of Zelda: The Wind Waker|The Wind Waker]]'' | |||
|Josh Zelinsky | |||
| | |||
| | |||
| | |||
|- | |||
|''[[The Legend of Zelda: Four Swords Adventures|Four Swords Adventures]]'' | |||
|Team Effort | |||
| | |||
| | |||
| | |||
|- | |||
|''[[The Legend of Zelda: The Minish Cap|The Minish Cap]]'' | |||
|Tom Grasskemper<br/>Mases Hagopian | |||
|Tom played majority of game. Mases took over and defeated [[Vaati]]. | |||
| | |||
| | |||
|- | |||
|''[[The Legend of Zelda: Twilight Princess|Twilight Princess]]'' | |||
|Trevor Magnani<br/>Caleb Simpson | |||
|Trevor's game froze on multiple occasions. | |||
|2-player | |||
|Caleb Simpson | |||
|- | |||
|''[[The Legend of Zelda: Phantom Hourglass|Phantom Hourglass]]'' | |||
|[[User:Mases|Mases Hagopian]] | |||
|Inaugural game of the Zelda Dungeon Marathon. (No capture card - footage was captured with camcorder). | |||
| | |||
| | |||
|- | |||
|''[[The Legend of Zelda: Spirit Tracks|Spirit Tracks]]'' | |||
|Trevor Magnani | |||
|(No capture card - footage was captured with camcorder). | |||
| | |||
| | |||
|- | |||
|''[[The Legend of Zelda: Skyward Sword|Skyward Sword]]'' | |||
|Josh Zelinsky<br/>Caleb Simpson<br/>Caleb Mosley<br/>Mases Hagopian | |||
|Josh, Caleb S, and Mases played through game, with Caleb Mosley stepping in to defeat [[Demise]]. | |||
| | |||
| | |||
|} | |||
==Memorable Moments== | ==Memorable Moments== | ||
*''[[The Legend of Zelda: Twilight Princess|Twilight Princess]]'' continuously freezing while Trevor was playing. Thus the birth of | *''[[The Legend of Zelda: Twilight Princess|Twilight Princess]]'' continuously freezing while Trevor was playing. Thus the birth of the term ''Trevored''. | ||
*Peanut Butter Eating Competition champion is crowned. Joseph wins be crushing all other competitors, (Tom and Trevor). | *Peanut Butter Eating Competition champion is crowned. Joseph wins be crushing all other competitors, (Tom and Trevor). | ||
*Almost the entirety of the Zelda Dungeon staff being unable to defeat [[Demise]], until Caleb Mosley saves the day. | *Almost the entirety of the Zelda Dungeon staff being unable to defeat [[Demise]], until Caleb Mosley saves the day. | ||
*Caleb Mosley playing ''[[The Legend of Zelda: Oracle of Seasons|Oracle of Seasons]]'' and getting stuck in the [[Dancing Dragon Dungeon]] for 2-hours. | *Caleb Mosley playing ''[[The Legend of Zelda: Oracle of Seasons|Oracle of Seasons]]'' and getting stuck in the [[Dancing Dragon Dungeon]] for 2-hours. | ||
*Shaving Mases' head, while he was playing ''[[Zelda II: The Adventure of Link|The Adventure of Link]]''. | *Shaving Mases' head, while he was playing ''[[Zelda II: The Adventure of Link|The Adventure of Link]]''. | ||
*During the ''Adventure of Link'' playthrough, a portion of the team played [[The Legend of Zelda (Board Game)|The Legend of Zelda Board Game]]. | |||
*Mases played through [[Zelda (Game & Watch)]], with the watch taped to the table and a camcorder zoomed in to capture the screen. | |||
*R.O.B. the Robot made an appearance as team members played through Gyromite using R.O.B. | |||
==See Also== | |||
*[[Zelda Dungeon:Zelda Dungeon Marathon]] | |||
{{Listbox|Zelda Dungeon:Zelda Dungeon Marathons}} | |||
{{cat|Zelda Dungeon History}} |
Latest revision as of 18:26, April 6, 2025
2012 Zelda Dungeon Marathon
Next | ||
Date |
The 2012 Zelda Dungeon Marathon took place between June 11th and June 16th, lasting roughly 110 hours.
Attendees
- Mases Hagopian
- Trevor Magnani
- Josh Zelinsky
- Caleb Mosley
- Joseph 'Gooey' Dane
- Caleb Simpson
- Michelle Simpson
- Tom Grasskemper
- Justin Anderson
Who Played What
Game | Player(s) | Notes | Race | Winner |
---|---|---|---|---|
The Legend of Zelda | Mases Hagopian | |||
The Adventure of Link | Mases Hagopian | Caleb Mosley shaved Mases' head while he was playing. | ||
A Link to the Past | Mases Hagopian | Final game of the marathon. | ||
Link's Awakening | Caleb Mosley | |||
Ocarina of Time | Joseph 'Gooey' Dane | Gooey forwent rescuing Epona, starting a long tradition of criticizing him for 'not getting Epona'. | ||
Majora's Mask | Caleb Simpson | Caleb completed a three-day run of Majora's Mask. | ||
Oracle of Ages | Caleb Mosley Tom Grasskemper |
Linked Game race between Caleb and Tom. Caleb started with Oracle of Ages and Tom began with Oracle of Seasons. | 2-player | Tom Grasskemper |
Oracle of Seasons | Caleb Mosley Tom Grasskemper |
Caleb was stuck at the Dancing Dragon Dungeon for over 2-hours, missing a small key. | 2-player | Tom Grasskemper |
Four Swords | ||||
The Wind Waker | Josh Zelinsky | |||
Four Swords Adventures | Team Effort | |||
The Minish Cap | Tom Grasskemper Mases Hagopian |
Tom played majority of game. Mases took over and defeated Vaati. | ||
Twilight Princess | Trevor Magnani Caleb Simpson |
Trevor's game froze on multiple occasions. | 2-player | Caleb Simpson |
Phantom Hourglass | Mases Hagopian | Inaugural game of the Zelda Dungeon Marathon. (No capture card - footage was captured with camcorder). | ||
Spirit Tracks | Trevor Magnani | (No capture card - footage was captured with camcorder). | ||
Skyward Sword | Josh Zelinsky Caleb Simpson Caleb Mosley Mases Hagopian |
Josh, Caleb S, and Mases played through game, with Caleb Mosley stepping in to defeat Demise. |
Memorable Moments
- Twilight Princess continuously freezing while Trevor was playing. Thus the birth of the term Trevored.
- Peanut Butter Eating Competition champion is crowned. Joseph wins be crushing all other competitors, (Tom and Trevor).
- Almost the entirety of the Zelda Dungeon staff being unable to defeat Demise, until Caleb Mosley saves the day.
- Caleb Mosley playing Oracle of Seasons and getting stuck in the Dancing Dragon Dungeon for 2-hours.
- Shaving Mases' head, while he was playing The Adventure of Link.
- During the Adventure of Link playthrough, a portion of the team played The Legend of Zelda Board Game.
- Mases played through Zelda (Game & Watch), with the watch taped to the table and a camcorder zoomed in to capture the screen.
- R.O.B. the Robot made an appearance as team members played through Gyromite using R.O.B.