Rupee: Difference between revisions

Want an adless experience? Log in or Create an account.
Line 22: Line 22:
! Green !! Blue !! Yellow !! Red !! Purple !! Orange !! Silver !! Gold !! Other
! Green !! Blue !! Yellow !! Red !! Purple !! Orange !! Silver !! Gold !! Other
|-
|-
| [[The Legend of Zelda (Series)|''The Legend of Zelda'' series]] || || 5 || 1 || || || || || ||
| ''[[The Legend of Zelda]]'' || || 5 || 1 || || || || || ||
|-
|-
| ''[[The Legend of Zelda: A Link to the Past|A Link to the Past]]'' || 1 || 5 || || 20 || || || || ||
| ''[[The Legend of Zelda: A Link to the Past|A Link to the Past]]'' || 1 || 5 || || 20 || || || || ||
|-
|-
| ''[[BS The Legend of Zelda]]'' || || 5 || 1 || || || || || ||
| ''[[The Legend of Zelda: Link's Awakening DX|Link's Awakening DX]]'' || 5<ref group="Note" name="LADX">Only found in the [[Color Dungeon]].</ref> || 1 || || 30 || || || || ||
|-
|-
| ''[[The Legend of Zelda: Ocarina of Time|Ocarina of Time]]'' || 1 || 5 || || 20 || 50 || || 5<ref group="Note" name="OOTSilver">Found in certain rooms for puzzles.</ref> || 200 ||
| ''[[The Legend of Zelda: Ocarina of Time|Ocarina of Time]]'' || 1 || 5 || || 20 || 50 || || 5<ref group="Note" name="OOTSilver">Found in certain rooms for puzzles.</ref> || 200 ||
|-
|-
| ''[[The Legend of Zelda: Link's Awakening DX|Link's Awakening DX]]'' || 5<ref group="Note" name="LADX">Only found in the [[Color Dungeon]].</ref> || 1 || || 30 || || || || ||
| ''[[The Legend of Zelda: Majora's Mask|Majora's Mask]]'' || 1 || 5 || || 20 || 50 || || 100 || 200  ||
|-
| ''[[The Legend of Zelda: Majora's Mask|Majora's Mask]]'' || 1 || 5 || || 20 || 50 || 200 || 100 || ||
|-
|-
| ''[[The Legend of Zelda: Oracle of Ages|Oracle of Ages]]'' and ''[[The Legend of Zelda: Oracle of Seasons|Oracle of Seasons]]'' || 1, 5, 10, or 20<br/>1 (small) || 20 or 30<br/>5 (small)<br/>100 (big) || || 5<br/>10 (small)<br/>200 (big) || || 1, 5, or 20 || || ||
| ''[[The Legend of Zelda: Oracle of Ages|Oracle of Ages]]'' and ''[[The Legend of Zelda: Oracle of Seasons|Oracle of Seasons]]'' || 1, 5, 10, or 20<br/>1 (small) || 20 or 30<br/>5 (small)<br/>100 (big) || || 5<br/>10 (small)<br/>200 (big) || || 1, 5, or 20 || || ||
Line 59: Line 57:
|-
|-
| ''[[The Legend of Zelda: Echoes of Wisdom|Echoes of Wisdom]]'' || 1 || 5 || || 20 || 50 || || 100 || ||
| ''[[The Legend of Zelda: Echoes of Wisdom|Echoes of Wisdom]]'' || 1 || 5 || || 20 || 50 || || 100 || ||
|-
| ''[[BS The Legend of Zelda]]'' || || 5 || 1 || || || || || ||
|}
|}
<references group="Note" />
<references group="Note" />