A Link Between Worlds Enemies: Difference between revisions
Jump to navigation
Jump to search
Want an adless experience? Log in or Create an account.
mNo edit summary |
m (Water Gibo → Kyameron) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
This is a list of enemies found in ''[[The Legend of Zelda: A Link Between Worlds|A Link Between Worlds]]''. | |||
{{ | == Armos == | ||
[[File:LBWArmos.png|96x96px|right]] | |||
{{main|Armos}} | |||
{{clear}} | |||
{{ | == Arrgi == | ||
[[File:Arrgi-Model.png|96x96px|right]] | |||
{{main|Arrgi}} | |||
{{clear}} | |||
== Ball == | |||
{{main|Ball}} | |||
{{clear}} | |||
== Ball and Chain Soldier == | |||
{{main|Ball and Chain Soldier}} | |||
{{clear}} | |||
== Bari == | |||
{{main|Bari}} | |||
{{clear}} | |||
== Bawb == | |||
{{main|Bawb}} | |||
{{clear}} | |||
== Beamos == | |||
{{main|Beamos}} | |||
{{clear}} | |||
== Bee == | |||
{{main|Bee}} | |||
{{clear}} | |||
== Big Ice Gimos == | |||
[[File:ALBW-Big-Ice-Gimos-Model.png|96x96px|right]] | |||
{{main|Big Ice Gimos}} | |||
{{clear}} | |||
== Big Pengator == | |||
{{main|Big Pengator}} | |||
{{clear}} | |||
== Biri == | |||
{{main|Biri}} | |||
{{clear}} | |||
== Blade Trap == | |||
{{main|Blade Trap}} | |||
{{clear}} | |||
== Blazing Bat == | |||
{{main|Blazing Bat}} | |||
{{clear}} | |||
== Blob == | |||
[[File:ALBW-Blob-Model.png|96x96px|right]] | |||
{{main|Blob}} | |||
{{clear}} | |||
== Blue Bari == | |||
{{main|Blue Bari}} | |||
{{clear}} | |||
== Blue Bow Soldier == | |||
[[File:ALBW-Blue-Bow-Soldier-Model.png|96x96px|right]] | |||
{{main|Blue Bow Soldier}} | |||
{{clear}} | |||
== Blue Tektite == | |||
{{main|Blue Tektite}} | |||
{{clear}} | |||
== Boulder == | |||
{{main|Boulder}} | |||
{{clear}} | |||
== Bow Soldier == | |||
{{main|Bow Soldier}} | |||
{{clear}} | |||
== Bubble == | |||
{{main|Bubble}} | |||
{{clear}} | |||
== Bumper == | |||
{{main|Bumper}} | |||
{{clear}} | |||
== Buzz Blob == | |||
{{main|Buzz Blob}} | |||
{{clear}} | |||
== Chasupa == | |||
{{main|Chasupa}} | |||
{{clear}} | |||
== Crow == | |||
{{main|Crow}} | |||
{{clear}} | |||
== Dacto == | |||
{{main|Dacto}} | |||
{{clear}} | |||
== Dark Ghini == | |||
[[File:ALBW-Dark-Ghini-Model.png|96x96px|right]] | |||
{{main|Dark Ghini}} | |||
{{clear}} | |||
== Dark Rat == | |||
[[File:ALBW-Dark-Rat-Model.png|96x96px|right]] | |||
{{main|Dark Rat}} | |||
{{clear}} | |||
== Deadrock == | |||
{{main|Deadrock}} | |||
{{clear}} | |||
== Devalant == | |||
{{main|Devalant}} | |||
{{clear}} | |||
== Eyegore == | |||
{{main|Eyegore}} | |||
{{clear}} | |||
== Fire Bubble == | |||
{{main|Fire Bubble}} | |||
{{clear}} | |||
== Fire Gimos == | |||
[[File:ALBW-Fire-Gimos-Model.png|96x96px|right]] | |||
{{main|Fire Gimos}} | |||
{{clear}} | |||
== Fire Wizzrobe == | |||
{{main|Fire Wizzrobe}} | |||
{{clear}} | |||
== Flamola == | |||
{{main|Flamola}} | |||
{{clear}} | |||
== Flying Tile == | |||
{{main|Flying Tile}} | |||
{{clear}} | |||
== Freezor == | |||
{{main|Freezor}} | |||
{{clear}} | |||
== Geldman == | |||
{{main|Geldman}} | |||
{{clear}} | |||
== Ghini == | |||
{{main|Ghini}} | |||
{{clear}} | |||
== Gibdo == | |||
{{main|Gibdo}} | |||
{{clear}} | |||
== Gibo == | |||
{{main|Gibo}} | |||
{{clear}} | |||
== Gimos == | |||
[[File:ALBW-Fire-Gimos-Inactive-Model.png|96x96px|right]] | |||
{{main|Gimos}} | |||
{{clear}} | |||
== Golden Bee == | |||
{{main|Golden Bee}} | |||
{{clear}} | |||
== Goriya == | |||
{{main|Goriya}} | |||
{{clear}} | |||
== Gold Ball and Chain Soldier == | |||
[[File:ALBW-Gold-Ball-and-Chain-Trooper-Model.png|96x96px|right]] | |||
{{main|Gold Ball and Chain Soldier}} | |||
{{clear}} | |||
== Grey Ball and Chain Soldier == | |||
[[File:ALBW-Grey-Ball-and-Chain-Soldier-Model.png|96x96px|right]] | |||
{{main|Grey Ball and Chain Soldier}} | |||
{{clear}} | |||
== Guruguru Bar == | |||
{{main|Guruguru Bar}} | |||
{{clear}} | |||
== Gyorm == | |||
{{main|Gyorm}} | |||
{{clear}} | |||
== Hardhat Beetle == | |||
{{main|Hardhat Beetle}} | |||
{{clear}} | |||
== Helmasaur == | |||
{{main|Helmasaur}} | |||
{{clear}} | |||
== Hinox == | |||
[[File:Hinox ALinkBetweenWorlds.png|96x96px|right]] | |||
{{main|Hinox}} | |||
{{clear}} | |||
== Hokkubokku == | |||
{{main|Hokkubokku}} | |||
{{clear}} | |||
== Hyu == | |||
{{main|Hyu}} | |||
{{clear}} | |||
== Ice Bubble == | |||
{{main|Ice Bubble}} | |||
{{clear}} | |||
== Ice Gimos == | |||
[[File:ALBW-Ice-Gimos-Model.png|96x96px|right]] | |||
{{main|Ice Gimos}} | |||
{{clear}} | |||
== Ice Wizzrobe == | |||
{{main|Ice Wizzrobe}} | |||
{{clear}} | |||
== Karat Crab == | |||
{{main|Karat Crab}} | |||
{{clear}} | |||
== Keeleon == | |||
{{main|Keeleon}} | |||
{{clear}} | |||
== Keese == | |||
{{main|Keese}} | |||
{{clear}} | |||
== Kodongo == | |||
{{main|Kodongo}} | |||
{{clear}} | |||
== Ku == | |||
{{main|Ku}} | |||
{{clear}} | |||
== Leever == | |||
{{main|Leever}} | |||
{{clear}} | |||
== Like Like == | |||
{{main|Like Like}} | |||
{{clear}} | |||
== Lynel == | |||
{{main|Lynel}} | |||
{{clear}} | |||
== Medusa == | |||
{{main|Medusa}} | |||
{{clear}} | |||
== Mini-Moldorm == | |||
[[File:MiniMoldorm ALBW.png|right]] | |||
{{main|Mini-Moldorm}} | |||
{{clear}} | |||
== Moblin == | |||
{{main|Moblin}} | |||
{{clear}} | |||
== Mole == | |||
[[File:Mole ALBW.png|right]] | |||
{{main|Mole}} | |||
{{clear}} | |||
== Octorok == | |||
[[File:Octorok_ALBW.png|right]] | |||
{{main|Octorok}} | |||
{{clear}} | |||
== Peahat == | |||
{{main|Peahat}} | |||
{{clear}} | |||
== Pengator == | |||
{{main|Pengator}} | |||
{{clear}} | |||
== Poe == | |||
{{main|Poe}} | |||
{{clear}} | |||
== Popo == | |||
{{main|Popo}} | |||
{{clear}} | |||
== Purple Biri == | |||
[[File:ALBW-Purple-Biri-Model.png|96x96px|right]] | |||
{{main|Purple Biri}} | |||
{{clear}} | |||
== Rat == | |||
{{main|Rat}} | |||
{{clear}} | |||
== Red Bari == | |||
{{main|Red Bari}} | |||
{{clear}} | |||
== Red Biri == | |||
[[File:ALBW-Red-Biri-Model.png|96x96px|right]] | |||
{{main|Red Biri}} | |||
{{clear}} | |||
== Red Stalfos == | |||
[[File:Big Stalfos.png|right]] | |||
{{main|Red Stalfos}} | |||
{{clear}} | |||
== Red Tektite == | |||
{{main|Red Tektite}} | |||
{{clear}} | |||
== River Zora == | |||
[[File:River-Zora ALBW.png|right]] | |||
{{main|River Zora}} | |||
{{clear}} | |||
== Ropa == | |||
{{main|Ropa}} | |||
{{clear}} | |||
== Rope == | |||
{{main|Rope}} | |||
{{clear}} | |||
== Rupee Like == | |||
{{main|Rupee Like}} | |||
{{clear}} | |||
== Sand Crab == | |||
[[File:Sand Crab - ALBW.png|96x96px|right]] | |||
{{main|Sand Crab}} | |||
{{clear}} | |||
== Shadow Link == | |||
{{main|Shadow Link}} | |||
{{clear}} | |||
== Shield Moblin == | |||
{{main|Shield Moblin}} | |||
{{clear}} | |||
== Skullrope == | |||
{{main|Skullrope}} | |||
{{clear}} | |||
== Slarok == | |||
{{main|Slarok}} | |||
{{clear}} | |||
== Sluggula == | |||
{{main|Sluggula}} | |||
{{clear}} | |||
== Snap Dragon == | |||
{{main|Snap Dragon}} | |||
{{clear}} | |||
== Snowball Hinox == | |||
{{main|Snowball Hinox}} | |||
{{clear}} | |||
== Snowball Zirro == | |||
{{main|Snowball Zirro}} | |||
{{clear}} | |||
== Soldier == | |||
{{main|Soldier (Enemy)}} | |||
{{clear}} | |||
== Spear Soldier == | |||
{{main|Spear Soldier}} | |||
{{clear}} | |||
== Spiked Roller == | |||
{{main|Spiked Roller}} | |||
{{clear}} | |||
== Spear Throwing Soldier == | |||
{{main|Spear Throwing Soldier}} | |||
{{clear}} | |||
== Stal == | |||
{{main|Stal}} | |||
{{clear}} | |||
== Stalfos == | |||
[[File:Stalfos - ALBW.png|96x96px|right]] | |||
{{main|Stalfos}} | |||
{{clear}} | |||
== Swamola == | |||
{{main|Swamola}} | |||
{{clear}} | |||
== Sword Soldier == | |||
{{main|Sword Soldier}} | |||
{{clear}} | |||
== Taros == | |||
{{main|Taros}} | |||
{{clear}} | |||
== Tektite == | |||
[[File:Tektite ALBW.png|right]] | |||
{{main|Tektite}} | |||
{{clear}} | |||
== Terrorpin == | |||
{{main|Terrorpin}} | |||
{{clear}} | |||
== Vulture == | |||
{{main|Vulture}} | |||
{{clear}} | |||
== Wall Turret == | |||
{{main|Wall Turret}} | |||
{{clear}} | |||
== Wallmaster == | |||
{{main|Wallmaster}} | |||
{{clear}} | |||
== Kyameron == | |||
{{main|Kyameron}} | |||
{{clear}} | |||
== Water Tektite == | |||
{{main|Water Tektite}} | |||
{{clear}} | |||
== Wizzrobe == | |||
{{main|Wizzrobe}} | |||
{{clear}} | |||
== White Bari == | |||
[[File:White-Bari.png|96x96px|right]] | |||
{{main|White Bari}} | |||
{{clear}} | |||
== Winder == | |||
{{main|Winder}} | |||
{{clear}} | |||
== Yellow Bari == | |||
[[File:Yellow-Bari.png|96x96px|right]] | |||
{{main|Yellow Bari}} | |||
{{clear}} | |||
== Yellow Biri == | |||
[[File:ALBW-Yellow-Biri-Model.png|96x96px|right]] | |||
{{main|Yellow Biri}} | |||
{{clear}} | |||
== Zazak == | |||
{{main|Zazak}} | |||
{{clear}} | |||
== Zirro == | |||
{{main|Zirro}} | |||
{{clear}} | |||
{{Cat|A Link Between Worlds|Enemies}} | |||
{{Cat|A Link Between Worlds Enemies| }} | |||
{{Cat|Enemies|Link Between Worlds, A}} | |||
{{Cat|Listings|Link Between Worlds Enemies}} |
Latest revision as of 14:29, October 29, 2024
This is a list of enemies found in A Link Between Worlds.
Armos
- Main article: Armos
Arrgi
- Main article: Arrgi
Ball
- Main article: Ball
Ball and Chain Soldier
- Main article: Ball and Chain Soldier
Bari
- Main article: Bari
Bawb
- Main article: Bawb
Beamos
- Main article: Beamos
Bee
- Main article: Bee
Big Ice Gimos
- Main article: Big Ice Gimos
Big Pengator
- Main article: Big Pengator
Biri
- Main article: Biri
Blade Trap
- Main article: Blade Trap
Blazing Bat
- Main article: Blazing Bat
Blob
- Main article: Blob
Blue Bari
- Main article: Blue Bari
Blue Bow Soldier
- Main article: Blue Bow Soldier
Blue Tektite
- Main article: Blue Tektite
Boulder
- Main article: Boulder
Bow Soldier
- Main article: Bow Soldier
Bubble
- Main article: Bubble
Bumper
- Main article: Bumper
Buzz Blob
- Main article: Buzz Blob
Chasupa
- Main article: Chasupa
Crow
- Main article: Crow
Dacto
- Main article: Dacto
Dark Ghini
- Main article: Dark Ghini
Dark Rat
- Main article: Dark Rat
Deadrock
- Main article: Deadrock
Devalant
- Main article: Devalant
Eyegore
- Main article: Eyegore
Fire Bubble
- Main article: Fire Bubble
Fire Gimos
- Main article: Fire Gimos
Fire Wizzrobe
- Main article: Fire Wizzrobe
Flamola
- Main article: Flamola
Flying Tile
- Main article: Flying Tile
Freezor
- Main article: Freezor
Geldman
- Main article: Geldman
Ghini
- Main article: Ghini
Gibdo
- Main article: Gibdo
Gibo
- Main article: Gibo
Gimos
- Main article: Gimos
Golden Bee
- Main article: Golden Bee
Goriya
- Main article: Goriya
Gold Ball and Chain Soldier
- Main article: Gold Ball and Chain Soldier
Grey Ball and Chain Soldier
- Main article: Grey Ball and Chain Soldier
Guruguru Bar
- Main article: Guruguru Bar
Gyorm
- Main article: Gyorm
Hardhat Beetle
- Main article: Hardhat Beetle
Helmasaur
- Main article: Helmasaur
Hinox
- Main article: Hinox
Hokkubokku
- Main article: Hokkubokku
Hyu
- Main article: Hyu
Ice Bubble
- Main article: Ice Bubble
Ice Gimos
- Main article: Ice Gimos
Ice Wizzrobe
- Main article: Ice Wizzrobe
Karat Crab
- Main article: Karat Crab
Keeleon
- Main article: Keeleon
Keese
- Main article: Keese
Kodongo
- Main article: Kodongo
Ku
- Main article: Ku
Leever
- Main article: Leever
Like Like
- Main article: Like Like
Lynel
- Main article: Lynel
Medusa
- Main article: Medusa
Mini-Moldorm
- Main article: Mini-Moldorm
Moblin
- Main article: Moblin
Mole
- Main article: Mole
Octorok
- Main article: Octorok
Peahat
- Main article: Peahat
Pengator
- Main article: Pengator
Poe
- Main article: Poe
Popo
- Main article: Popo
Purple Biri
- Main article: Purple Biri
Rat
- Main article: Rat
Red Bari
- Main article: Red Bari
Red Biri
- Main article: Red Biri
Red Stalfos
- Main article: Red Stalfos
Red Tektite
- Main article: Red Tektite
River Zora
- Main article: River Zora
Ropa
- Main article: Ropa
Rope
- Main article: Rope
Rupee Like
- Main article: Rupee Like
Sand Crab
- Main article: Sand Crab
Shadow Link
- Main article: Shadow Link
Shield Moblin
- Main article: Shield Moblin
Skullrope
- Main article: Skullrope
Slarok
- Main article: Slarok
Sluggula
- Main article: Sluggula
Snap Dragon
- Main article: Snap Dragon
Snowball Hinox
- Main article: Snowball Hinox
Snowball Zirro
- Main article: Snowball Zirro
Soldier
- Main article: Soldier (Enemy)
Spear Soldier
- Main article: Spear Soldier
Spiked Roller
- Main article: Spiked Roller
Spear Throwing Soldier
- Main article: Spear Throwing Soldier
Stal
- Main article: Stal
Stalfos
- Main article: Stalfos
Swamola
- Main article: Swamola
Sword Soldier
- Main article: Sword Soldier
Taros
- Main article: Taros
Tektite
- Main article: Tektite
Terrorpin
- Main article: Terrorpin
Vulture
- Main article: Vulture
Wall Turret
- Main article: Wall Turret
Wallmaster
- Main article: Wallmaster
Kyameron
- Main article: Kyameron
Water Tektite
- Main article: Water Tektite
Wizzrobe
- Main article: Wizzrobe
White Bari
- Main article: White Bari
Winder
- Main article: Winder
Yellow Bari
- Main article: Yellow Bari
Yellow Biri
- Main article: Yellow Biri
Zazak
- Main article: Zazak
Zirro
- Main article: Zirro