Hylian Trousers: Difference between revisions

Want an adless experience? Log in or Create an account.
m
no edit summary
mNo edit summary
mNo edit summary
 
Line 52: Line 52:


==''Age of Calamity''==
==''Age of Calamity''==
{{Stub|section}}
{{HWAoC-Stub|section}}


==''Tears of the Kingdom''==
==''Tears of the Kingdom''==
Line 69: Line 69:
| Base || 3 || N/A || {{R|30}}
| Base || 3 || N/A || {{R|30}}
|-
|-
| ★ || 5 || 5 × [[Bokoblin Horn]] <br>{{R|10}} || {{R|80}}
| ★ || 5 || 5 × [[Bokoblin Horn]] <br/>{{R|10}} || {{R|80}}
|-
|-
| ★★ || 8 || 5 × [[Blue Bokoblin Horn]] <br>3 × [[Bokoblin Fang]] <br>{{R|50}} || {{R|180}}
| ★★ || 8 || 5 × [[Blue Bokoblin Horn]] <br/>3 × [[Bokoblin Fang]] <br/>{{R|50}} || {{R|180}}
|-
|-
| ★★★ || 12 || 5 × [[Black Bokoblin Horn]] <br>3 × [[Bokoblin Guts]] <br>20 × [[Amber]] <br>{{R|200}} || {{R|380}}
| ★★★ || 12 || 5 × [[Black Bokoblin Horn]] <br/>3 × [[Bokoblin Guts]] <br/>20 × [[Amber]] <br/>{{R|200}} || {{R|380}}
|-
|-
| ★★★★ || 20 || 5 × [[Silver Bokoblin Horn]] <br>5 × [[Bokoblin Guts]] <br>30 × [[Amber]] <br>{{R|500}} || {{R|880}}
| ★★★★ || 20 || 5 × [[Silver Bokoblin Horn]] <br/>5 × [[Bokoblin Guts]] <br/>30 × [[Amber]] <br/>{{R|500}} || {{R|880}}
|}
|}