Barbarian Leg Wraps: Difference between revisions

Want an adless experience? Log in or Create an account.
m
no edit summary
No edit summary
mNo edit summary
 
Line 45: Line 45:


==''Age of Calamity''==
==''Age of Calamity''==
{{Stub|section}}
{{HWAoC-Stub|section}}


==''Tears of the Kingdom''==
==''Tears of the Kingdom''==
Line 62: Line 62:
| Base || 3 || N/A || {{R|600}}
| Base || 3 || N/A || {{R|600}}
|-
|-
| ★ || 5 || 3 × [[Mighty Thistle]] <br>{{R|10}} || {{R|650}}
| ★ || 5 || 3 × [[Mighty Thistle]] <br/>{{R|10}} || {{R|650}}
|-
|-
| ★★ || 8 || 2 × [[Lynel Saber Horn]] <br>2 × [[Lynel Mace Horn]] <br>5 × [[Razorshroom]] <br>{{R|50}} || {{R|750}}
| ★★ || 8 || 2 × [[Lynel Saber Horn]] <br/>2 × [[Lynel Mace Horn]] <br/>5 × [[Razorshroom]] <br/>{{R|50}} || {{R|750}}
|-
|-
| ★★★ || 12 || 3 × [[Blue-Maned Lynel Saber Horn]] <br>3 × [[Blue-Maned Lynel Mace Horn]] <br>3 × [[Razorclaw Crab]] <br>{{R|200}} || {{R|950}}
| ★★★ || 12 || 3 × [[Blue-Maned Lynel Saber Horn]] <br/>3 × [[Blue-Maned Lynel Mace Horn]] <br/>3 × [[Razorclaw Crab]] <br/>{{R|200}} || {{R|950}}
|-
|-
| ★★★★ || 20 || 3 × [[White-Maned Lynel Saber Horn]] <br>3 × [[White-Maned Lynel Mace Horn]] <br>3 × [[Bladed Rhino Beetle]] <br>{{R|500}} || {{R|1450}}
| ★★★★ || 20 || 3 × [[White-Maned Lynel Saber Horn]] <br/>3 × [[White-Maned Lynel Mace Horn]] <br/>3 × [[Bladed Rhino Beetle]] <br/>{{R|500}} || {{R|1450}}
|}
|}