Stamina (Cadence of Hyrule): Difference between revisions
Jump to navigation
Jump to search
Want an adless experience? Log in or Create an account.
(Created page with "{{stub}} {{Editing}} {{Infobox|item |game = ''Cadence of Hyrule'' |use = Use magic items/abilities |related = Magic Power<br/>[[Stamina Wheel]...") |
mNo edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{CoH-Stub}} | ||
{{Infobox|item | {{Infobox|item | ||
| name = Stamina | |||
|game = ''[[Cadence of Hyrule]]'' | |game = ''[[Cadence of Hyrule]]'' | ||
|use = Use magic items/abilities | |use = Use magic items/abilities | ||
Line 7: | Line 7: | ||
}} | }} | ||
'''Stamina''' is a game mechanic in ''[[Cadence of Hyrule]]'' identical to [[Magic Power]] in ''[[The Legend of Zelda: A Link to the Past|A Link to the Past]]''. | '''Stamina''' is a game mechanic in ''[[Cadence of Hyrule]]'' identical to [[Magic Power]] in ''[[The Legend of Zelda: A Link to the Past|A Link to the Past]]''. Using magic items or abilities uses Stamina. There are multiple ways to replenish lost Stamina. Collecting [[Magic Jar]]s completely replenishes Stamina, and [[Stamina Potion]]s will completely restore lost Stamina. Certain items, such as the [[Shovel of Stamina]], replenish some Stamina when used. Stamina also replenishes by a fourth of a unit per enemy defeated. | ||
==Items== | |||
The following is a list of all items that use Stamina. | |||
{|class="wikitable" | |||
! Item !! Cost{{*}} | |||
|- | |||
| Elemental Arrows || 1 unit | |||
|- | |||
| [[Fire Rod]] || 1 unit | |||
|- | |||
| [[Ice Rod]] || 1 unit | |||
|- | |||
| [[Pegasus Anklet]] || 1 unit | |||
|- | |||
| [[Rito Feather]] || 1 unit | |||
|- | |||
| [[Deku Leaf]] || 1 unit | |||
|- | |||
| [[Cane of Somaria]] || 1 unit | |||
|- | |||
| [[Megaton Hammer]] || 1 unit | |||
|- | |||
| [[Magic Cape]] || Gradual: 0.25 units/beat | |||
|- | |||
| [[Magic Torch]] || Gradual: 0.25 units/beat | |||
|- | |||
| [[Spin Attack]] || 1 unit | |||
|- | |||
| [[Shield Technique]] || 1 unit | |||
|- | |||
| [[Nayru's Love]] || 1 unit + 0.25 units/beat | |||
|- | |||
| [[Din's Fire]] || 2 units | |||
|- | |||
| [[Shovel Strike]] || 1 unit | |||
|- | |||
| [[Fireball]] || 2 units | |||
|- | |||
| [[Haste]] || 4 units | |||
|- | |||
| [[Naginata Charge]] || 1 unit | |||
|- | |||
| Passive Ability ([[Impa]]) || 4 units | |||
|- | |||
| Mask ability || 1 unit | |||
|- | |||
| [[Darknut Mask]] frontal damage || 1 unit/hit | |||
|} | |||
<small>{{*}}For reference, a full stamina bar is 4 units.</small> | |||
{{Cat|Cadence of Hyrule}} |
Latest revision as of 15:30, September 23, 2024
This Cadence of Hyrule article is a stub. You can help the Zelda Dungeon Wiki by expanding it. |
Stamina
Games | ||
Uses | Use magic items/abilities | |
Related |
Stamina is a game mechanic in Cadence of Hyrule identical to Magic Power in A Link to the Past. Using magic items or abilities uses Stamina. There are multiple ways to replenish lost Stamina. Collecting Magic Jars completely replenishes Stamina, and Stamina Potions will completely restore lost Stamina. Certain items, such as the Shovel of Stamina, replenish some Stamina when used. Stamina also replenishes by a fourth of a unit per enemy defeated.
Items
The following is a list of all items that use Stamina.
Item | Cost* |
---|---|
Elemental Arrows | 1 unit |
Fire Rod | 1 unit |
Ice Rod | 1 unit |
Pegasus Anklet | 1 unit |
Rito Feather | 1 unit |
Deku Leaf | 1 unit |
Cane of Somaria | 1 unit |
Megaton Hammer | 1 unit |
Magic Cape | Gradual: 0.25 units/beat |
Magic Torch | Gradual: 0.25 units/beat |
Spin Attack | 1 unit |
Shield Technique | 1 unit |
Nayru's Love | 1 unit + 0.25 units/beat |
Din's Fire | 2 units |
Shovel Strike | 1 unit |
Fireball | 2 units |
Haste | 4 units |
Naginata Charge | 1 unit |
Passive Ability (Impa) | 4 units |
Mask ability | 1 unit |
Darknut Mask frontal damage | 1 unit/hit |
*For reference, a full stamina bar is 4 units.