Seru: Difference between revisions
Jump to navigation
Jump to search
Want an adless experience? Log in or Create an account.
(→Items) Tags: Mobile edit Mobile web edit |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{HWAoC-Stub}} | ||
{{Infobox|character | {{Infobox|character | ||
| image = [[File:Seru - HWAoC.png]] | | image = [[File:Seru - HWAoC.png]] | ||
Line 38: | Line 38: | ||
{{References}} | {{References}} | ||
{{clear}} | |||
{{Listbox|Age of Calamity Characters}} | {{Listbox|Age of Calamity Characters}} | ||
{{Listbox|Age of Calamity Services}} | {{Listbox|Age of Calamity Services}} |
Latest revision as of 12:17, September 22, 2024
This Hyrule Warriors: Age of Calamity article is a stub. You can help the Zelda Dungeon Wiki by expanding it. |
Seru
Race | ||
Gender | Female | |
Occupation | Merchant | |
Games | ||
Location | ||
Related | Isha (Descendant)[1] |
Seru is a merchant in Age of Calamity.
Items
Items | Stock | Price |
---|---|---|
Amber | 3 | 120 - 72 |
Opal | 3 | 240 - 144 |
Topaz | 3 | 720 - 432 |
Ruby | 1 | 840 - 504 |
Sapphire | 1 | 1,040 - 624 |
Diamond | 1 | 2,000 - 1,200 |
Trivia
- As revealed in Tears of the Kingdom, Seru was the one to craft the Scimitar of the Seven and the Daybreaker for Urbosa, a practice her descendants continued.[1]