Geoglyph: Difference between revisions

Want an adless experience? Log in or Create an account.
m
No edit summary
Tags: Mobile edit Mobile web edit
Line 20: Line 20:
===List of Geoglyphs===
===List of Geoglyphs===
<gallery>
<gallery>
File:Geoglyph 01 - TotK icon reversed.png|[[Construct]]: [[North Hyrule Plain]], near [[New Serenne Stable]] {{TotKcoord|-1413|0966|0125|Surface}}
File:Geoglyph 01 - TotK icon reversed.png|[[Construct]]: [[North Hyrule Plain]], near [[New Serenne Stable]] {{TotKcoord|-1413|0966|0125|m=DragonTears01}}
File:Geoglyph 02 - TotK icon reversed.png|Palace: [[Tabantha Hills]] {{TotKcoord|-2551|1889|0320|Surface}}
File:Geoglyph 02 - TotK icon reversed.png|Palace: [[Tabantha Hills]] {{TotKcoord|-2551|1889|0320|m=DragonTears02}}
File:Geoglyph 03 - TotK icon reversed.png|[[Purah Pad]]: [[Trilby Plain]] {{TotKcoord|1828|0738|0090|Surface}}
File:Geoglyph 03 - TotK icon reversed.png|[[Purah Pad]]: [[Trilby Plain]] {{TotKcoord|1828|0738|0090|m=DragonTears03}}
File:Geoglyph 04 - TotK icon reversed.png|[[Molduga]]: [[Batrea Lake]] {{TotKcoord|0695|-1309|0054|Surface}}
File:Geoglyph 04 - TotK icon reversed.png|[[Molduga]]: [[Batrea Lake]] {{TotKcoord|0695|-1309|0054|m=DragonTears04}}
File:Geoglyph 05 - TotK icon reversed.png|[[Ganon]]dorf kneeling:  [[Sapphia's Table]] {{TotKcoord|-3178|-1700|0420|Surface}}
File:Geoglyph 05 - TotK icon reversed.png|[[Ganon]]dorf kneeling:  [[Sapphia's Table]] {{TotKcoord|-3178|-1700|0420|m=DragonTears05}}
File:Geoglyph 06 - TotK icon reversed.png|[[Sonia]]: [[Illumeni Plateau]] {{TotKcoord|-3096|-0077|0212|Surface}}
File:Geoglyph 06 - TotK icon reversed.png|[[Sonia]]: [[Illumeni Plateau]] {{TotKcoord|-3096|-0077|0212|m=DragonTears06}}
File:Geoglyph 07 - TotK icon reversed.png|[[Gerudo Scimitar]]: [[Gogobi Shores]] {{TotKcoord|3326|-3566|0006|Surface}}
File:Geoglyph 07 - TotK icon reversed.png|[[Gerudo Scimitar]]: [[Gogobi Shores]] {{TotKcoord|3326|-3566|0006|m=DragonTears07}}
File:Geoglyph 08 - TotK icon reversed.png|Demon King: [[North Tabantha Snowfield]] {{TotKcoord|-1864|3622|0238|Surface}}
File:Geoglyph 08 - TotK icon reversed.png|Demon King: [[North Tabantha Snowfield]] {{TotKcoord|-1864|3622|0238|m=DragonTears08}}
File:Geoglyph 09 - TotK icon reversed.png|[[Secret Stone]]: [[Talus Plateau]] {{TotKcoord|4468|-0305|0076|Surface}}
File:Geoglyph 09 - TotK icon reversed.png|[[Secret Stone]]: [[Talus Plateau]] {{TotKcoord|4468|-0305|0076|m=DragonTears09}}
File:Geoglyph 10 - TotK icon reversed.png|Sonia's gravestone: [[Lake Hylia]] {{TotKcoord|-0649|-2683|0069|Surface}}
File:Geoglyph 10 - TotK icon reversed.png|Sonia's gravestone: [[Lake Hylia]] {{TotKcoord|-0649|-2683|0069|m=DragonTears10}}
File:Geoglyph 11 - TotK icon reversed.png|[[Master Sword]]: [[Eldin Mountains]], north-east of [[Sikukuu Shrine]] {{TotKcoord|0892|2952|0363|Surface}}
File:Geoglyph 11 - TotK icon reversed.png|[[Master Sword]]: [[Eldin Mountains]], north-east of [[Sikukuu Shrine]] {{TotKcoord|0892|2952|0363|m=DragonTears11}}
</gallery>
</gallery>