Gallery:Breath of the Wild Locations: Difference between revisions

From Zelda Dungeon Wiki
Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
m (Text replacement - "Astral-Observatory.png" to "Astral Observatory - BotW.png")
(146 intermediate revisions by 4 users not shown)
Line 1: Line 1:
==Locations==
{{TODO|Fill in the last 45 pictures}}
===The Great Plateau===


<center><gallery widths="128" heights="72">
==Tower Regions==
Great-Plateau.jpg|link=Great Plateau|[[Great Plateau]]
===Great Plateau Tower===
TempleofTimeBotW.jpg|link=Temple of Time#Breath of the Wild|[[Temple of Time]]
<center><gallery widths="144" heights="81">
Forest-of-Spirits.png|link=Forest of Spirits|[[Forest of Spirits]]
Great Plateau Tower Region - BOTW.png|Regional map
Hopper-Pond.png|link=Hopper Pond|[[Hopper Pond]]
Great-Plateau-Tower.png|[[Great Plateau Tower]]
Eastern-Abbey.png|link=Eastern Abbey|[[Eastern Abbey]]
E3 2016 BOTW background (2160p) 02.jpg|[[Great Plateau]]
Mount-Hylia.png|link=Mount Hylia|[[Mount Hylia]]
TempleofTimeBotW.jpg|[[Temple of Time (Breath of the Wild)|Temple of Time]]
River-of-the-Dead.png|link=River of the Dead|[[River of the Dead]]
Forest-of-Spirits.png|[[Forest of Spirits]]
Hopper-Pond.png|[[Hopper Pond]]
Eastern-Abbey.png|[[Eastern Abbey]]
Mount-Hylia.png|[[Mount Hylia]]
River-of-the-Dead.png|[[River of the Dead]]
</gallery></center>
</gallery></center>


===Dueling Peaks===
===Dueling Peaks Tower===
<center><gallery widths="144" heights="81">
Dueling Peaks Tower Region - BOTW.png|Regional map
Kakariko Village - BOTW.jpg|[[Kakariko Village (Breath of the Wild)|Kakariko Village]]
DuelingPeaksStable.jpg|[[Dueling Peaks Stable]]
Dueling Peaks Tower square - BOTW.jpg|[[Dueling Peaks Tower]]
West-Necluda.jpg|[[West Necluda]]
Outpost-Ruins.png|[[Outpost Ruins]]
Scouts-Hill.png|[[Scout's Hill]]
Proxim-Bridge.png|[[Proxim Bridge]]
Hylia-River.png|[[Hylia River]]
Hills-of-Baumer.jpg|[[Hills of Baumer]]
Squabble-River.png|[[Squabble River]]
File:Dueling Peaks - BOTW.jpg|[[Dueling Peaks]]
Big-Twin-Bridge.jpg|[[Big Twin Bridge]]
Little-Twin-Bridge.jpg|[[Little Twin Bridge]]
Hickaly-Woods.jpg|[[Hickaly Woods]]
Mount-Rozudo.png|[[Mount Rozudo]]
Bubinga-Forest.jpg|[[Bubinga Forest]]
Oakles-Navel.jpg|[[Oakle's Navel]]
Blatchery-Plain.jpg|[[Blatchery Plain]]
Ash-Swamp.png|[[Ash Swamp]]
Kakariko-Bridge.jpg|[[Kakariko Bridge]]
Lake-Siela.jpg|[[Lake Siela]]
Bonoorus-Stand.jpg|[[Bonooru's Stand]]
Pillars-of-Levia.jpg|[[Pillars of Levia]]
Lantern-Lake.jpg|[[Lantern Lake]]
GreatFairyCotera.jpg|[[Cotera]]'s [[Great Fairy Fountain]]
Sahasra-Slope.jpg|[[Sahasra Slope]]
Nabi-Lake.jpg|[[Nabi Lake]]
Floret-Sandbar.jpg|[[Floret Sandbar]]
Eagus-Bridge.png|[[Eagus Bridge]]
Batrea-Lake.jpg|[[Batrea Lake]]
Owlan-Bridge.png|[[Owlan Bridge]]
Horwell-Bridge.png|[[Horwell Bridge]]
Mable-Ridge.jpg|[[Mable Ridge]]
South-Nabi-Lake.jpg|[[South Nabi Lake]]
</gallery></center>


<center><gallery widths="128" heights="72">
===Hateno Tower===
West-Necluda.png|link=West Necluda|[[West Necluda]]
<center><gallery widths="144" heights="81">
Outpost-Ruins.png|link=Outpost Ruins|[[Outpost Ruins]]
Hateno Tower Region - BOTW.png|Regional map
Scouts-Hill.png|link=Scout's Hill|[[Scout's Hill]]
Hateno-Village.png|[[Hateno Village]]
Proxim-Bridge.png|link=Proxim Bridge|[[Proxim Bridge]]
Hateno-Tower.png|[[Hateno Tower]]
Hylia-River.png|link=Hylia River|[[Hylia River]]
Hateno-Ancient-Tech-Lab.png|[[Hateno Ancient Tech Lab]]
Hills-of-Baumer.jpg|link=Hills of Baumer|[[Hills of Baumer]]
File:Mount-Lanayru-2.jpg|[[Mount Lanayru]]
Squabble-River.png|link=Squabble River|[[Squabble River]]
File:Necluda-Sea.jpg|[[Necluda Sea]]
File:Dueling Peaks - BOTW.jpg|link=Dueling Peaks|[[Dueling Peaks]]
File:Quattas-Shelf.jpg|[[Quatta's Shelf]]
Big-Twin-Bridge.jpg|link=Big Twin Bridge|[[Big Twin Bridge]]
File:Rabia-Plain.png|[[Rabia Plain]]
Little-Twin-Bridge.jpg|link=Little Twin Bridge|[[Little Twin Bridge]]
File:Lanayru-Road-West-Gate.png|[[Lanayru Road - West Gate]]
Hickaly-Woods.jpg|link=Hickaly Woods|[[Hickaly Woods]]
File:Trotters-Downfall.png|[[Trotter's Downfall]]
Mount-Rozudo.png|link=Mount Rozudo|[[Mount Rozudo]]
File:Pierre-Plateau.jpg|[[Pierre Plateau]]
Bubinga-Forest.jpg|link=Bubinga Forest|[[Bubinga Forest]]
File:Lanayru-Heights.png|[[Lanayru Heights]]
Oakles-Navel.jpg|link=Oakle's Navel|[[Oakle's Navel]]
File:Phalian-Highlands.png|[[Phalian Highlands]]
Blatchery-Plain.jpg|link=Blatchery Plain|[[Blatchery Plain]]
File:Lanayru-Promenade.png|[[Lanayru Promenade]]
Ash-Swamp.png|link=Ash Swamp|[[Ash Swamp]]
File:Lanayru-Bluff.png|[[Lanayru Bluff]]
Kakariko-Bridge.jpg|link=Kakariko Bridge|[[Kakariko Bridge]]
File:Lanayru-Road-East-Gate.png|[[Lanayru Road - East Gate]]
Lake-Siela.jpg|link=Lake Siela|[[Lake Siela]]
File:Peak-of-Awakening.png|[[Peak of Awakening]]
Bonoorus-Stand.jpg|link=Bonooru's Stand|[[Bonooru's Stand]]
File:Spring-of-Wisdom-Corrupted.jpg|[[Spring of Wisdom]]
Pillars-of-Levia.jpg|link=Pillars of Levia|[[Pillars of Levia]]
File:Naydra-Snowfield.jpg|[[Naydra Snowfield]]
Lantern-Lake.jpg|link=Lantern Lake|[[Lantern Lake]]
File:Nirvata-Plateau.png|[[Nirvata Plateau]]
GreatFairyCotera.jpg|link=Great Fairy Cotera|[[Great Fairy Fountain]]
File:Purifier-Lake.png|[[Purifier Lake]]
Sahasra-Slope.jpg|link=Sahasra Slope|[[Sahasra Slope]]
File:Robred-Dropoff.png|[[Robred Dropoff]]
Nabi-Lake.jpg|link=Nabi Lake|[[Nabi Lake]]
File:Nirvata-Lake.png|[[Nirvata Lake]]
Floret-Sandbar.jpg|link=Floret Sandbar|[[Floret Sandbar]]
File:Madorna-Mountain-Day.jpg|[[Madorna Mountain]]
Eagus-Bridge.png|link=Eagus Bridge|[[Eagus Bridge]]
File:Lanayru-Range.jpg|[[Lanayru Range]]
Batrea-Lake.jpg|link=Batrea Lake|[[Batrea Lake]]
File:Afromsia-Coast.jpg|[[Afromsia Coast]]
Owlan-Bridge.png|link=Owlan Bridge|[[Owlan Bridge]]
File:Walnot-Mountain.jpg|[[Walnot Mountain]]
Horwell-Bridge.png|link=Horwell Bridge|[[Horwell Bridge]]
File:Lake-Sumac.png|[[Lake Sumac]]
Mable-Ridge.jpg|link=Mable Ridge|[[Mable Ridge]]
File:Retsam-Forest.png|[[Retsam Forest]]
South-Nabi-Lake.jpg|link=South Nabi Lake|[[South Nabi Lake]]
File:Zelkoa-Pond.png|[[Zelkoa Pond]]
File:Ovli-Plain.png|[[Ovli Plain]]
File:Camphor-Pond.png|[[Camphor Pond]]
File:Ginner-Woods.png|[[Ginner Woods]]
File:Cliffs-of-Quince.png|[[Cliffs of Quince]]
File:Fir-River.png|[[Fir River]]
File:Fort-Hateno.png|[[Fort Hateno]]
File:Midla-Woods.png|[[Midla Woods]]
File:Lake-Jarrah.png|[[Lake Jarrah]]
File:Firly-Pond.png|[[Firly Pond]]
File:Solewood-Range.jpg|[[Solewood Range]]
File:Marblod-Plain.png|[[Marblod Plain]]
File:Hateno-Beach.png|[[Hateno Beach]]
File:Firly-Plateau.png|[[Firly Plateau]]
File:Hateno-Bay.png|[[Hateno Bay]]
File:Mapla-Point.png|[[Mapla Point]]
File:Deepback-Bay.png|[[Deepback Bay]]
File:Ebon-Mountain.png|[[Ebon Mountain]]
File:Tenoko-Island.png|[[Tenoko Island]]
File:Kitano-Bay.png|[[Kitano Bay]]
File:Loshlo-Harbor.png|[[Loshlo Harbor]]
</gallery></center>
</gallery></center>


===Hateno===
===Lanayru Tower===
<center><gallery widths="144" heights="81">
Lanayru Tower Region - BOTW.png|Regional map
File:Zora's Domain panorama SW - BotW Wii U.png|[[Zora's Domain (Breath of the Wild)|Zora's Domain]]
WetlandStable.jpg|[[Wetland Stable]]
Lanayru Tower square - BOTW.jpg|[[Lanayru Tower]]
Lanayru-Wetlands.jpeg|[[Lanayru Wetlands]]
No Image.png|[[Lanayru Great Spring]]
Rebonae-Bridge.png|[[Rebonae Bridge]]
Crenel-Peak.png|[[Crenel Peak]]
Hylia-River.png|[[Hylia River]]
Zelo-Pond.jpg|[[Zelo Pond]]
Moor-Garrison-Ruins.jpg|[[Moor Garrison Ruins]]
Mercay-Island-Breath-of-the-Wild.jpg|[[Mercay Island (Breath of the Wild)|Mercay Island]]
Bone-Pond.jpg|[[Boné Pond]]
Kincean-Island.jpg|[[Kincean Island]]
Linebeck-Island.jpg|[[Linebeck Island]]
Zauz-Island.jpg|[[Zauz Island]]
Molida-Island.jpg|[[Molida Island (Breath of the Wild)|Molida Island]]
Goponga-Island.jpg|[[Goponga Island]]
Goponga-Village-Ruins.jpg|[[Goponga Village Ruins]]
Wes-Island.jpg|[[Wes Island]]
Bannan-Island.jpg|[[Bannan Island (Breath of the Wild)|Bannan Island]]
Millennio-Sandbar.jpg|[[Millennio Sandbar]]
Shrine-Island.jpg|[[Shrine Island]]
Rikoka-Hills.jpg|[[Rikoka Hills]]
Telta-Lake.jpg|[[Telta Lake]]
Inogo-Bridge.jpg|[[Inogo Bridge]]
Rutala-River.jpg|[[Rutala River]]
No-image.png|[[Zodobon Highlands]]
No-image.png|[[Tabahl Woods]]
Zora-River.png|[[Zora River]]
No-image.png|[[Bank of Wishes]]
Oren Bridge - BOTW Wii U.jpg|[[Oren Bridge]]
No-image.png|[[Ralis Pond]]
Veiled Falls - BotW.png|[[Veiled Falls]]
No-image.png|[[Luto's Crossing]]
No-image.png|[[Great Zora Bridge]]
No-image.png|[[Ruto Lake]]
No-image.png|[[Ruto Precipice]]
No-image.png|[[Ruto Mountain]]
Samasa-Plain.png|[[Samasa Plain]]
Rutala Dam Distant - BotW.png|[[Rutala Dam]]
Mikau-Lake.jpg|[[Mikau Lake]]
East Reservoir Lake.png|[[East Reservoir Lake]]
Shatterback-Point.jpg|[[Shatterback Point]]
Lulu Lake - BOTW Wii U.jpg|[[Lulu Lake]]
Ploymus-Mountain.jpg|[[Ploymus Mountain]]
Brynna-Plain.jpg|[[Brynna Plain]]
Lanayru Bay - BOTW Wii U.jpg|[[Lanayru Bay]]
Ja-Abu-Ridge.jpg|[[Ja'Abu Ridge]]
Tal-Tal-Peak.jpg|[[Tal Tal Peak]]
Horon-Lagoon.jpg|[[Horon Lagoon]]
Wintre Island - BOTW Wii U.jpg|[[Wintre Island]]
Tarm Point - BOTW Wii U.jpg|[[Tarm Point]]
Lodrum-Headland.jpg|[[Lodrum Headland]]
Talus-Plateau.jpg|[[Talus Plateau]]
No-image.png|[[Spool Bight]]
Ankel-Island.png|[[Ankel Island]]
Davdi-Island.png|[[Davdi Island]]
Knuckel-Island.png|[[Knuckel Island]]
Tingel-Island.png|[[Tingel Island]]
Toto-Lake.jpg|[[Toto Lake]]
Upland-Zorana.jpg|[[Upland Zorana]]
</gallery></center>


<center><gallery widths="128" heights="72">
===Central Tower===
File:Mount-Lanayru-2.jpg|link=Mount Lanayru|[[Mount Lanayru]]
<center><gallery widths="144" heights="81">
File:Necluda-Sea.png|link=Necluda Sea|[[Necluda Sea]]
Central Tower Region - BOTW.png|Regional map
File:Quattas-Shelf.jpg|link=Quatta's Shelf|[[Quatta's Shelf]]
Hyrule-Castle-Breath-Wild.png|[[Hyrule Castle (Breath of the Wild)|Hyrule Castle]]
File:Rabia-Plain.png|link=Rabia Plain|[[Rabia Plain]]
OutskirtStable.jpg|[[Outskirt Stable]]
File:Lanayru-Road-West-Gate.png|link=Lanayru Road - West Gate|[[Lanayru Road - West Gate]]
Riverside-Stable.png|[[Riverside Stable]]
File:Trotters-Downfall.png|link=Trotter's Downfall|[[Trotter's Downfall]]
Central-Tower.png|[[Central Tower]]
File:Pierre-Plateau.jpg|link=Pierre Plateau|[[Pierre Plateau]]
Hyrule Field - BotW.png|[[Hyrule Field (Breath of the Wild)|Hyrule Field]]
File:Lanayru-Heights.png|link=Lanayru Heights|[[Lanayru Heights]]
East-Castle-Town.png|[[East Castle Town]]
File:Phalian-Highlands.png|link=Phalian Highlands|[[Phalian Highlands]]
West-Castle-Town.png|[[West Castle Town]]
File:Lanayru-Promenade.png|link=Lanayru Promenade|[[Lanayru Promenade]]
Astral Observatory - BotW.png|[[Astral Observatory (Breath of the Wild)|Astral Observatory]]
File:Lanayru-Bluff.png|link=Lanayru Bluff|[[Lanayru Bluff]]
Observation-Room.png|[[Observation Room]]
File:Lanayru-Road-East-Gate.png|link=Lanayru Road - East Gate|[[Lanayru Road - East Gate]]
West-Passage.png|[[West Passage]]
File:Peak-of-Awakening.png|link=Peak of Awakening|[[Peak of Awakening]]
Guards-Chamber.png|[[Guards' Chamber]]
File:Spring-of-Wisdom-Corrupted.jpg|link=Spring of Wisdom|[[Spring of Wisdom]]
Lockup.png|[[Lockup]]
File:Naydra-Snowfield.jpg|link=Naydra Snowfield|[[Naydra Snowfield]]
Princess-Zeldas-Room.png|[[Princess Zelda's Room]]
File:Nirvata-Plateau.png|link=Nirvata Plateau|[[Nirvata Plateau]]
East-Passage.png|[[East Passage]]
File:Purifier-Lake.png|link=Purifier Lake|[[Purifier Lake]]
Library-Breath-of-the-Wild.png|[[Library (Breath of the Wild)|Library]]
File:Robred-Dropoff.png|link=Robred Dropoff|[[Robred Dropoff]]
Kings-Study.png|[[King's Study]]
File:Nirvata-Lake.png|link=Nirvata Lake|[[Nirvata Lake]]
Dining-Hall.png|[[Dining Hall]]
File:Madorna-Mountain-Day.jpg|link=Madorna Mountain|[[Madorna Mountain]]
Digdogg-Suspension-Bridge.png|[[Digdogg Suspension Bridge]]
File:Lanayru-Range.jpg|link=Lanayru Range|[[Lanayru Range]]
Forest-of-Time.png|[[Forest of Time (Breath of the Wild)|Forest of Time]]
File:Afromsia-Coast.jpg|link=Afromsia Coast|[[Afromsia Coast]]
Gatepost-Town-Ruins.png|[[Gatepost Town Ruins]]
File:Walnot-Mountain.jpg|link=Walnot Mountain|[[Walnot Mountain]]
East-Post-Ruins.png|[[East Post Ruins]]
File:Lake-Sumac.png|link=Lake Sumac|[[Lake Sumac]]
Owlan-Bridge.png|[[Owlan Bridge]]
File:Retsam-Forest.png|link=Retsam Forest|[[Retsam Forest]]
Kolomo-Garrison-Ruins.png|[[Kolomo Garrison Ruins]]
File:Zelkoa-Pond.png|link=Zelkoa Pond|[[Zelkoa Pond]]
Coliseum-Ruins.png|[[Coliseum Ruins]]
File:Ovli-Plain.png|link=Ovli Plain|[[Ovli Plain]]
Lake-Kolomo.png|[[Lake Kolomo]]
File:Camphor-Pond.png|link=Camphor Pond|[[Camphor Pond]]
Aquame-Lake.png|[[Aquame Lake]]
File:Ginner-Woods.png|link=Ginner Woods|[[Ginner Woods]]
Aquame-Bridge.png|[[Aquame Bridge]]
File:Cliffs-of-Quince.png|link=Cliffs of Quince|[[Cliffs of Quince]]
Manhala-Bridge.png|[[Manhala Bridge]]
File:Fir-River.png|link=Fir River|[[Fir River]]
Gleeok-Bridge.png|[[Gleeok Bridge]]
File:Fort-Hateno.png|link=Fort Hateno|[[Fort Hateno]]
Regencia-River.png|[[Regencia River]]
File:Midla-Woods.png|link=Midla Woods|[[Midla Woods]]
Exchange-Ruins.png|[[Exchange Ruins]]
File:Lake-Jarrah.png|link=Lake Jarrah|[[Lake Jarrah]]
Windvane-Meadow.png|[[Windvane Meadow]]
File:Firly-Pond.png|link=Firly Pond|[[Firly Pond]]
Whistling-Hill.png|[[Whistling Hill]]
File:Solewood-Range.jpg|link=Solewood Range|[[Solewood Range]]
Horwell-Bridge.png|[[Horwell Bridge]]
File:Marblod-Plain.png|link=Marblod Plain|[[Marblod Plain]]
Mount-Daphnes.png|[[Mount Daphnes]]
File:Hateno-Beach.png|link=Hateno Beach|[[Hateno Beach]]
Ancient-Tree-Stump.png|[[Ancient Tree Stump]]
File:Firly-Plateau.png|link=Firly Plateau|[[Firly Plateau]]
Hyrule-Garrison-Ruins.png|[[Hyrule Garrison Ruins]]
File:Hateno-Bay.png|link=Hateno Bay|[[Hateno Bay]]
Bottomless-Swamp.png|[[Bottomless Swamp]]
File:Mapla-Point.png|link=Mapla Point|[[Mapla Point]]
Hylia-River.png|[[Hylia River]]
File:Deepback-Bay.png|link=Deepback Bay|[[Deepback Bay]]
Ranch-Ruins.png|[[Ranch Ruins]]
File:Ebon-Mountain.png|link=Ebon Mountain|[[Ebon Mountain]]
Passeri-Greenbelt.png|[[Passeri Greenbelt]]
File:Tenoko-Island.png|link=Tenoko Island|[[Tenoko Island]]
Mabe-Village-Ruins.png|[[Mabe Village Ruins]]
File:Kitano-Bay.png|link=Kitano Bay|[[Kitano Bay]]
Giants-Forest.png|[[Giant's Forest]]
File:Loshlo-Harbor.png|link=Loshlo Harbor|[[Loshlo Harbor]]
Sage-Temple-Ruins.png|[[Sage Temple Ruins]]
Mount-Gustaf.png|[[Mount Gustaf]]
Sacred-Ground-Ruins.png|[[Sacred Ground Ruins]]
Mabe-Prairie.png|[[Mabe Prairie]]
Rebonae-Bridge.png|[[Rebonae Bridge]]
Romani-Plains.png|[[Romani Plains]]
Applean-Forest.png|[[Applean Forest]]
Central-Square.png|[[Central Square]]
Hyrule-Castle-Town-Ruins.png|[[Hyrule Castle Town Ruins]]
Hyrule-Cathedral.png|[[Hyrule Cathedral]]
Orsedd-Bridge.png|[[Orsedd Bridge]]
Carok-Bridge.png|[[Carok Bridge]]
Castle-Town-Watchtower.png|[[Castle Town Watchtower]]
Water-Reservoir.png|[[Water Reservoir]]
Quarry-Ruins.png|[[Quarry Ruins]]
Moat-Bridge.jpg|[[Moat Bridge]]
Castle-Town-Prison.jpg|[[Castle Town Prison]]
Boneyard-Bridge.png|[[Boneyard Bridge]]
First-Gatehouse.png|[[First Gatehouse]]
Second-Gatehouse.png|[[Second Gatehouse]]
Hyrule-Forest-Park.png|[[Hyrule Forest Park]]
Crenel-Hills.png|[[Crenel Hills]]
Thims-Bridge.png|[[Thims Bridge]]
Helmhead-Bridge.png|[[Helmhead Bridge]]
Hyrule-Castle-Moat.png|[[Hyrule Castle Moat]]
Sanctum-Interior.png|[[Sanctum]]
Docks.png|[[Docks]]
Princess-Zeldas-Study.png|[[Princess Zelda's Study]]
</gallery></center>
</gallery></center>


===Lanayru===
===Lake Tower===
<center><gallery widths="144" heights="81">
Lake Tower Region - BOTW.png|Regional map
HighlandStable.jpg|[[Highland Stable]]
Lake-Tower.jpg|[[Lake Tower]]
Lake-Hylia.jpg|[[Lake Hylia (Breath of the Wild)|Lake Hylia]]
No-image.png|[[Faron Grasslands]]
No-image.png|[[Faron Sea]]
Deya-Village-Ruins.png|[[Deya Village Ruins]]
Deya-Lake.png|[[Deya Lake]]
Popla-Foothills.jpg|[[Popla Foothills]]
Farosh-Hills.jpg|[[Farosh Hills]]
Bridge-of-Hylia-3.jpg|[[Bridge of Hylia]]
Spring of Courage - BotW.png|[[Spring of Courage]]
Damel-Forest.png|[[Damel Forest]]
Dracozu-Lake.png|[[Dracozu Lake]]
Dracozu-River.png|[[Dracozu River]]
Harker-Lake.jpg|[[Harker Lake]]
Zonai-Ruins.png|[[Zonai Ruins]]
Pagos-Woods.jpg|[[Pagos Woods]]
Finra-Woods.jpg|[[Finra Woods]]
Faron-Woods.jpg|[[Faron Woods (Breath of the Wild)|Faron Woods]]
Cora-Lake.jpg|[[Cora Lake]]
Barula-Plain.jpg|[[Barula Plain]]
Grinnden-Plains.jpg|[[Grinnden Plains]]
Mount-Faloraa.jpg|[[Mount Faloraa]]
Hylia-Island-2.jpg|[[Hylia Island]]
Taobab-Grassland.jpg|[[Taobab Grassland]]
Zokassa-Ridge.jpg|[[Zokassa Ridge]]
Parache-Plains.jpg|[[Parache Plains]]
Menoat-River.jpg|[[Menoat River]]
Fural-Plain.jpg|[[Fural Plain]]
Harfin-Valley.jpg|[[Harfin Valley]]
Haran-Lake.jpg|[[Haran Lake]]
Mounted-Archery-Camp.jpg|[[Mounted Archery Camp]]
Oseira-Plains-2.jpg|[[Oseira Plains]]
Pappetto-Grove.jpg|[[Pappetto Grove]]
Nette-Plateau.jpg|[[Nette Plateau]]
Lake-of-the-Horse-God.jpg|[[Lake of the Horse God]]
Herin-Lake.jpg|[[Herin Lake]]
Darybon-Plains.jpg|[[Darybon Plains]]
Nautelle-Wetlands.jpg|[[Nautelle Wetlands]]
Puffer-Beach.jpg|[[Puffer Beach]]
Laverra-Beach.jpg|[[Laverra Beach]]
Malanya-Spring.jpg|[[Malanya Spring]]
Ibara-Butte.jpg|[[Ibara Butte]]
Komo-Shoreline.jpg|[[Komo Shoreline]]
</gallery></center>


<center><gallery widths="128" heights="72">
===Faron Tower===
No Image.png|link=Lanayru Wetlands|[[Lanayru Wetlands]]
<center><gallery widths="144" heights="81">
No Image.png|link=Lanayru Great Spring|[[Lanayru Great Spring]]
Faron Tower Region - BOTW.png|Regional map
Rebonae-Bridge.png|link=Rebonae Bridge|[[Rebonae Bridge]]
Lurelin-Village.png|[[Lurelin Village]]
Crenel-Peak.png|link=Crenel Peak|[[Crenel Peak]]
LakesideStable.jpg|[[Lakeside Stable]]
Hylia-River.png|link=Hylia River|[[Hylia River]]
Faron Tower - BOTW.jpg|[[Faron Tower]]
Zelo-Pond.jpg|link=Zelo Pond|[[Zelo Pond]]
No-image.png|[[East Necluda]]
Moor-Garrison-Ruins.jpg|link=Moor Garrison Ruins|[[Moor Garrison Ruins]]
Gama-Cove.png|[[Gama Cove]]
No-image.png|link=Mercay Island|[[Mercay Island]]
Jia-Highlands.png|[[Jia Highlands]]
No-image.png|link=Boné Pond|[[Boné Pond]]
Tobios-Hollow.png|[[Tobio's Hollow]]
No-image.png|link=Kincean Island|[[Kincean Island]]
Angel-Peak.png|[[Angel Peak]]
No-image.png|link=Linebeck Island|[[Linebeck Island]]
Mount-Floria.png|[[Mount Floria]]
Zauz-Island.jpg|link=Zauz Island|[[Zauz Island]]
Breman-Peak.png|[[Breman Peak]]
No-image.png|link=Molida Island|[[Molida Island]]
Keelay-Plain.png|[[Keelay Plain]]
No-image.png|link=Goponga Island|[[Goponga Island]]
Kamah Plateau.jpg|[[Kamah Plateau]]
No-image.png|link=Goponga Village Ruins|[[Goponga Village Ruins]]
Corta Lake.jpg|[[Corta Lake]]
No-image.png|link=Wes Island|[[Wes Island]]
Riola Spring.jpg|[[Riola Spring]]
No-image.png|link=Bannan Island|[[Bannan Island]]
Rodai-Lake.jpg|[[Rodai Lake]]
No-image.png|link=Millennio Sandbar|[[Millennio Sandbar]]
Courage-Steppe.png|[[Courage Steppe]]
No-image.png|link=Shrine Island|[[Shrine Island]]
Rabella-Wetlands.png|[[Rabella Wetlands]]
No-image.png|link=Rikoka Hills|[[Rikoka Hills]]
Mount-Taran.png|[[Mount Taran]]
No-image.png|link=Telta Lake|[[Telta Lake]]
Koto-Pond.png|[[Koto Pond]]
No-image.png|link=Inogo Bridge|[[Inogo Bridge]]
Meda-Mountain.png|[[Meda Mountain]]
No-image.png|link=Rutala River|[[Rutala River]]
Stinger-Cliffs.png|[[Stinger Cliffs]]
No-image.png|link=Zodobon Highlands|[[Zodobon Highlands]]
Hanu-Pond.png|[[Hanu Pond]]
No-image.png|link=Tabahl Woods|[[Tabahl Woods]]
Taran-Pass.png|[[Taran Pass]]
Zora-River.png|link=Zora River|[[Zora River]]
Uten-Marsh.png|[[Uten Marsh]]
No-image.png|link=Bank of Wishes|[[Bank of Wishes]]
Keya-Pond.png|[[Keya Pond]]
No-image.png|link=Oren Bridge|[[Oren Bridge]]
Dunsel-Plateau.png|[[Dunsel Plateau]]
No-image.png|link=Ralis Pond|[[Ralis Pond]]
Calora-Lake.jpg|[[Calora Lake]]
No-image.png|link=Veiled Falls|[[Veiled Falls]]
Mount-Dunsel.png|[[Mount Dunsel]]
No-image.png|link=Luto's Crossing|[[Luto's Crossing]]
Sarjon-Woods.jpg|[[Sarjon Woods]]
No-image.png|link=Great Zora Bridge|[[Great Zora Bridge]]
Bronas-Forest.jpg|[[Bronas Forest]]
No-image.png|link=Ruto Lake|[[Ruto Lake]]
No-image.png|[[Floria Falls]]
No-image.png|link=Ruto Precipice|[[Ruto Precipice]]
Atun-Valley.png|[[Atun Valley]]
No-image.png|link=Ruto Mountain|[[Ruto Mountain]]
Floria-River.png|[[Floria River]]
Samasa-Plain.png|link=Samasa Plain|[[Samasa Plain]]
Ebara-Forest.jpg|[[Ebara Forest]]
No-image.png|link=Rutala Dam|[[Rutala Dam]]
Cape-Cales.png|[[Cape Cales]]
No-image.png|link=Mikau Lake|[[Mikau Lake]]
Palmorae-Ruins.png|[[Palmorae Ruins]]
No-image.png|link=East Reservoir Lake|[[East Reservoir Lake]]
Floria Bridge.jpg|[[Floria Bridge]]
No-image.png|link=Shatterback Point|[[Shatterback Point]]
Temto-Hill.png|[[Temto Hill]]
No-image.png|link=Lulu Lake|[[Lulu Lake]]
Tuft-Mountain.png|[[Tuft Mountain]]
No-image.png|link=Ploymus Mountain|[[Ploymus Mountain]]
Palmorae-Beach.png|[[Palmorae Beach]]
No-image.png|link=Brynna Plain|[[Brynna Plain]]
Ubota-Point.jpg|[[Ubota Point]]
No-image.png|link=Lanayru Bay|[[Lanayru Bay]]
Lake Floria-BotW.jpg|[[Lake Floria (Breath of the Wild)|Lake Floria]]
No-image.png|link=Ja'Abu Ridge|[[Ja'Abu Ridge]]
Yambi-Lake.png|[[Yambi Lake]]
No-image.png|link=Tal Tal Peak|[[Tal Tal Peak]]
Gogobi-Shores.png|[[Gogobi Shores]]
No-image.png|link=Horon Lagoon|[[Horon Lagoon]]
Korne-Beach.jpg|[[Korne Beach]]
Ankel-Island.png|link=Ankel Island|[[Ankel Island]]
Rassla-Lake.jpg|[[Rassla Lake]]
No-image.png|link=Wintre Island|[[Wintre Island]]
Marthas-Landing-2.jpg|[[Martha's Landing]]
No-image.png|link=Tarm Point|[[Tarm Point]]
Rimba-Beach.png|[[Rimba Beach]]
No-image.png|link=Lodrum Headland|[[Lodrum Headland]]
Aris-Beach.png|[[Aris Beach]]
No-image.png|link=Talus Plateau|[[Talus Plateau]]
Clarnet-Coast.png|[[Clarnet Coast]]
No-image.png|link=Spool Bight|[[Spool Bight]]
Cape-Cresia.png|[[Cape Cresia]]
Davdi-Island.png|link=Davdi Island|[[Davdi Island]]
Soka-Point.png|[[Soka Point]]
Knuckel-Island.png|link=Knuckel Island|[[Knuckel Island]]
Eventide-Island.png|[[Eventide Island]]
Tingel-Island.png|link=Tingel Island|[[Tingel Island]]
Toronbo-Beach.png|[[Toronbo Beach]]
Koholit-Rock.png|[[Koholit Rock]]
</gallery></center>
</gallery></center>


===Central Hyrule===
===Gerudo Tower===
