Gallery:Breath of the Wild Locations: Difference between revisions

From Zelda Dungeon Wiki
Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
mNo edit summary
m (Text replacement - "Astral-Observatory.png" to "Astral Observatory - BotW.png")
(163 intermediate revisions by 4 users not shown)
Line 1: Line 1:
==Locations==
{{TODO|Fill in the last 45 pictures}}
===The Great Plateau===


<center><gallery widths="128" heights="72">
==Tower Regions==
Great-Plateau.jpg|link=Great Plateau|[[Great Plateau]]
===Great Plateau Tower===
TempleofTimeBotW.jpg|link=Temple of Time#Breath of the Wild|[[Temple of Time]]
<center><gallery widths="144" heights="81">
Forest-of-Spirits.png|link=Forest of Spirits|[[Forest of Spirits]]
Great Plateau Tower Region - BOTW.png|Regional map
Hopper-Pond.png|link=Hopper Pond|[[Hopper Pond]]
Great-Plateau-Tower.png|[[Great Plateau Tower]]
Eastern-Abbey.png|link=Eastern Abbey|[[Eastern Abbey]]
E3 2016 BOTW background (2160p) 02.jpg|[[Great Plateau]]
Mount-Hylia.png|link=Mount Hylia|[[Mount Hylia]]
TempleofTimeBotW.jpg|[[Temple of Time (Breath of the Wild)|Temple of Time]]
River-of-the-Dead.png|link=River of the Dead|[[River of the Dead]]
Forest-of-Spirits.png|[[Forest of Spirits]]
Hopper-Pond.png|[[Hopper Pond]]
Eastern-Abbey.png|[[Eastern Abbey]]
Mount-Hylia.png|[[Mount Hylia]]
River-of-the-Dead.png|[[River of the Dead]]
</gallery></center>
</gallery></center>


===Dueling Peaks===
===Dueling Peaks Tower===
<center><gallery widths="144" heights="81">
Dueling Peaks Tower Region - BOTW.png|Regional map
Kakariko Village - BOTW.jpg|[[Kakariko Village (Breath of the Wild)|Kakariko Village]]
DuelingPeaksStable.jpg|[[Dueling Peaks Stable]]
Dueling Peaks Tower square - BOTW.jpg|[[Dueling Peaks Tower]]
West-Necluda.jpg|[[West Necluda]]
Outpost-Ruins.png|[[Outpost Ruins]]
Scouts-Hill.png|[[Scout's Hill]]
Proxim-Bridge.png|[[Proxim Bridge]]
Hylia-River.png|[[Hylia River]]
Hills-of-Baumer.jpg|[[Hills of Baumer]]
Squabble-River.png|[[Squabble River]]
File:Dueling Peaks - BOTW.jpg|[[Dueling Peaks]]
Big-Twin-Bridge.jpg|[[Big Twin Bridge]]
Little-Twin-Bridge.jpg|[[Little Twin Bridge]]
Hickaly-Woods.jpg|[[Hickaly Woods]]
Mount-Rozudo.png|[[Mount Rozudo]]
Bubinga-Forest.jpg|[[Bubinga Forest]]
Oakles-Navel.jpg|[[Oakle's Navel]]
Blatchery-Plain.jpg|[[Blatchery Plain]]
Ash-Swamp.png|[[Ash Swamp]]
Kakariko-Bridge.jpg|[[Kakariko Bridge]]
Lake-Siela.jpg|[[Lake Siela]]
Bonoorus-Stand.jpg|[[Bonooru's Stand]]
Pillars-of-Levia.jpg|[[Pillars of Levia]]
Lantern-Lake.jpg|[[Lantern Lake]]
GreatFairyCotera.jpg|[[Cotera]]'s [[Great Fairy Fountain]]
Sahasra-Slope.jpg|[[Sahasra Slope]]
Nabi-Lake.jpg|[[Nabi Lake]]
Floret-Sandbar.jpg|[[Floret Sandbar]]
Eagus-Bridge.png|[[Eagus Bridge]]
Batrea-Lake.jpg|[[Batrea Lake]]
Owlan-Bridge.png|[[Owlan Bridge]]
Horwell-Bridge.png|[[Horwell Bridge]]
Mable-Ridge.jpg|[[Mable Ridge]]
South-Nabi-Lake.jpg|[[South Nabi Lake]]
</gallery></center>
 
===Hateno Tower===
<center><gallery widths="144" heights="81">
Hateno Tower Region - BOTW.png|Regional map
Hateno-Village.png|[[Hateno Village]]
Hateno-Tower.png|[[Hateno Tower]]
Hateno-Ancient-Tech-Lab.png|[[Hateno Ancient Tech Lab]]
File:Mount-Lanayru-2.jpg|[[Mount Lanayru]]
File:Necluda-Sea.jpg|[[Necluda Sea]]
File:Quattas-Shelf.jpg|[[Quatta's Shelf]]
File:Rabia-Plain.png|[[Rabia Plain]]
File:Lanayru-Road-West-Gate.png|[[Lanayru Road - West Gate]]
File:Trotters-Downfall.png|[[Trotter's Downfall]]
File:Pierre-Plateau.jpg|[[Pierre Plateau]]
File:Lanayru-Heights.png|[[Lanayru Heights]]
File:Phalian-Highlands.png|[[Phalian Highlands]]
File:Lanayru-Promenade.png|[[Lanayru Promenade]]
File:Lanayru-Bluff.png|[[Lanayru Bluff]]
File:Lanayru-Road-East-Gate.png|[[Lanayru Road - East Gate]]
File:Peak-of-Awakening.png|[[Peak of Awakening]]
File:Spring-of-Wisdom-Corrupted.jpg|[[Spring of Wisdom]]
File:Naydra-Snowfield.jpg|[[Naydra Snowfield]]
File:Nirvata-Plateau.png|[[Nirvata Plateau]]
File:Purifier-Lake.png|[[Purifier Lake]]
File:Robred-Dropoff.png|[[Robred Dropoff]]
File:Nirvata-Lake.png|[[Nirvata Lake]]
File:Madorna-Mountain-Day.jpg|[[Madorna Mountain]]
File:Lanayru-Range.jpg|[[Lanayru Range]]
File:Afromsia-Coast.jpg|[[Afromsia Coast]]
File:Walnot-Mountain.jpg|[[Walnot Mountain]]
File:Lake-Sumac.png|[[Lake Sumac]]
File:Retsam-Forest.png|[[Retsam Forest]]
File:Zelkoa-Pond.png|[[Zelkoa Pond]]
File:Ovli-Plain.png|[[Ovli Plain]]
File:Camphor-Pond.png|[[Camphor Pond]]
File:Ginner-Woods.png|[[Ginner Woods]]
File:Cliffs-of-Quince.png|[[Cliffs of Quince]]
File:Fir-River.png|[[Fir River]]
File:Fort-Hateno.png|[[Fort Hateno]]
File:Midla-Woods.png|[[Midla Woods]]
File:Lake-Jarrah.png|[[Lake Jarrah]]
File:Firly-Pond.png|[[Firly Pond]]
File:Solewood-Range.jpg|[[Solewood Range]]
File:Marblod-Plain.png|[[Marblod Plain]]
File:Hateno-Beach.png|[[Hateno Beach]]
File:Firly-Plateau.png|[[Firly Plateau]]
File:Hateno-Bay.png|[[Hateno Bay]]
File:Mapla-Point.png|[[Mapla Point]]
File:Deepback-Bay.png|[[Deepback Bay]]
File:Ebon-Mountain.png|[[Ebon Mountain]]
File:Tenoko-Island.png|[[Tenoko Island]]
File:Kitano-Bay.png|[[Kitano Bay]]
File:Loshlo-Harbor.png|[[Loshlo Harbor]]
</gallery></center>
 
===Lanayru Tower===
<center><gallery widths="144" heights="81">
Lanayru Tower Region - BOTW.png|Regional map
File:Zora's Domain panorama SW - BotW Wii U.png|[[Zora's Domain (Breath of the Wild)|Zora's Domain]]
WetlandStable.jpg|[[Wetland Stable]]
Lanayru Tower square - BOTW.jpg|[[Lanayru Tower]]
Lanayru-Wetlands.jpeg|[[Lanayru Wetlands]]
No Image.png|[[Lanayru Great Spring]]
Rebonae-Bridge.png|[[Rebonae Bridge]]
Crenel-Peak.png|[[Crenel Peak]]
Hylia-River.png|[[Hylia River]]
Zelo-Pond.jpg|[[Zelo Pond]]
Moor-Garrison-Ruins.jpg|[[Moor Garrison Ruins]]
Mercay-Island-Breath-of-the-Wild.jpg|[[Mercay Island (Breath of the Wild)|Mercay Island]]
Bone-Pond.jpg|[[Boné Pond]]
Kincean-Island.jpg|[[Kincean Island]]
Linebeck-Island.jpg|[[Linebeck Island]]
Zauz-Island.jpg|[[Zauz Island]]
Molida-Island.jpg|[[Molida Island (Breath of the Wild)|Molida Island]]
Goponga-Island.jpg|[[Goponga Island]]
Goponga-Village-Ruins.jpg|[[Goponga Village Ruins]]
Wes-Island.jpg|[[Wes Island]]
Bannan-Island.jpg|[[Bannan Island (Breath of the Wild)|Bannan Island]]
Millennio-Sandbar.jpg|[[Millennio Sandbar]]
Shrine-Island.jpg|[[Shrine Island]]
Rikoka-Hills.jpg|[[Rikoka Hills]]
Telta-Lake.jpg|[[Telta Lake]]
Inogo-Bridge.jpg|[[Inogo Bridge]]
Rutala-River.jpg|[[Rutala River]]
No-image.png|[[Zodobon Highlands]]
No-image.png|[[Tabahl Woods]]
Zora-River.png|[[Zora River]]
No-image.png|[[Bank of Wishes]]
Oren Bridge - BOTW Wii U.jpg|[[Oren Bridge]]
No-image.png|[[Ralis Pond]]
Veiled Falls - BotW.png|[[Veiled Falls]]
No-image.png|[[Luto's Crossing]]
No-image.png|[[Great Zora Bridge]]
No-image.png|[[Ruto Lake]]
No-image.png|[[Ruto Precipice]]
No-image.png|[[Ruto Mountain]]
Samasa-Plain.png|[[Samasa Plain]]
Rutala Dam Distant - BotW.png|[[Rutala Dam]]
Mikau-Lake.jpg|[[Mikau Lake]]
East Reservoir Lake.png|[[East Reservoir Lake]]
Shatterback-Point.jpg|[[Shatterback Point]]
Lulu Lake - BOTW Wii U.jpg|[[Lulu Lake]]
Ploymus-Mountain.jpg|[[Ploymus Mountain]]
Brynna-Plain.jpg|[[Brynna Plain]]
Lanayru Bay - BOTW Wii U.jpg|[[Lanayru Bay]]
Ja-Abu-Ridge.jpg|[[Ja'Abu Ridge]]
Tal-Tal-Peak.jpg|[[Tal Tal Peak]]
Horon-Lagoon.jpg|[[Horon Lagoon]]
Wintre Island - BOTW Wii U.jpg|[[Wintre Island]]
Tarm Point - BOTW Wii U.jpg|[[Tarm Point]]
Lodrum-Headland.jpg|[[Lodrum Headland]]
Talus-Plateau.jpg|[[Talus Plateau]]
No-image.png|[[Spool Bight]]
Ankel-Island.png|[[Ankel Island]]
Davdi-Island.png|[[Davdi Island]]
Knuckel-Island.png|[[Knuckel Island]]
Tingel-Island.png|[[Tingel Island]]
Toto-Lake.jpg|[[Toto Lake]]
Upland-Zorana.jpg|[[Upland Zorana]]
</gallery></center>


<center><gallery widths="128" heights="72">
===Central Tower===
Outpost-Ruins.png|link=Outpost Ruins|[[Outpost Ruins]]
<center><gallery widths="144" heights="81">
Scouts-Hill.png|link=Scout's Hill|[[Scout's Hill]]
Central Tower Region - BOTW.png|Regional map
Proxim-Bridge.png|link=Proxim Bridge|[[Proxim Bridge]]
Hyrule-Castle-Breath-Wild.png|[[Hyrule Castle (Breath of the Wild)|Hyrule Castle]]
Hylia-River.png|link=Hylia River|[[Hylia River]]
OutskirtStable.jpg|[[Outskirt Stable]]
Hills-of-Baumer.jpg|link=Hills of Baumer|[[Hills of Baumer]]
Riverside-Stable.png|[[Riverside Stable]]
Squabble-River.png|link=Squabble River|[[Squabble River]]
Central-Tower.png|[[Central Tower]]
File:Dueling Peaks - BOTW.jpg|link=Dueling Peaks|[[Dueling Peaks]]
Hyrule Field - BotW.png|[[Hyrule Field (Breath of the Wild)|Hyrule Field]]
Big-Twin-Bridge.jpg|link=Big Twin Bridge|[[Big Twin Bridge]]
East-Castle-Town.png|[[East Castle Town]]
Little-Twin-Bridge.jpg|link=Little Twin Bridge|[[Little Twin Bridge]]
West-Castle-Town.png|[[West Castle Town]]
Hickaly-Woods.jpg|link=Hickaly Woods|[[Hickaly Woods]]
Astral Observatory - BotW.png|[[Astral Observatory (Breath of the Wild)|Astral Observatory]]
Mount-Rozudo.png|link=Mount Rozudo|[[Mount Rozudo]]
Observation-Room.png|[[Observation Room]]
Bubinga-Forest.jpg|link=Bubinga Forest|[[Bubinga Forest]]
West-Passage.png|[[West Passage]]
Oakles-Navel.jpg|link=Oakle's Navel|[[Oakle's Navel]]
Guards-Chamber.png|[[Guards' Chamber]]
Blatchery-Plain.jpg|link=Blatchery Plain|[[Blatchery Plain]]
Lockup.png|[[Lockup]]
Ash-Swamp.png|link=Ash Swamp|[[Ash Swamp]]
Princess-Zeldas-Room.png|[[Princess Zelda's Room]]
Kakariko-Bridge.jpg|link=Kakariko Bridge|[[Kakariko Bridge]]
East-Passage.png|[[East Passage]]
Lake-Siela.jpg|link=Lake Siela|[[Lake Siela]]
Library-Breath-of-the-Wild.png|[[Library (Breath of the Wild)|Library]]
Bonoorus-Stand.jpg|link=Bonooru's Stand|[[Bonooru's Stand]]
Kings-Study.png|[[King's Study]]
Pillars-of-Levia.jpg|link=Pillars of Levia|[[Pillars of Levia]]
Dining-Hall.png|[[Dining Hall]]
Lantern-Lake.jpg|link=Lantern Lake|[[Lantern Lake]]
Digdogg-Suspension-Bridge.png|[[Digdogg Suspension Bridge]]
GreatFairyCotera.jpg|link=Great Fairy Cotera|[[Great Fairy Fountain]]
Forest-of-Time.png|[[Forest of Time (Breath of the Wild)|Forest of Time]]
Sahasra-Slope.jpg|link=Sahasra Slope|[[Sahasra Slope]]
Gatepost-Town-Ruins.png|[[Gatepost Town Ruins]]
Nabi-Lake.jpg|link=Nabi Lake|[[Nabi Lake]]
East-Post-Ruins.png|[[East Post Ruins]]
Floret-Sandbar.jpg|link=Floret Sandbar|[[Floret Sandbar]]
Owlan-Bridge.png|[[Owlan Bridge]]
Eagus-Bridge.png|link=Eagus Bridge|[[Eagus Bridge]]
Kolomo-Garrison-Ruins.png|[[Kolomo Garrison Ruins]]
Batrea-Lake.jpg|link=Batrea Lake|[[Batrea Lake]]
Coliseum-Ruins.png|[[Coliseum Ruins]]
Owlan-Bridge.png|link=Owlan Bridge|[[Owlan Bridge]]
Lake-Kolomo.png|[[Lake Kolomo]]
Horwell-Bridge.png|link=Horwell Bridge|[[Horwell Bridge]]
Aquame-Lake.png|[[Aquame Lake]]
Mable-Ridge.jpg|link=Mable Ridge|[[Mable Ridge]]
Aquame-Bridge.png|[[Aquame Bridge]]
South-Nabi-Lake.jpg|link=South Nabi Lake|[[South Nabi Lake]]
Manhala-Bridge.png|[[Manhala Bridge]]
Gleeok-Bridge.png|[[Gleeok Bridge]]
Regencia-River.png|[[Regencia River]]
Exchange-Ruins.png|[[Exchange Ruins]]
Windvane-Meadow.png|[[Windvane Meadow]]
Whistling-Hill.png|[[Whistling Hill]]
Horwell-Bridge.png|[[Horwell Bridge]]
Mount-Daphnes.png|[[Mount Daphnes]]
Ancient-Tree-Stump.png|[[Ancient Tree Stump]]
Hyrule-Garrison-Ruins.png|[[Hyrule Garrison Ruins]]
Bottomless-Swamp.png|[[Bottomless Swamp]]
Hylia-River.png|[[Hylia River]]
Ranch-Ruins.png|[[Ranch Ruins]]
Passeri-Greenbelt.png|[[Passeri Greenbelt]]
Mabe-Village-Ruins.png|[[Mabe Village Ruins]]
Giants-Forest.png|[[Giant's Forest]]
Sage-Temple-Ruins.png|[[Sage Temple Ruins]]
Mount-Gustaf.png|[[Mount Gustaf]]
Sacred-Ground-Ruins.png|[[Sacred Ground Ruins]]
Mabe-Prairie.png|[[Mabe Prairie]]
Rebonae-Bridge.png|[[Rebonae Bridge]]
Romani-Plains.png|[[Romani Plains]]
Applean-Forest.png|[[Applean Forest]]
Central-Square.png|[[Central Square]]
Hyrule-Castle-Town-Ruins.png|[[Hyrule Castle Town Ruins]]
Hyrule-Cathedral.png|[[Hyrule Cathedral]]
Orsedd-Bridge.png|[[Orsedd Bridge]]
Carok-Bridge.png|[[Carok Bridge]]
Castle-Town-Watchtower.png|[[Castle Town Watchtower]]
Water-Reservoir.png|[[Water Reservoir]]
Quarry-Ruins.png|[[Quarry Ruins]]
Moat-Bridge.jpg|[[Moat Bridge]]
Castle-Town-Prison.jpg|[[Castle Town Prison]]
Boneyard-Bridge.png|[[Boneyard Bridge]]
First-Gatehouse.png|[[First Gatehouse]]
Second-Gatehouse.png|[[Second Gatehouse]]
Hyrule-Forest-Park.png|[[Hyrule Forest Park]]
Crenel-Hills.png|[[Crenel Hills]]
Thims-Bridge.png|[[Thims Bridge]]
Helmhead-Bridge.png|[[Helmhead Bridge]]
Hyrule-Castle-Moat.png|[[Hyrule Castle Moat]]
Sanctum-Interior.png|[[Sanctum]]
Docks.png|[[Docks]]
Princess-Zeldas-Study.png|[[Princess Zelda's Study]]
</gallery></center>
</gallery></center>


===Hateno===
===Lake Tower===
<center><gallery widths="144" heights="81">
Lake Tower Region - BOTW.png|Regional map
HighlandStable.jpg|[[Highland Stable]]
Lake-Tower.jpg|[[Lake Tower]]
Lake-Hylia.jpg|[[Lake Hylia (Breath of the Wild)|Lake Hylia]]
No-image.png|[[Faron Grasslands]]
No-image.png|[[Faron Sea]]
Deya-Village-Ruins.png|[[Deya Village Ruins]]
Deya-Lake.png|[[Deya Lake]]
Popla-Foothills.jpg|[[Popla Foothills]]
Farosh-Hills.jpg|[[Farosh Hills]]
Bridge-of-Hylia-3.jpg|[[Bridge of Hylia]]
Spring of Courage - BotW.png|[[Spring of Courage]]
Damel-Forest.png|[[Damel Forest]]
Dracozu-Lake.png|[[Dracozu Lake]]
Dracozu-River.png|[[Dracozu River]]
Harker-Lake.jpg|[[Harker Lake]]
Zonai-Ruins.png|[[Zonai Ruins]]
Pagos-Woods.jpg|[[Pagos Woods]]
Finra-Woods.jpg|[[Finra Woods]]
Faron-Woods.jpg|[[Faron Woods (Breath of the Wild)|Faron Woods]]
Cora-Lake.jpg|[[Cora Lake]]
Barula-Plain.jpg|[[Barula Plain]]
Grinnden-Plains.jpg|[[Grinnden Plains]]
Mount-Faloraa.jpg|[[Mount Faloraa]]
Hylia-Island-2.jpg|[[Hylia Island]]
Taobab-Grassland.jpg|[[Taobab Grassland]]
Zokassa-Ridge.jpg|[[Zokassa Ridge]]
Parache-Plains.jpg|[[Parache Plains]]
Menoat-River.jpg|[[Menoat River]]
Fural-Plain.jpg|[[Fural Plain]]
Harfin-Valley.jpg|[[Harfin Valley]]
Haran-Lake.jpg|[[Haran Lake]]
Mounted-Archery-Camp.jpg|[[Mounted Archery Camp]]
Oseira-Plains-2.jpg|[[Oseira Plains]]
Pappetto-Grove.jpg|[[Pappetto Grove]]
Nette-Plateau.jpg|[[Nette Plateau]]
Lake-of-the-Horse-God.jpg|[[Lake of the Horse God]]
Herin-Lake.jpg|[[Herin Lake]]
Darybon-Plains.jpg|[[Darybon Plains]]
Nautelle-Wetlands.jpg|[[Nautelle Wetlands]]
Puffer-Beach.jpg|[[Puffer Beach]]
Laverra-Beach.jpg|[[Laverra Beach]]
Malanya-Spring.jpg|[[Malanya Spring]]
Ibara-Butte.jpg|[[Ibara Butte]]
Komo-Shoreline.jpg|[[Komo Shoreline]]
</gallery></center>


<center><gallery widths="128" heights="72">
===Faron Tower===
File:Quattas-Shelf.jpg|link=Quatta's Shelf|[[Quatta's Shelf]]
<center><gallery widths="144" heights="81">
File:Rabia-Plain.png|link=Rabia Plain|[[Rabia Plain]]
Faron Tower Region - BOTW.png|Regional map
File:Lanayru-Road-West-Gate.png|link=Lanayru Road - West Gate|[[Lanayru Road - West Gate]]
Lurelin-Village.png|[[Lurelin Village]]
File:Trotters-Downfall.png|link=Trotter's Downfall|[[Trotter's Downfall]]
LakesideStable.jpg|[[Lakeside Stable]]
File:Pierre-Plateau.jpg|link=Pierre Plateau|[[Pierre Plateau]]
Faron Tower - BOTW.jpg|[[Faron Tower]]
File:Lanayru-Heights.png|link=Lanayru Heights|[[Lanayru Heights]]
No-image.png|[[East Necluda]]
File:Phalian-Highlands.png|link=Phalian Highlands|[[Phalian Highlands]]
Gama-Cove.png|[[Gama Cove]]
File:Lanayru-Promenade.png|link=Lanayru Promenade|[[Lanayru Promenade]]
Jia-Highlands.png|[[Jia Highlands]]
File:Lanayru-Bluff.png|link=Lanayru Bluff|[[Lanayru Bluff]]
Tobios-Hollow.png|[[Tobio's Hollow]]
File:Lanayru-Road-East-Gate.png|link=Lanayru Road - East Gate|[[Lanayru Road - East Gate]]
Angel-Peak.png|[[Angel Peak]]
File:Peak-of-Awakening.png|link=Peak of Awakening|[[Peak of Awakening]]
Mount-Floria.png|[[Mount Floria]]
File:Spring-of-Wisdom-Corrupted.jpg|link=Spring of Wisdom|[[Spring of Wisdom]]
Breman-Peak.png|[[Breman Peak]]
File:Naydra-Snowfield.jpg|link=Naydra Snowfield|[[Naydra Snowfield]]
Keelay-Plain.png|[[Keelay Plain]]
File:Nirvata-Plateau.png|link=Nirvata Plateau|[[Nirvata Plateau]]
Kamah Plateau.jpg|[[Kamah Plateau]]
File:Purifier-Lake.png|link=Purifier Lake|[[Purifier Lake]]
Corta Lake.jpg|[[Corta Lake]]
File:Robred-Dropoff.png|link=Robred Dropoff|[[Robred Dropoff]]
Riola Spring.jpg|[[Riola Spring]]
File:Nirvata-Lake.png|link=Nirvata Lake|[[Nirvata Lake]]
Rodai-Lake.jpg|[[Rodai Lake]]
File:Madorna-Mountain-Day.jpg|link=Madorna Mountain|[[Madorna Mountain]]
Courage-Steppe.png|[[Courage Steppe]]
File:Lanayru-Range.jpg|link=Lanayru Range|[[Lanayru Range]]
Rabella-Wetlands.png|[[Rabella Wetlands]]
File:Afromsia-Coast.jpg|link=Afromsia Coast|[[Afromsia Coast]]
Mount-Taran.png|[[Mount Taran]]
File:Walnot-Mountain.jpg|link=Walnot Mountain|[[Walnot Mountain]]
Koto-Pond.png|[[Koto Pond]]
File:Lake-Sumac.png|link=Lake Sumac|[[Lake Sumac]]
Meda-Mountain.png|[[Meda Mountain]]
File:Retsam-Forest.png|link=Retsam Forest|[[Retsam Forest]]
Stinger-Cliffs.png|[[Stinger Cliffs]]
File:Zelkoa-Pond.png|link=Zelkoa Pond|[[Zelkoa Pond]]
Hanu-Pond.png|[[Hanu Pond]]
File:Ovli-Plain.png|link=Ovli Plain|[[Ovli Plain]]
Taran-Pass.png|[[Taran Pass]]
File:Camphor-Pond.png|link=Camphor Pond|[[Camphor Pond]]
Uten-Marsh.png|[[Uten Marsh]]
File:Ginner-Woods.png|link=Ginner Woods|[[Ginner Woods]]
Keya-Pond.png|[[Keya Pond]]
File:Cliffs-of-Quince.png|link=Cliffs of Quince|[[Cliffs of Quince]]
Dunsel-Plateau.png|[[Dunsel Plateau]]
File:Fir-River.png|link=Fir River|[[Fir River]]
Calora-Lake.jpg|[[Calora Lake]]
File:Fort-Hateno.png|link=Fort Hateno|[[Fort Hateno]]
Mount-Dunsel.png|[[Mount Dunsel]]
File:Midla-Woods.png|link=Midla Woods|[[Midla Woods]]
Sarjon-Woods.jpg|[[Sarjon Woods]]
File:Lake-Jarrah.png|link=Lake Jarrah|[[Lake Jarrah]]
Bronas-Forest.jpg|[[Bronas Forest]]
File:Firly-Pond.png|link=Firly Pond|[[Firly Pond]]
No-image.png|[[Floria Falls]]
File:Solewood-Range.jpg|link=Solewood Range|[[Solewood Range]]
Atun-Valley.png|[[Atun Valley]]
File:Marblod-Plain.png|link=Marblod Plain|[[Marblod Plain]]
Floria-River.png|[[Floria River]]
File:Hateno-Beach.png|link=Hateno Beach|[[Hateno Beach]]
Ebara-Forest.jpg|[[Ebara Forest]]
File:Firly-Plateau.png|link=Firly Plateau|[[Firly Plateau]]
Cape-Cales.png|[[Cape Cales]]
File:Hateno-Bay.png|link=Hateno Bay|[[Hateno Bay]]
Palmorae-Ruins.png|[[Palmorae Ruins]]
File:Mapla-Point.png|link=Mapla Point|[[Mapla Point]]
Floria Bridge.jpg|[[Floria Bridge]]
File:Deepback-Bay.png|link=Deepback Bay|[[Deepback Bay]]
Temto-Hill.png|[[Temto Hill]]
File:Ebon-Mountain.png|link=Ebon Mountain|[[Ebon Mountain]]
Tuft-Mountain.png|[[Tuft Mountain]]
File:Tenoko-Island.png|link=Tenoko Island|[[Tenoko Island]]
Palmorae-Beach.png|[[Palmorae Beach]]
File:Kitano-Bay.png|link=Kitano Bay|[[Kitano Bay]]
Ubota-Point.jpg|[[Ubota Point]]
File:Loshlo-Harbor.png|link=Loshlo Harbor|[[Loshlo Harbor]]
Lake Floria-BotW.jpg|[[Lake Floria (Breath of the Wild)|Lake Floria]]
Yambi-Lake.png|[[Yambi Lake]]
Gogobi-Shores.png|[[Gogobi Shores]]
Korne-Beach.jpg|[[Korne Beach]]
Rassla-Lake.jpg|[[Rassla Lake]]
Marthas-Landing-2.jpg|[[Martha's Landing]]
Rimba-Beach.png|[[Rimba Beach]]
Aris-Beach.png|[[Aris Beach]]
Clarnet-Coast.png|[[Clarnet Coast]]
Cape-Cresia.png|[[Cape Cresia]]
Soka-Point.png|[[Soka Point]]
Eventide-Island.png|[[Eventide Island]]
Toronbo-Beach.png|[[Toronbo Beach]]
Koholit-Rock.png|[[Koholit Rock]]
</gallery></center>
</gallery></center>


===Lanayru===
===Gerudo Tower===
<center><gallery widths="144" heights="81">
Gerudo Tower Region - BOTW.png|Regional map
Gerudo Tower square - BOTW.jpg|[[Gerudo Tower]]
Mount-Agaat.jpg|[[Mount Agaat]]
Hemaars-Descent.jpg|[[Hemaar's Descent]]
Mystathis-Shelf.jpg|[[Mystathi's Shelf]]
Statue of the Eighth Heroine.jpg|[[Statue of the Eighth Heroine]]
Risoka-Snowfield.jpg|[[Risoka Snowfield]]
Cliffs-of-Ruvara.jpg|[[Cliffs of Ruvara]]
Meadelas-Mantle.jpg|[[Meadela's Mantle]]
Vatorsa-Snowfield.jpg|[[Vatorsa Snowfield]]
Rutimala-Hill.jpg|[[Rutimala Hill]]
Birida Lookout.jpg|[[Birida Lookout]]
Sapphias-Table.jpg|[[Sapphia's Table]]
Laporah-Mesa.jpg|[[Laparoh Mesa]]
Taafei Hill.jpg|[[Taafei Hill]]
Zirco-Mesa.jpg|[[Zirco Mesa]]
Nephra Hill.jpg|[[Nephra Hill]]
Mount-Nabooru.jpg|[[Mount Nabooru]]
</gallery></center>
 
===Wasteland Tower===
<center><gallery widths="144" heights="81">
Wasteland Tower Region - BOTW.png|Regional map
Gerudo Town.jpg|[[Gerudo Town]]
GerudoCanyonStable.jpg|[[Gerudo Canyon Stable]]
Karakarabazaar.jpg|[[Kara Kara Bazaar]]
Yiga Clan Hideout entrance - BOTW.jpg|[[Yiga Clan Hideout]]
Wasteland-Tower.jpg|[[Wasteland Tower]]
Gerudo Desert.jpg|[[Gerudo Desert (Breath of the Wild)|Gerudo Desert]]
No-image.png|[[Karusa Valley]]
No-image.png|[[West Gerudo Ruins]]
Northern-Icehouse-1.jpg|[[Northern Icehouse]]
Great-Cliffs.jpg|[[Great Cliffs]]
Toruma Dunes - BotW.png|[[Toruma Dunes]]
No-image.png|[[West Barrens]]
Gerudo-Desert-Gateway.jpg|[[Gerudo Desert Gateway]]
No-image.png|[[East Gerudo Ruins]]
PaluWasteland.jpg|[[Palu Wasteland]]
No-image.png|[[Sand-Seal Rally]]
Dragon's Exile - BotW.png|[[Dragon's Exile]]
Gerudo Great Skeleton - BotW.png|[[Gerudo Great Skeleton]]
No-image.png|[[Southern Oasis]]
GreatFairyTera.jpg|[[Tera]]'s [[Great Fairy Fountain]]
No-image.png|[[Arbiter's Grounds (Breath of the Wild)|Arbiter's Grounds]]
East-Barrens.jpg|[[East Barrens]]
Champions-Gate.jpg|[[Champion's Gate]]
Spectacle-Rock-Breath-of-the-Wild.png|[[Spectacle Rock (Breath of the Wild)|Spectacle Rock]]
Gerudo-Canyon.jpg|[[Gerudo Canyon]]
Koukot-Plateau.jpg|[[Koukot Plateau]]
Yarna-Valley.jpg|[[Yarna Valley]]
South-Lomei-Labyrinth.jpg|[[South Lomei Labyrinth]]
East-Gerudo-Mesa.jpg|[[East Gerudo Mesa]]
Stalry-Plateau.jpg|[[Stalry Plateau]]
Gerudo-Canyon-Pass.jpg|[[Gerudo Canyon Pass]]
Mount-Granajh.jpg|[[Mount Granajh]]
Daval-Peak.jpg|[[Daval Peak]]
</gallery></center>
 
===Ridgeland Tower===
<center><gallery widths="144" heights="81">
Ridgeland Tower Region - BOTW.png|Regional map
TabanthaBridgeStable.jpg|[[Tabantha Bridge Stable]]
Ridgeland-Tower.png|[[Ridgeland Tower]]
