Zelda Dungeon:Tears of the Kingdom Map/Depths Markers: Difference between revisions

From Zelda Dungeon Wiki
Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
(In most cases the user can teleport to unlocked shrines and towers on the surface. These also aren't 'elevators' and may confuse users. I don't think we need to map these unless they get their own pin type.)
m (Protected "Zelda Dungeon:Tears of the Kingdom Map/Depths Markers" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite)))
 
(149 intermediate revisions by 30 users not shown)
Line 1: Line 1:
{{Pin|3986|1583|-576|Schema Stone}}
{{Pin|3986|1584|-577|Schema Stone (Instant Cannon)}}
{{Pin|3257|591|-750|Schema Stone}}
{{Pin|3257|592|-751|Schema Stone (Bolt Boat)}}
{{Pin|2947|-3344|-453|Schema stone}}
{{Pin|2945|-3337|-455|Schema Stone (Dirigible)}}
{{Pin|1641|2395|-824|Schema Stone(Automated Ally)}}
{{Pin|1642|2397|-825|Schema Stone (Automated Ally)}}
{{Pin|-3210|-2476|-475|Schema Stone}}
{{Pin|-3480|1882|-418|Schema Stone (Rocket Platform)}}
{{Pin|-3481|1880|-438|Schema Stone}}
{{Pin|-3847|-2944|-489|Schema Stone (Hovercraft)}}
{{Pin|-3848|-2943|-487|Schema Stone}}
{{Pin|3563|-2211|-589|Schema Stone (Bridge)}}
{{Pin|-2440|3327|-0668|Colgera Rematch}}
{{Pin|1798|-1225|-630|Schema Stone (Launch Pad)}}
{{Pin|-769|-1410|-476|Stalhorse Spawn}}
{{Pin|-815|-1953|-524|Schema Stone (Fanplane)}}
{{Pin|-280|-3605|-474|Stalhorse Spawn}}
{{Pin|-3211|-2474|-476|Schema Stone (Instant Scaffold)}}
{{Pin|-555|-1399|-471|Book - Tattered Notebook}}
{{Pin|782|-1498|-492|Well Chasm (South Nabi Lake Well)}}
{{Pin|3561|-2210|-588|Bridge Schema Stone}}
{{Pin|-1313|-625|-465|Well Chasm (Mount Daphnes Well)}}
{{Pin|4709|1446|xx|Big Poe}}
{{Pin|-1070|2326|-567|Well Chasm (Rowan Plain Well)}}
{{Pin|4474|-3754|-480|Enemy Camp + Zoanite Deposits}}
<!--Pristine weapons and the statues that hold them are too numerous to be mapped as user flags. We will probably map them some other way such as in the Sensor+ section.-->
{{Pin|4122|-3316|-636|Large Crystallized Charge}}
{{Pin|-4248|-1958|750|Large Crystallized Charge}}
{{Pin|4721|-3786|-0557|Depths-Surface Elevator(One-way)}}
{{Pin|-1238|-2681|-515|Yiga Clan Notebook}}
{{Pin|-2411|-3534|-410|Yiga Clan Notebook}}
{{Pin|-3867|-2939|-487|Yiga Clan Notebook}}
{{Pin|-1785|1150|-696|Stalhorse Spawn}}
{{Pin|1796|-1226|-629|Schema Stone (Launch Pad)}}
{{Pin|1490|-1050|-606|Stalhorse Spawn}}
{{Pin|2268|252|–559|Old Map}}
{{Pin|-633|-3278|-579|Stalhorse Spawn}}
{{Pin|-3289|-3806|-493|Book - Yiga Clan Notebook}}
{{Pin|-3292|-3807|-493|Book - Yiga Clan Notebook}}
{{Pin|-2690|-2905|-466|Book - Yiga Clan Notebook}}
{{Pin|-4533|-2133|-488|Book - Yiga Clan Notebook}}
{{Pin|-3120|-1564|-912|Book - Yiga Clan Notebook}}
{{Pin|-4498|-1007|-877|Book - Yiga Clan Notebook}}
{{Pin|4700|3696|-445|Zonaite Bow}}
{{Pin|1541|692|-439|Large Crystallised Charge}}
{{Pin|-240|360|-490|Pristine Weapon Ghosts - Sword, Claymore, Spear}}
{{Pin|4655|3625|-400|Soldier IV Blade}}
{{Pin|4611|3697|-445|Soldier IV Spear}}
{{Pin|4655|3752|-440|Soldier IV Reaper}}
{{Pin|-85|-3160|-479|Traveler’s Claymore+}}
{{Pin|-1847|-705|-526|Book - Yiga Clan Notebook}}
{{Pin|-3370|619|-619|Book - Yiga Clan Notebook}}
{{Pin|-2861|2876|-949|Book - Yiga Clan Notebook}}
{{Pin|4761|1345|-547|Large POE}}
{{Pin|4664|1051|-645|Large POE}}

Latest revision as of 19:23, May 11, 2024

{"coords":[1584,3986],"elv":"-577","id":"Schema Stone (Instant Cannon)","name":"Schema Stone (Instant Cannon)","link":"Schema Stone (Instant Cannon)"}, {"coords":[592,3257],"elv":"-751","id":"Schema Stone (Bolt Boat)","name":"Schema Stone (Bolt Boat)","link":"Schema Stone (Bolt Boat)"}, {"coords":[-3337,2945],"elv":"-455","id":"Schema Stone (Dirigible)","name":"Schema Stone (Dirigible)","link":"Schema Stone (Dirigible)"}, {"coords":[2397,1642],"elv":"-825","id":"Schema Stone (Automated Ally)","name":"Schema Stone (Automated Ally)","link":"Schema Stone (Automated Ally)"}, {"coords":[1882,-3480],"elv":"-418","id":"Schema Stone (Rocket Platform)","name":"Schema Stone (Rocket Platform)","link":"Schema Stone (Rocket Platform)"}, {"coords":[-2944,-3847],"elv":"-489","id":"Schema Stone (Hovercraft)","name":"Schema Stone (Hovercraft)","link":"Schema Stone (Hovercraft)"}, {"coords":[-2211,3563],"elv":"-589","id":"Schema Stone (Bridge)","name":"Schema Stone (Bridge)","link":"Schema Stone (Bridge)"}, {"coords":[-1225,1798],"elv":"-630","id":"Schema Stone (Launch Pad)","name":"Schema Stone (Launch Pad)","link":"Schema Stone (Launch Pad)"}, {"coords":[-1953,-815],"elv":"-524","id":"Schema Stone (Fanplane)","name":"Schema Stone (Fanplane)","link":"Schema Stone (Fanplane)"}, {"coords":[-2474,-3211],"elv":"-476","id":"Schema Stone (Instant Scaffold)","name":"Schema Stone (Instant Scaffold)","link":"Schema Stone (Instant Scaffold)"}, {"coords":[-1498,782],"elv":"-492","id":"Well Chasm (South Nabi Lake Well)","name":"Well Chasm (South Nabi Lake Well)","link":"Well Chasm (South Nabi Lake Well)"}, {"coords":[-625,-1313],"elv":"-465","id":"Well Chasm (Mount Daphnes Well)","name":"Well Chasm (Mount Daphnes Well)","link":"Well Chasm (Mount Daphnes Well)"}, {"coords":[2326,-1070],"elv":"-567","id":"Well Chasm (Rowan Plain Well)","name":"Well Chasm (Rowan Plain Well)","link":"Well Chasm (Rowan Plain Well)"},