Miner's Mask: Difference between revisions

Want an adless experience? Log in or Create an account.
mNo edit summary
 
(2 intermediate revisions by one other user not shown)
Line 29: Line 29:
!Materials
!Materials
|-
|-
| ★ || 5 || 10 × [[Brightbloom Seed]]s <br /> 10 [[Rupees]]
| ★ || 5 || 10 × [[Brightbloom Seed]]s <br /> 10 [[Rupee]]s
|-
|-
| ★★ || 8 || 20 × [[Brightbloom Seed]]s <br /> 50 [[Rupees]]
| ★★ || 8 || 20 × [[Brightbloom Seed]]s <br /> 5 × [[Brightcap]]s <br /> 50 [[Rupee]]s
|-
|-
| ★★★ || 12 || 15 × [[Giant Brightbloom Seed]] <br /> 5 × [[Glowing Cave Fish]] <br /> 10 × [[Deep Firefly]] <br />200 [[Rupees]]
| ★★★ || 12 || 15 × [[Giant Brightbloom Seed]] <br /> 5 × [[Glowing Cave Fish]] <br /> 10 × [[Deep Firefly]] <br />200 [[Rupee]]s
|-
|-
| ★★★★ || 20 || 20 × [[Giant Brightbloom Seed]] <br />3 × [[Diamond]]s<br />10 × [[Large Zonaite]]<br /> 500 [[Rupees]]
| ★★★★ || 20 || 20 × [[Giant Brightbloom Seed]] <br />3 × [[Diamond]]s<br />10 × [[Large Zonaite]]<br /> 500 [[Rupee]]s
|}
|}


Line 44: Line 44:
{{References}}
{{References}}


{{clear}}
{{Listbox|Tears of the Kingdom Armor}}
{{Listbox|Tears of the Kingdom Armor}}


{{Cat|Tears of the Kingdom Armor}}
{{Cat|Tears of the Kingdom Armor}}
23

edits