Armor Shop: Difference between revisions
Jump to navigation
Jump to search
Want an adless experience? Log in or Create an account.
(→Stores) |
(→Stores) |
||
Line 57: | Line 57: | ||
! Material || Icons || Price | ! Material || Icons || Price | ||
|- | |- | ||
| <div align="center">[[Amber Earrings]]</div> || [[File:Amber-earrings.png| | | <div align="center">[[Amber Earrings]]</div> || [[File:Amber-earrings.png|60px]] || <div align="center">100 rupees & [[Amber]] x10</div> | ||
|- | |- | ||
| <div align="center">[[Opal Earrings]]</div> || [[File:Opal-earrings.png| | | <div align="center">[[Opal Earrings]]</div> || [[File:Opal-earrings.png|60px]] || <div align="center">200 rupees & [[Opal]] x8</div> | ||
|- | |- | ||
| <div align="center">[[Topaz Earrings]]</div> || [[File:Topaz-earrings.png| | | <div align="center">[[Topaz Earrings]]</div> || [[File:Topaz-earrings.png|60px]] || <div align="center">500 rupees & [[Topaz]] x5</div> | ||
|- | |- | ||
| <div align="center">[[Sapphire Circlet]]</div> || [[File:Sapphire-circlet.png| | | <div align="center">[[Sapphire Circlet]]</div> || [[File:Sapphire-circlet.png|60px]] || <div align="center">800 rupees & [[Sapphire]] x3</div> | ||
|- | |- | ||
| <div align="center">[[Ruby Circlet]]</div> || [[File:Ruby-circlet.png| | | <div align="center">[[Ruby Circlet]]</div> || [[File:Ruby-circlet.png|60px]] || <div align="center">500 rupees & [[Ruby]] x3</div> | ||
|- | |- | ||
| <div align="center">[[Diamond Circlet]]</div> || [[File:Diamond-circlet.png| | | <div align="center">[[Diamond Circlet]]</div> || [[File:Diamond-circlet.png|60px]] || <div align="center">1500 rupees & [[Diamond]] x3</div> | ||
|} | |} | ||
Revision as of 16:56, August 10, 2020
Armour shops are shops specifically designated for the sale of armor and clothing around Hyrule. These are found in many villages around the Kingdom of Hyrule often carrying two sets of clothing for link, a more generic set of armor such as the Hylian set, as well as a speciality set that give a unique set bonus that is usually beneficial and/or thematic to the area it is purchased from.
Stores
Armour | Image | Price |
---|---|---|
60
| ||
120
| ||
90
| ||
500
| ||
700
| ||
600
|
Ventest Clothing Boutique - Hateno Village
Armour | Image | Price |
---|---|---|
80
| ||
60
| ||
120
| ||
90
| ||
180
| ||
250
| ||
200
|
Ripped and Shredded - Goron City
Material | Icons | Price |
---|---|---|
1000
| ||
600
| ||
550
|
Material | Icons | Price |
---|---|---|
100 rupees & Amber x10
| ||
200 rupees & Opal x8
| ||
500 rupees & Topaz x5
| ||
800 rupees & Sapphire x3
| ||
500 rupees & Ruby x3
| ||
1500 rupees & Diamond x3
|
Item | Image | Price |
---|---|---|
450
| ||
1,300
| ||
650
|