Snowquill Set: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
m
no edit summary
m (Text replacement - " x [[" to " × [[")
mNo edit summary
 
Line 50: Line 50:


==''Age of Calamity''==
==''Age of Calamity''==
{{Stub|section}}
{{HWAoC-Stub|section}}


==''Tears of the Kingdom''==
==''Tears of the Kingdom''==
Line 76: Line 76:
| Base || 3 || N/A || {{R|150}} (Headdress)<br/>{{R|140}} (Tunic)<br/>{{R|250}} (Trousers)
| Base || 3 || N/A || {{R|150}} (Headdress)<br/>{{R|140}} (Tunic)<br/>{{R|250}} (Trousers)
|-
|-
| ★ || 5 || 3 × [[Red Chuchu Jelly]] <br>{{R|10}} || {{R|200}} (Headdress)<br/>{{R|190}} (Tunic)<br/>{{R|255}} (Trousers)
| ★ || 5 || 3 × [[Red Chuchu Jelly]] <br/>{{R|10}} || {{R|200}} (Headdress)<br/>{{R|190}} (Tunic)<br/>{{R|255}} (Trousers)
|-
|-
| ★★ || 8 || 5 × [[Red Chuchu Jelly]] <br>3 × [[Warm Safflina]] <br>{{R|50}} || {{R|300}} (Headdress)<br/>{{R|290}} (Tunic)<br/>{{R|260}} (Trousers)
| ★★ || 8 || 5 × [[Red Chuchu Jelly]] <br/>3 × [[Warm Safflina]] <br/>{{R|50}} || {{R|300}} (Headdress)<br/>{{R|290}} (Tunic)<br/>{{R|260}} (Trousers)
|-
|-
| ★★★ || 12 || 5 × [[Fire Keese Wing]] <br>3 × [[Fire-Breath Lizalfos Tail]] <br>5 × [[Sunshroom]] <br>{{R|200}} || {{R|500}} (Headdress)<br/>{{R|490}} (Tunic)<br/>{{R|280}} (Trousers)
| ★★★ || 12 || 5 × [[Fire Keese Wing]] <br/>3 × [[Fire-Breath Lizalfos Tail]] <br/>5 × [[Sunshroom]] <br/>{{R|200}} || {{R|500}} (Headdress)<br/>{{R|490}} (Tunic)<br/>{{R|280}} (Trousers)
|-
|-
| ★★★★ || 20 || 5 × [[Fire-Breath Lizalfos Horn]] <br>10 × [[Fire-Breath Lizalfos Tail]] <br>5 × [[Ruby]] <br>{{R|500}} || {{R|1000}} (Headdress)<br/>{{R|990}} (Tunic)<br/>{{R|630}} (Trousers)
| ★★★★ || 20 || 5 × [[Fire-Breath Lizalfos Horn]] <br/>10 × [[Fire-Breath Lizalfos Tail]] <br/>5 × [[Ruby]] <br/>{{R|500}} || {{R|1000}} (Headdress)<br/>{{R|990}} (Tunic)<br/>{{R|630}} (Trousers)
|}
|}


Navigation menu