Radiant Set: Difference between revisions

Want an adless experience? Log in or Create an account.
m
no edit summary
m (Text replacement - " x [[" to " × [[")
mNo edit summary
Line 69: Line 69:


==''Age of Calamity''==
==''Age of Calamity''==
{{Stub|section}}
{{HWAoC-Stub|section}}


==''Tears of the Kingdom''==
==''Tears of the Kingdom''==
Line 96: Line 96:
| Base || 3 || N/A || {{R|200}}
| Base || 3 || N/A || {{R|200}}
|-
|-
| ★ || 5 || 10 × [[Luminous Stone]] <br>1 × [[Bokoblin Guts]] <br>{{R|10}} || {{R|250}}
| ★ || 5 || 10 × [[Luminous Stone]] <br/>1 × [[Bokoblin Guts]] <br/>{{R|10}} || {{R|250}}
|-
|-
| ★★ || 8 || 15 × [[Luminous Stone]] <br>2 × [[Moblin Guts]] <br>{{R|50}} || {{R|350}}
| ★★ || 8 || 15 × [[Luminous Stone]] <br/>2 × [[Moblin Guts]] <br/>{{R|50}} || {{R|350}}
|-
|-
| ★★★ || 12 || 20 × [[Luminous Stone]] <br>3 × [[Horriblin Guts]] <br>10 × [[Gibdo Bone]] <br>{{R|200}} || {{R|550}}
| ★★★ || 12 || 20 × [[Luminous Stone]] <br/>3 × [[Horriblin Guts]] <br/>10 × [[Gibdo Bone]] <br/>{{R|200}} || {{R|550}}
|-
|-
| ★★★★ || 20 || 30 × [[Luminous Stone]] <br>3 × [[Lynel Guts]] <br>3 × [[Molduga Jaw]] <br>{{R|500}} || {{R|1050}}
| ★★★★ || 20 || 30 × [[Luminous Stone]] <br/>3 × [[Lynel Guts]] <br/>3 × [[Molduga Jaw]] <br/>{{R|500}} || {{R|1050}}
|}
|}