1
edit
BallsLol60s (talk | contribs) (Added # for Skulltulas 1-160. Why wasn't this done before?) |
|||
Line 310: | Line 310: | ||
!Details | !Details | ||
|- | |- | ||
| | | 37 | ||
| A7 | | A7 | ||
| Any | | Any | ||
Line 316: | Line 316: | ||
| Just north of Castle Keep. | | Just north of Castle Keep. | ||
|- | |- | ||
| | |38 | ||
| A7 | | A7 | ||
| Any | | Any | ||
Line 322: | Line 322: | ||
| Just north of Castle Keep. | | Just north of Castle Keep. | ||
|- | |- | ||
| | | 39 | ||
| C7 | | C7 | ||
| Any | | Any | ||
Line 328: | Line 328: | ||
| Southwest corner of the map, just north of Allied Base. | | Southwest corner of the map, just north of Allied Base. | ||
|- | |- | ||
| | | 40 | ||
| C7 | | C7 | ||
| Any | | Any | ||
Line 334: | Line 334: | ||
| Southwest corner of the map, just north of Allied Base. | | Southwest corner of the map, just north of Allied Base. | ||
|- | |- | ||
| | | 41 | ||
| B3 | | B3 | ||
| Any | | Any | ||
Line 340: | Line 340: | ||
| Northeast corner of the map. Use the [[Hookshot]] to reach the platform to the north of East Field Keep, where the Skulltula is waiting. | | Northeast corner of the map. Use the [[Hookshot]] to reach the platform to the north of East Field Keep, where the Skulltula is waiting. | ||
|- | |- | ||
| | | 42 | ||
| B3 | | B3 | ||
| Any | | Any | ||
Line 346: | Line 346: | ||
| Northeast corner of the map. Use the [[Hookshot]] to reach the platform to the north of East Field Keep, where the Skulltula is waiting. | | Northeast corner of the map. Use the [[Hookshot]] to reach the platform to the north of East Field Keep, where the Skulltula is waiting. | ||
|- | |- | ||
| | | 43 | ||
| A10 | | A10 | ||
| [[Zelda]]<br/>Any | | [[Zelda]]<br/>Any | ||
Line 352: | Line 352: | ||
| Just east of Temple Square. | | Just east of Temple Square. | ||
|- | |- | ||
| | | 44 | ||
| A10 | | A10 | ||
| [[Zelda]]<br/>Any | | [[Zelda]]<br/>Any | ||
Line 358: | Line 358: | ||
| Just east of Temple Square. | | Just east of Temple Square. | ||
|- | |- | ||
| | | 45 | ||
| F9 | | F9 | ||
| Any | | Any | ||
Line 364: | Line 364: | ||
| Just outside the Fairy Fountain. | | Just outside the Fairy Fountain. | ||
|- | |- | ||
| | | 46 | ||
| F9 | | F9 | ||
| Any | | Any | ||
Line 370: | Line 370: | ||
| Just outside the Fairy Fountain. | | Just outside the Fairy Fountain. | ||
|- | |- | ||
| | | 47 | ||
| F3 | | F3 | ||
| Any | | Any | ||
Line 376: | Line 376: | ||
| Inside Bridge Keep, on the back wall. | | Inside Bridge Keep, on the back wall. | ||
|- | |- | ||
| | | 48 | ||
| F3 | | F3 | ||
| Any | | Any | ||
Line 382: | Line 382: | ||
| Inside Bridge Keep, on the back wall. | | Inside Bridge Keep, on the back wall. | ||
|- | |- | ||
| | | 49 | ||
| C12 | | C12 | ||
| Any | | Any | ||
Line 388: | Line 388: | ||
| Northeast corner of the map. Exit Crystal Cave to the north, and use the Hookshot to reach the ledge where this Skulltula is hiding. | | Northeast corner of the map. Exit Crystal Cave to the north, and use the Hookshot to reach the ledge where this Skulltula is hiding. | ||
|- | |- | ||
| | | 50 | ||
| C12 | | C12 | ||
| Any | | Any | ||
Line 394: | Line 394: | ||
| Northeast corner of the map. Exit Crystal Cave to the north, and use the Hookshot to reach the ledge where this Skulltula is hiding. | | Northeast corner of the map. Exit Crystal Cave to the north, and use the Hookshot to reach the ledge where this Skulltula is hiding. | ||
|- | |- | ||
| | | 51 | ||
| A5 | | A5 | ||
| Any | | Any | ||
Line 400: | Line 400: | ||
| Inside the west prison, to the west of North Oasis. | | Inside the west prison, to the west of North Oasis. | ||
|- | |- | ||
| | | 52 | ||
| A5 | | A5 | ||
| Any | | Any | ||
Line 406: | Line 406: | ||
| Within the western prison. | | Within the western prison. | ||
|- | |- | ||
| | | 53 | ||
| F16 | | F16 | ||
| Any | | Any | ||
Line 412: | Line 412: | ||
| Just outside Temple Square to the north. | | Just outside Temple Square to the north. | ||
|- | |- | ||
| | | 54 | ||
| F16 | | F16 | ||
| Any | | Any | ||
Line 418: | Line 418: | ||
| Just outside Temple Square to the north. | | Just outside Temple Square to the north. | ||
|- | |- | ||
| | | 55 | ||
| G4 | | G4 | ||
| Any | | Any | ||
Line 424: | Line 424: | ||
| Northeast corner of the map. Exit Crystal Cave to the north, and use the Hookshot to reach the ledge where this Skulltula is hiding. | | Northeast corner of the map. Exit Crystal Cave to the north, and use the Hookshot to reach the ledge where this Skulltula is hiding. | ||
|- | |- | ||
| | | 56 | ||
| G4 | | G4 | ||
| Any | | Any | ||
Line 430: | Line 430: | ||
| Northeast corner of the map. Exit Crystal Cave to the north, and use the Hookshot to reach the ledge where this Skulltula is hiding. | | Northeast corner of the map. Exit Crystal Cave to the north, and use the Hookshot to reach the ledge where this Skulltula is hiding. | ||
|- | |- | ||
| | | 57 | ||
| E5 | | E5 | ||
| Any | | Any | ||
Line 436: | Line 436: | ||
| Center of the east side of the map. | | Center of the east side of the map. | ||
|- | |- | ||
| | | 58 | ||
| E5 | | E5 | ||
| Any | | Any | ||
Line 442: | Line 442: | ||
| On the east wall inside East Temple Hall. | | On the east wall inside East Temple Hall. | ||
|- | |- | ||
| | | 59 | ||
| C15 | | C15 | ||
| Any | | Any | ||
Line 448: | Line 448: | ||
| North of Eastern Room. | | North of Eastern Room. | ||
|- | |- | ||
| | | 60 | ||
| C15 | | C15 | ||
| Any | | Any | ||
Line 454: | Line 454: | ||
| North of Eastern Room. | | North of Eastern Room. | ||
|- | |- | ||
| | | 61 | ||
| E8 | | E8 | ||
| Any | | Any | ||
Line 460: | Line 460: | ||
| Northeast corner of the map. Exit Crystal Cave to the north, and use the Hookshot to reach the ledge where this Skulltula is hiding. | | Northeast corner of the map. Exit Crystal Cave to the north, and use the Hookshot to reach the ledge where this Skulltula is hiding. | ||
|- | |- | ||
| | | 62 | ||
| E8 | | E8 | ||
| Any | | Any | ||
Line 466: | Line 466: | ||
| Northeast corner of the map. Exit Crystal Cave to the north, and use the Hookshot to reach the ledge where this Skulltula is hiding. | | Northeast corner of the map. Exit Crystal Cave to the north, and use the Hookshot to reach the ledge where this Skulltula is hiding. | ||
|- | |- | ||
| | | 63 | ||
| D1 | | D1 | ||
| [[Agitha]]<br/>Any | | [[Agitha]]<br/>Any | ||
Line 472: | Line 472: | ||
| On the north wall of Bridge Keep. | | On the north wall of Bridge Keep. | ||
|- | |- | ||
| | | 64 | ||
| D1 | | D1 | ||
| [[Agitha]]<br/>Any | | [[Agitha]]<br/>Any | ||
Line 478: | Line 478: | ||
| On the north wall of Bridge Keep. | | On the north wall of Bridge Keep. | ||
|- | |- | ||
| | | 65 | ||
| G8 | | G8 | ||
| Any | | Any | ||
Line 484: | Line 484: | ||
| In an alcove west of the Allied Base. | | In an alcove west of the Allied Base. | ||
|- | |- | ||
| | | 66 | ||
| G8 | | G8 | ||
| Any | | Any | ||
Line 490: | Line 490: | ||
| In an alcove west of the Allied Base. | | In an alcove west of the Allied Base. | ||
|- | |- | ||
| | | 67 | ||
| H12 | | H12 | ||
| Any | | Any | ||
Line 496: | Line 496: | ||
| Just south of E. Boulder Keep. | | Just south of E. Boulder Keep. | ||
|- | |- | ||
| | | 68 | ||
| H12 | | H12 | ||
| Any | | Any | ||
Line 502: | Line 502: | ||
| Just south of E. Boulder Keep. | | Just south of E. Boulder Keep. | ||
|- | |- | ||
| | | 69 | ||
| D3 | | D3 | ||
| Any | | Any | ||
Line 508: | Line 508: | ||
| Just outside S. Rockface Keep to the north. | | Just outside S. Rockface Keep to the north. | ||
|- | |- | ||
| | | 70 | ||
| D3 | | D3 | ||
| Any | | Any | ||
Line 514: | Line 514: | ||
| Just outside S. Rockface Keep to the north. | | Just outside S. Rockface Keep to the north. | ||
|- | |- | ||
| | |71 | ||
| G16 | | G16 | ||
| Any | | Any | ||
Line 520: | Line 520: | ||
| South of the Enemy Base. | | South of the Enemy Base. | ||
|- | |- | ||
| | | 72 | ||
| G16 | | G16 | ||
| Any | | Any | ||
Line 526: | Line 526: | ||
| South of the Enemy Base. | | South of the Enemy Base. | ||
|- | |- | ||
| | | 73 | ||
| H16 | | H16 | ||
| [[Lana]]<br/>[[Summoning Gate]] | | [[Lana]]<br/>[[Summoning Gate]] | ||
Line 532: | Line 532: | ||
| In the prison to the east of S. Desert Keep. | | In the prison to the east of S. Desert Keep. | ||
|- | |- | ||
| | | 74 | ||
| H16 | | H16 | ||
| [[Lana]]<br/>[[Summoning Gate]] | | [[Lana]]<br/>[[Summoning Gate]] | ||
Line 538: | Line 538: | ||
| In the prison to the east of S. Desert Keep. | | In the prison to the east of S. Desert Keep. | ||
|- | |- | ||
| | | 75 | ||
| C2 | | C2 | ||
| [[Link]]<br/>[[Magic Rod (Hyrule Warriors)|Magic Rod]] | | [[Link]]<br/>[[Magic Rod (Hyrule Warriors)|Magic Rod]] | ||
Line 544: | Line 544: | ||
| In the center of the spiral. | | In the center of the spiral. | ||
|- | |- | ||
| | | 76 | ||
| C2 | | C2 | ||
| [[Link]]<br/>[[Magic Rod (Hyrule Warriors)|Magic Rod]] | | [[Link]]<br/>[[Magic Rod (Hyrule Warriors)|Magic Rod]] | ||
Line 550: | Line 550: | ||
| In the center of the spiral. | | In the center of the spiral. | ||
|- | |- | ||
| | | 77 | ||
| B14 | | B14 | ||
| [[Link]]<br/>[[Gauntlets]] | | [[Link]]<br/>[[Gauntlets]] | ||
Line 556: | Line 556: | ||
| Just east of Temple Square. | | Just east of Temple Square. | ||
|- | |- | ||
| | | 78 | ||
| B14 | | B14 | ||
| [[Link]]<br/>[[Gauntlets]] | | [[Link]]<br/>[[Gauntlets]] | ||
Line 562: | Line 562: | ||
| Just east of Temple Square. | | Just east of Temple Square. | ||
|- | |- | ||
| | | 79 | ||
| G3 | | G3 | ||
| [[Zant]]<br/>Any | | [[Zant]]<br/>Any | ||
Line 568: | Line 568: | ||
| Next to the giant vase just south of the Allied Base. | | Next to the giant vase just south of the Allied Base. | ||
|- | |- | ||
| | | 80 | ||
| G3 | | G3 | ||
| [[Zant]]<br/>Any | | [[Zant]]<br/>Any | ||
Line 574: | Line 574: | ||
| Next to the giant vase just south of the Allied Base. | | Next to the giant vase just south of the Allied Base. | ||
|- | |- | ||
| | | 81 | ||
| H3 | | H3 | ||
| Any | | Any | ||
Line 580: | Line 580: | ||
| Just west of N. Entrance Keep. | | Just west of N. Entrance Keep. | ||
|- | |- | ||
| | | 82 | ||
| H3 | | H3 | ||
| Any | | Any | ||
Line 586: | Line 586: | ||
| Just west of N. Entrance Keep. | | Just west of N. Entrance Keep. | ||
|- | |- | ||
| | | 83 | ||
| H2 | | H2 | ||
| [[Zelda]]<br/>[[Baton]] | | [[Zelda]]<br/>[[Baton]] | ||
Line 592: | Line 592: | ||
| Between West Goron Keep and W. Boulder Keep. Use the [[Hookshot]] in the small cavern to reach the ledge where this Skulltula hides. | | Between West Goron Keep and W. Boulder Keep. Use the [[Hookshot]] in the small cavern to reach the ledge where this Skulltula hides. | ||
|- | |- | ||
| | | 84 | ||
| H2 | | H2 | ||
| [[Zelda]]<br/>[[Baton]] | | [[Zelda]]<br/>[[Baton]] | ||
Line 598: | Line 598: | ||
| Between West Goron Keep and W. Boulder Keep. Use the [[Hookshot]] in the small cavern to reach the ledge where this Skulltula hides. | | Between West Goron Keep and W. Boulder Keep. Use the [[Hookshot]] in the small cavern to reach the ledge where this Skulltula hides. | ||
|- | |- | ||
| | | 85 | ||
| A14 | | A14 | ||
| [[Fi]]<br/>Any | | [[Fi]]<br/>Any | ||
Line 604: | Line 604: | ||
| Just west of North Palace. | | Just west of North Palace. | ||
|- | |- | ||
| | | 86 | ||
| A14 | | A14 | ||
| [[Fi]]<br/>Any | | [[Fi]]<br/>Any | ||
Line 610: | Line 610: | ||
| Just west of North Palace. | | Just west of North Palace. | ||
|- | |- | ||
| | | 87 | ||
| H8 | | H8 | ||
| Any | | Any | ||
Line 616: | Line 616: | ||
| On the winding path south of Southeast Keep. | | On the winding path south of Southeast Keep. | ||
|- | |- | ||
| | | 88 | ||
| H8 | | H8 | ||
| Any | | Any | ||
Line 622: | Line 622: | ||
| In an alcove west of Southwest Keep. | | In an alcove west of Southwest Keep. | ||
|- | |- | ||
| | | 89 | ||
| C16 | | C16 | ||
| [[Ruto]]<br/>Any | | [[Ruto]]<br/>Any | ||
Line 628: | Line 628: | ||
| Just outside West Room. | | Just outside West Room. | ||
|- | |- | ||
| | | 90 | ||
| C16 | | C16 | ||
| [[Ruto]]<br/>Any | | [[Ruto]]<br/>Any | ||
Line 634: | Line 634: | ||
| Just outside West Room. | | Just outside West Room. | ||
|- | |- | ||
| | | 91 | ||
| A15 | | A15 | ||
| [[Midna]]<br/>Any | | [[Midna]]<br/>Any | ||
Line 640: | Line 640: | ||
| Just outside the Allied Keep. | | Just outside the Allied Keep. | ||
|- | |- | ||
| | | 92 | ||
| A15 | | A15 | ||
| [[Midna]]<br/>Any | | [[Midna]]<br/>Any | ||
Line 646: | Line 646: | ||
| Just outside the Allied Keep. | | Just outside the Allied Keep. | ||
|- | |- | ||
| | | 93 | ||
| H6 | | H6 | ||
| [[Link]]<br/>Any | | [[Link]]<br/>Any | ||
Line 652: | Line 652: | ||
| North of East Field Keep atop the ledge with the [[Hookshot]] target. | | North of East Field Keep atop the ledge with the [[Hookshot]] target. | ||
|- | |- | ||
| | | 94 | ||
| H6 | | H6 | ||
| [[Link]]<br/>Any | | [[Link]]<br/>Any | ||
Line 658: | Line 658: | ||
| North of East Field Keep atop the ledge with the [[Hookshot]] target. | | North of East Field Keep atop the ledge with the [[Hookshot]] target. | ||
|- | |- | ||
| | | 95 | ||
| D6 | | D6 | ||
| Any | | Any | ||
Line 664: | Line 664: | ||
| Just north of the outpost to the east of South Field Keep. | | Just north of the outpost to the east of South Field Keep. | ||
|- | |- | ||
| | | 96 | ||
| D6 | | D6 | ||
| Any | | Any | ||
Line 670: | Line 670: | ||
| Just north of the outpost to the east of South Field Keep. | | Just north of the outpost to the east of South Field Keep. | ||
|- | |- | ||
| | | 97 | ||
| E13 | | E13 | ||
| Any | | Any | ||
Line 676: | Line 676: | ||
| Just outside the Allied Base to the east. | | Just outside the Allied Base to the east. | ||
|- | |- | ||
| | | 98 | ||
| E13 | | E13 | ||
| Any | | Any | ||
Line 682: | Line 682: | ||
| Just outside the Allied Base to the east. | | Just outside the Allied Base to the east. | ||
|- | |- | ||
| | | 99 | ||
| B16 | | B16 | ||
| Any | | Any | ||
Line 688: | Line 688: | ||
| Just outside the Enemy Base to the east, slightly off the map. | | Just outside the Enemy Base to the east, slightly off the map. | ||
|- | |- | ||
| | | 100 | ||
| B16 | | B16 | ||
| Any | | Any | ||
Line 704: | Line 704: | ||
! Details | ! Details | ||
|- | |- | ||
| | | 101 | ||
| A7 | | A7 | ||
| [[Lana]]<br/>Any | | [[Lana]]<br/>Any | ||
Line 710: | Line 710: | ||
| North of Castle Keep | | North of Castle Keep | ||
|- | |- | ||
| | | 102 | ||
| A7 | | A7 | ||
| [[Lana]]<br/>Any | | [[Lana]]<br/>Any | ||
Line 716: | Line 716: | ||
| North of Castle Keep | | North of Castle Keep | ||
|- | |- | ||
| | | 103 | ||
| A9 | | A9 | ||
| Any | | Any | ||
Line 722: | Line 722: | ||
| Behind the tree to the west of South Square, where the [[Bow]] was originally found | | Behind the tree to the west of South Square, where the [[Bow]] was originally found | ||
|- | |- | ||
| | | 104 | ||
| A9 | | A9 | ||
| Any | | Any | ||
Line 728: | Line 728: | ||
| Behind the tree to the west of South Square, where the [[Bow]] was originally found | | Behind the tree to the west of South Square, where the [[Bow]] was originally found | ||
|- | |- | ||
| | | 105 | ||
| B9 | | B9 | ||
| [[Agitha]]<br/>Any | | [[Agitha]]<br/>Any | ||
Line 734: | Line 734: | ||
| West of North Palace | | West of North Palace | ||
|- | |- | ||
| | | 106 | ||
| B9 | | B9 | ||
| [[Agitha]]<br/>Any | | [[Agitha]]<br/>Any | ||
Line 740: | Line 740: | ||
| West of North Palace | | West of North Palace | ||
|- | |- | ||
| | | 107 | ||
| B16 | | B16 | ||
| Any | | Any | ||
Line 746: | Line 746: | ||
| Northeast of East Garden | | Northeast of East Garden | ||
|- | |- | ||
| | | 108 | ||
| B16 | | B16 | ||
| Any | | Any | ||
Line 752: | Line 752: | ||
| Northeast of East Garden | | Northeast of East Garden | ||
|- | |- | ||
| | | 109 | ||
| B5 | | B5 | ||
| [[Zelda]]<br/>Any | | [[Zelda]]<br/>Any | ||
Line 758: | Line 758: | ||
| Near the outpost to the west of the Hall of Time | | Near the outpost to the west of the Hall of Time | ||
|- | |- | ||
| | | 110 | ||
| B5 | | B5 | ||
| [[Zelda]]<br/>Any | | [[Zelda]]<br/>Any | ||
Line 764: | Line 764: | ||
| Near the outpost to the west of the Hall of Time | | Near the outpost to the west of the Hall of Time | ||
|- | |- | ||
| | | 111 | ||
| D14 | | D14 | ||
| [[Darunia]]<br/>Any | | [[Darunia]]<br/>Any | ||
Line 770: | Line 770: | ||
| On a [[Hookshot]] ledge between West Goron Keep and W. Boulder Keep | | On a [[Hookshot]] ledge between West Goron Keep and W. Boulder Keep | ||
|- | |- | ||
| | | 112 | ||
| D14 | | D14 | ||
| [[Darunia]]<br/>Any | | [[Darunia]]<br/>Any | ||
Line 776: | Line 776: | ||
| On a [[Hookshot]] ledge between West Goron Keep and W. Boulder Keep | | On a [[Hookshot]] ledge between West Goron Keep and W. Boulder Keep | ||
|- | |- | ||
| | | 113 | ||
| E16 | | E16 | ||
| Any | | Any | ||
Line 782: | Line 782: | ||
| Inside the southern prison east of S. Desert Keep | | Inside the southern prison east of S. Desert Keep | ||
|- | |- | ||
| | | 114 | ||
| E16 | | E16 | ||
| Any | | Any | ||
Line 788: | Line 788: | ||
| Inside the southern prison east of S. Desert Keep | | Inside the southern prison east of S. Desert Keep | ||
|- | |- | ||
| | | 115 | ||
| H12 | | H12 | ||
| Any | | Any | ||
Line 794: | Line 794: | ||
| North of West Temple | | North of West Temple | ||
|- | |- | ||
| | | 116 | ||
| H12 | | H12 | ||
| Any | | Any | ||
Line 800: | Line 800: | ||
| North of West Temple | | North of West Temple | ||
|- | |- | ||
| | | 117 | ||
| H6 | | H6 | ||
| Any | | Any | ||
Line 806: | Line 806: | ||
| West of North Palace | | West of North Palace | ||
|- | |- | ||
| | | 118 | ||
| H6 | | H6 | ||
| Any | | Any | ||
Line 812: | Line 812: | ||
| West of North Palace | | West of North Palace | ||
|- | |- | ||
| | | 119 | ||
| D2 | | D2 | ||
| Any | | Any | ||
Line 818: | Line 818: | ||
| Near the outpost to the west of the Hall of Time | | Near the outpost to the west of the Hall of Time | ||
|- | |- | ||
| | | 120 | ||
| D2 | | D2 | ||
| Any | | Any | ||
Line 834: | Line 834: | ||
! Details | ! Details | ||
|- | |- | ||
| | | 121 | ||
| D14 | | D14 | ||
| Any | | Any | ||
Line 840: | Line 840: | ||
| In an alcove northwest of the Allied Base | | In an alcove northwest of the Allied Base | ||
|- | |- | ||
| | | 122 | ||
| D14 | | D14 | ||
| Any | | Any | ||
Line 846: | Line 846: | ||
| Southwest of Western Tree | | Southwest of Western Tree | ||
|- | |- | ||
| | | 123 | ||
| C10 | | C10 | ||
| Any | | Any | ||
Line 852: | Line 852: | ||
| On a [[Hookshot]] ledge between West Goron Keep and the Allied Base | | On a [[Hookshot]] ledge between West Goron Keep and the Allied Base | ||
|- | |- | ||
| | | 124 | ||
| C10 | | C10 | ||
| Any | | Any | ||
Line 858: | Line 858: | ||
| On a [[Hookshot]] ledge between West Goron Keep and the Allied Base | | On a [[Hookshot]] ledge between West Goron Keep and the Allied Base | ||
|- | |- | ||
| | | 125 | ||
| C7 | | C7 | ||
| Any | | Any | ||
Line 864: | Line 864: | ||
| Inside the Fairy Fountain | | Inside the Fairy Fountain | ||
|- | |- | ||
| | | 126 | ||
| C7 | | C7 | ||
| Any | | Any | ||
Line 870: | Line 870: | ||
| Inside the Fairy Fountain | | Inside the Fairy Fountain | ||
|- | |- | ||
| | | 127 | ||
| D4 | | D4 | ||
| [[Lana]] | | [[Lana]] | ||
Line 876: | Line 876: | ||
| On the winding path south of Southeast Keep | | On the winding path south of Southeast Keep | ||
|- | |- | ||
| | | 128 | ||
| D4 | | D4 | ||
| [[Lana]] | | [[Lana]] | ||
Line 882: | Line 882: | ||
| In an alcove west of the Allied Base | | In an alcove west of the Allied Base | ||
|- | |- | ||
| | | 129 | ||
| B4 | | B4 | ||
| [[Link]] | | [[Link]] | ||
Line 888: | Line 888: | ||
| Near the outpost east of South Field Keep | | Near the outpost east of South Field Keep | ||
|- | |- | ||
| | | 130 | ||
| B4 | | B4 | ||
| [[Link]] | | [[Link]] | ||
Line 894: | Line 894: | ||
| Near the outpost east of South Field Keep | | Near the outpost east of South Field Keep | ||
|- | |- | ||
| | | 131 | ||
| E12 | | E12 | ||
| Any | | Any | ||
Line 900: | Line 900: | ||
| Just north of Temple Square | | Just north of Temple Square | ||
|- | |- | ||
| | | 132 | ||
| E12 | | E12 | ||
| Any | | Any | ||
Line 906: | Line 906: | ||
| Just north of Temple Square | | Just north of Temple Square | ||
|- | |- | ||
| | | 133 | ||
| H10 | | H10 | ||
| Any | | Any | ||
Line 912: | Line 912: | ||
| Use [[Bomb]]s on the boulder by the west entrance to S. Desert Keep. | | Use [[Bomb]]s on the boulder by the west entrance to S. Desert Keep. | ||
|- | |- | ||
| | | 134 | ||
| H10 | | H10 | ||
| Any | | Any | ||
Line 918: | Line 918: | ||
| Use [[Bomb]]s on the boulder by the west entrance to S. Desert Keep. | | Use [[Bomb]]s on the boulder by the west entrance to S. Desert Keep. | ||
|- | |- | ||
| | | 135 | ||
| H7 | | H7 | ||
| [[Link]] | | [[Link]] | ||
Line 924: | Line 924: | ||
| In the center of the spiral | | In the center of the spiral | ||
|- | |- | ||
| | | 136 | ||
| H7 | | H7 | ||
| [[Link]] | | [[Link]] | ||
Line 930: | Line 930: | ||
| In the center of the spiral | | In the center of the spiral | ||
|- | |- | ||
| | | 137 | ||
| F6 | | F6 | ||
| Any | | Any | ||
Line 936: | Line 936: | ||
| Southeast of Academy Keep | | Southeast of Academy Keep | ||
|- | |- | ||
| | | 138 | ||
| F6 | | F6 | ||
| Any | | Any | ||
Line 942: | Line 942: | ||
| Southwest of the Allied Base | | Southwest of the Allied Base | ||
|- | |- | ||
| | | 139 | ||
| G3 | | G3 | ||
| [[Midna]] | | [[Midna]] | ||
Line 948: | Line 948: | ||
| Just west of the south end of the Bridge of Eldin | | Just west of the south end of the Bridge of Eldin | ||
|- | |- | ||
| | | 140 | ||
| G3 | | G3 | ||
| [[Midna]] | | [[Midna]] |
edit