Ancient Hero's Aspect: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
m
 
Line 32: Line 32:
!Selling Price
!Selling Price
|-
|-
| Base || 12 || N/A ||  
| Base || 12 || N/A || Cannot be sold
|-
|-
| ★ || 21 || 9 × [[Silver Bokoblin Horn]] <br>9 × [[Hinox Guts]] <br>15 × [[Zonaite]] <br>{{R|30}} ||  
| ★ || 21 || 9 × [[Silver Bokoblin Horn]] <br>9 × [[Hinox Guts]] <br>15 × [[Zonaite]] <br>{{R|30}} || Cannot be sold
|-
|-
| ★★ || 36 || 9 × [[Silver Moblin Horn]] <br>9 × [[Frox Guts]] <br>10 × [[Large Zonaite]] <br>{{R|150}} ||  
| ★★ || 36 || 9 × [[Silver Moblin Horn]] <br>9 × [[Frox Guts]] <br>10 × [[Large Zonaite]] <br>{{R|150}} || Cannot be sold
|-
|-
| ★★★ || 54 || 9 × [[Silver Lizalfos Horn]] <br>9 × [[Molduga Guts]] <br>15 × [[Large Zonaite]] <br>{{R|600}} ||  
| ★★★ || 54 || 9 × [[Silver Lizalfos Horn]] <br>9 × [[Molduga Guts]] <br>15 × [[Large Zonaite]] <br>{{R|600}} || Cannot be sold
|-
|-
| ★★★★ || 84 || 9 × [[Silver Lynel Saber Horn]] <br>9 × [[Silver Lynel Mace Horn]] <br>9 × [[Gleeok Guts]] <br>{{R|1500}} ||  
| ★★★★ || 84 || 9 × [[Silver Lynel Saber Horn]] <br>9 × [[Silver Lynel Mace Horn]] <br>9 × [[Gleeok Guts]] <br>{{R|1500}} || Cannot be sold
|}
|}


Navigation menu