Froggy Set: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
m
Text replacement - " x [[" to " × [["
No edit summary
m (Text replacement - " x [[" to " × [[")
 
Line 45: Line 45:
| Base || 3 || N/A || {{R|600}}
| Base || 3 || N/A || {{R|600}}
|-
|-
| ★ || 5 || 3 x [[Sticky Lizard]] <br>{{R|10}} || {{R|650}}
| ★ || 5 || 3 × [[Sticky Lizard]] <br>{{R|10}} || {{R|650}}
|-
|-
| ★★ || 8 || 5 x [[Horriblin Horn]] <br>5 x [[Sticky Lizard]] <br>{{R|50}} || {{R|750}}
| ★★ || 8 || 5 × [[Horriblin Horn]] <br>5 × [[Sticky Lizard]] <br>{{R|50}} || {{R|750}}
|-
|-
| ★★★ || 12 || 5 x [[Blue Horriblin Horn]] <br>5 x [[Sticky Frog]] <br>{{R|200}} || {{R|950}}
| ★★★ || 12 || 5 × [[Blue Horriblin Horn]] <br>5 × [[Sticky Frog]] <br>{{R|200}} || {{R|950}}
|-
|-
| ★★★★ || 20 || 5 x [[Black Horriblin Horn]] <br>10 x [[Horriblin Guts]] <br>10 x [[Opal]] <br>{{R|500}} || {{R|1450}}
| ★★★★ || 20 || 5 × [[Black Horriblin Horn]] <br>10 × [[Horriblin Guts]] <br>10 × [[Opal]] <br>{{R|500}} || {{R|1450}}
|}
|}


Navigation menu