Blight Ganon: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
m
no edit summary
m (Text replacement - " Age of Calamity" to " ''Age of Calamity''")
mNo edit summary
 
Line 4: Line 4:
| caption  =  
| caption  =  
| game    = ''[[The Legend of Zelda: Breath of the Wild|Breath of the Wild]]''<br/>''[[Hyrule Warriors: Age of Calamity|Age of Calamity]]''
| game    = ''[[The Legend of Zelda: Breath of the Wild|Breath of the Wild]]''<br/>''[[Hyrule Warriors: Age of Calamity|Age of Calamity]]''
| location = [[Divine Beast Vah Naboris]]<br>[[Divine Beast Vah Rudania]]<br>[[Divine Beast Vah Ruta]]<br>[[Divine Beast Vah Medoh]]<br>[[Hyrule Castle (Breath of the Wild)|Hyrule Castle]] (if not defeat in the Divine Beasts)<br />[[Illusory Realm]] (DLC)
| location = [[Divine Beast Vah Naboris]]<br/>[[Divine Beast Vah Rudania]]<br/>[[Divine Beast Vah Ruta]]<br/>[[Divine Beast Vah Medoh]]<br/>[[Hyrule Castle (Breath of the Wild)|Hyrule Castle]] (if not defeated in the Divine Beasts)<br/>[[Illusory Realm]] (DLC)
| related      = [[Ganon#Breath of the Wild|Calamity Ganon]]
| related      = [[Ganon#Breath of the Wild|Calamity Ganon]]
}}
}}
Line 11: Line 11:


==''Breath of the Wild''==
==''Breath of the Wild''==
The Blight Ganons appear as bosses in the [[Divine Beast]]s who they killed the [[Champion]]s and take control of the Beasts when [[Calamity Ganon]] emerged 100 years ago. [[Link (Breath of the Wild)|Link]] needs to access the Divine Beasts and purge them of the influence of the Blight Ganons, allowing to weaken Ganon in the final battle.
The Blight Ganons appear as bosses in the [[Divine Beast]]s. They killed the [[Champion]]s and took control of the Beasts when [[Calamity Ganon]] emerged 100 years ago. [[Link (Breath of the Wild)|Link]] needs to access the Divine Beasts and purge them of the influence of the Blight Ganons, allowing them to weaken Ganon in the final battle.
 
If they aren't defeat in the Divine Beast, they appear in the [[Sanctum]] of [[Hyrule Castle (Breath of the Wild)|Hyrule Castle]] if Link go straight to the final boss and must be defeated in a row before facing Ganon himself.
 
A version of the Blight Ganons are available in the [[Illusory Realm]] with limited equipment as part of the [[EX The Champions' Ballad]] [[Breath of the Wild Expansion Pass|DLC]] quest by bringing together the Champion's Emblems of the specific area. They also can be fought at will.


If they aren't defeated in the Divine Beast, they will appear in the [[Sanctum]] of [[Hyrule Castle (Breath of the Wild)|Hyrule Castle]] if Link goes straight to the final boss and must be defeated in a row before facing Ganon himself.


A version of the Blight Ganons is available in the [[Illusory Realm]] with limited equipment as part of the [[EX The Champions' Ballad]] [[Breath of the Wild Expansion Pass|DLC]] quest by bringing together the Champion's Emblems of the specific area. They also can be fought at will.


<gallery>
<gallery>
Line 27: Line 25:


===Health Points===
===Health Points===
The Blight's Health Points (HP) depend on a number of factors, including the place where they're fought, and given that circumstance, the number of Blights that have been defeated before it.  
The Blight's Health Points (HP) depend on a number of factors, including the place where they're fought, and given that circumstance, the number of Blights that have been defeated before it.  


Line 38: Line 35:
| [[Divine Beast]] || HP + '''(Nº of previous Blights defeated)''' x (HP / 2)<br /> Base HP for Blights at location = 800<br />Dependent of previous encounters,<br />as it's cumulative || 800 + '''0'''(800/2)<br />=<br />'''800 HP''' || 800 + '''1'''(800/2)<br />=<br />'''1200 HP''' || 800 + '''2'''(800/2)<br />=<br />'''1600 HP''' || 800 + '''3'''(800/2)<br />=<br />'''2000 HP'''
| [[Divine Beast]] || HP + '''(Nº of previous Blights defeated)''' x (HP / 2)<br /> Base HP for Blights at location = 800<br />Dependent of previous encounters,<br />as it's cumulative || 800 + '''0'''(800/2)<br />=<br />'''800 HP''' || 800 + '''1'''(800/2)<br />=<br />'''1200 HP''' || 800 + '''2'''(800/2)<br />=<br />'''1600 HP''' || 800 + '''3'''(800/2)<br />=<br />'''2000 HP'''
|-
|-
| [[Illusory Realm]] (DLC)<ref group="HP" name="CB">Unlocking [[EX The Champions' Ballad]] DLC requires defeating all the Blights, the recovery of the Divine Beasts and completion of their respective quests.</ref> || HP + 4 x (HP / 2)<br /> Base HP for Blights at location = 500<br />Not dependent of previous encounters<br /> except for access to Illusory Realm, so:<br /> 500 + 4(500/2) = '''1500 HP''' for every Blight || '''1500 HP''' || '''1500 HP''' || '''1500 HP''' || '''1500 HP'''
| [[Illusory Realm]] (DLC)<ref group="HP" name="CB">Unlocking [[EX The Champions' Ballad]] DLC requires defeating all the Blights, the recovery of the Divine Beasts and completion of their respective quests.</ref> || HP + 4 x (HP / 2)<br /> Base HP for Blights at location = 500<br />Not dependent of previous encounters<br /> except for access to Illusory Realm, so:<br /> 500 + 4(500/2) = '''1500 HP''' for every Blight || '''1500 HP''' || '''1500 HP''' || '''1500 HP''' || '''1500 HP'''
|}
|}


Line 45: Line 42:


==''Age of Calamity''==
==''Age of Calamity''==
<gallery>
<gallery>
File:Thunderblight Ganon - HWAoC key art.jpg|[[Thunderblight_Ganon#Age_of_Calamity|Thunderblight Ganon]]
File:Thunderblight Ganon - HWAoC key art.jpg|[[Thunderblight Ganon#Age of Calamity|Thunderblight Ganon]]
File:Fireblight Ganon - HWAoC key art.jpg|[[Fireblight_Ganon#Age_of_Calamity|Fireblight Ganon]]
File:Fireblight Ganon - HWAoC key art.jpg|[[Fireblight Ganon#Age of Calamity|Fireblight Ganon]]
File:Waterblight Ganon - HWAoC key art.jpg|[[Waterblight_Ganon#Age_of_Calamity|Waterblight Ganon]]
File:Waterblight Ganon - HWAoC key art.jpg|[[Waterblight Ganon#Age of Calamity|Waterblight Ganon]]
File:Windblight Ganon - HWAoC key art.jpg|[[Windblight_Ganon#Age_of_Calamity|Windblight Ganon]]
File:Windblight Ganon - HWAoC key art.jpg|[[Windblight Ganon#Age of Calamity|Windblight Ganon]]
</gallery>
</gallery>


==Trivia==
==Trivia==
*Each Blight Ganons have a weapon and powers imitating the Champion they've targeted.
*Each Blight Ganon has a weapon and powers imitating the Champion it has targeted.
*In ''Age of Calamity'', the Blight are slightly different to how they appear in ''Breath of the Wild'', suggesting that they became weaker in the 100 years following the rise of the [[Great Calamity]].
*In ''Age of Calamity'', the Blight Ganons are slightly different to how they appear in ''Breath of the Wild'', suggesting that they became weaker in the 100 years following the rise of the [[Great Calamity]].
*They are descripted as "[[Phantom Ganon|phantom of Ganon]]" in the [[Hyrule Compendium]].
*They are described as "[[Phantom Ganon|phantom of Ganon]]" in the [[Hyrule Compendium]].


{{clear}}
{{clear}}
patroller
17,536

edits

Navigation menu