1,021
edits
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
|- | |- | ||
|[[File:Boko Club - HWAoC icon.png|100px]]<br/>[[Boko Club]] | |[[File:Boko Club - HWAoC icon.png|100px]]<br/>[[Boko Club]] | ||
| | |[[Boko Shield]] | ||
| | |[[Boko Bow]] | ||
| | |9-28 | ||
| | |20-39 | ||
|A crude [[Bokoblin]] club made to clobber small prey. It's essentially a stick. | |A crude [[Bokoblin]] club made to clobber small prey. It's essentially a stick. | ||
|- | |- | ||
|[[File:Boomerang - HWAoC icon.png|100px]]<br/>[[Boomerang]] | |[[File:Boomerang - HWAoC icon.png|100px]]<br/>[[Boomerang]] | ||
| | |[[Wooden Shield]] | ||
| | |[[Wooden Bow]] | ||
| | |11-30 | ||
| | |20-39 | ||
| | |This throwing weapon was originally used by the forest-dwelling [[Korok]]s. Its unique shape allows it to return after being thrown, but it's perfectly functional in melee combat, as well. | ||
|- | |- | ||
|[[File:Dragonbone Boko Club - HWAoC icon.png|100px]]<br/>[[Dragonbone Boko Club]] | |[[File:Dragonbone Boko Club - HWAoC icon.png|100px]]<br/>[[Dragonbone Boko Club]] | ||
| | |[[Dragonbone Boko Shield]] | ||
| | |[[Dragonbone Boko Bow]] | ||
| | |24-53 | ||
| | |28-57 | ||
|This Bokoblin club has been reinforced with fossilized bones to maximize clobbering potential. Only the brawniest of Bokoblins can manage its immense weight. | |This Bokoblin club has been reinforced with fossilized bones to maximize clobbering potential. Only the brawniest of Bokoblins can manage its immense weight. | ||
|- | |- | ||
Line 72: | Line 72: | ||
|- | |- | ||
|[[File:Forest Dweller's Sword - HWAoC icon.png|100px]]<br/>[[Forest Dweller's Sword]] | |[[File:Forest Dweller's Sword - HWAoC icon.png|100px]]<br/>[[Forest Dweller's Sword]] | ||
| | |[[Forest Dweller's Shield]] | ||
| | |[[Forest Dweller's Bow]] | ||
| | |??-?? | ||
| | |20-58 | ||
| | |Koroks made this sword for [[Hylian]]s. It's made of wood, so it isn't the best choice for head-on attacks. Its original intent was likely clearing vines to forge paths through forests. | ||
|- | |- | ||
|[[File:Guardian Sword - HWAoC icon.png|100px]]<br/>[[Guardian Sword]] | |[[File:Guardian Sword - HWAoC icon.png|100px]]<br/>[[Guardian Sword]] | ||
| | |[[Guardian Shield]] | ||
| | |Wooden Bow | ||
| | |27-56 | ||
| | |??-?? | ||
| | |A sword often wielded by [[Guardian Scout]]s. Its blue energy blade is a product of ancient technology. It's not very durable. | ||
|- | |- | ||
|[[File:Guardian Sword+ - HWAoC icon.png|100px]]<br/>[[Guardian Sword+]] | |[[File:Guardian Sword+ - HWAoC icon.png|100px]]<br/>[[Guardian Sword+]] | ||
| | |[[Guardian Shield+]] | ||
| | |Wooden Bow | ||
| | |33-62 | ||
| | |??-?? | ||
| | |This Guardian sword has enhanced power over the standard model. Its cutting capabilities are improved, and its durability has seen a slight uptick. | ||
|- | |- | ||
|[[File:Guardian Sword++ - HWAoC icon.png|100px]]<br/>[[Guardian Sword++]] | |[[File:Guardian Sword++ - HWAoC icon.png|100px]]<br/>[[Guardian Sword++]] | ||
| | |[[Guardian Shield++]] | ||
| | |Wooden Bow | ||
| | |??-?? | ||
| | |??-?? | ||
| | |The abilities of this Guardian sword have been boosted to the maximum, as evidenced by its increase in size. It slices through armor like a hot knife through butter! | ||
|- | |- | ||
|[[File:Knight's Broadsword - HWAoC icon.png|100px]]<br/>[[Knight's Broadsword]] | |[[File:Knight's Broadsword - HWAoC icon.png|100px]]<br/>[[Knight's Broadsword]] | ||
| | |[[Knight's Shield]] | ||
| | |[[Knight's Bow]] | ||
| | |21-50 | ||
| | |51-80 | ||
| | |Knights of Hyrule carry this sword. This blade is highly valued thanks to its ease of use and high attack power. | ||
|- | |- | ||
|[[File:Lizal Boomerang - HWAoC icon.png|100px]]<br/>[[Lizal Boomerang]] | |[[File:Lizal Boomerang - HWAoC icon.png|100px]]<br/>[[Lizal Boomerang]] | ||
| | |Lizal Shield | ||
| | |Lizal Bow | ||
| | |14-33 | ||
| | |20-39 | ||
|A curved sword favored by the [[Lizalfos]]. It can be used to attack directly or can reportedly be thrown like a boomerang. | |A curved sword favored by the [[Lizalfos]]. It can be used to attack directly or can reportedly be thrown like a boomerang. | ||
|- | |- | ||
|[[File:Lizal Forked Boomerang - HWAoC icon.png|100px]]<br/>[[Lizal Forked Boomerang]] | |[[File:Lizal Forked Boomerang - HWAoC icon.png|100px]]<br/>[[Lizal Forked Boomerang]] | ||
| | |[[Reinforced Lizal Shield]] | ||
| | |[[Strengthened Lizal Bow]] | ||
| | |21-50 | ||
| | |33-62 | ||
|[[Blue Lizalfos]] in particular like this weapon. It has one more blade than the Lizal boomerang to give it additional cutting power, and it still returns when thrown. | |[[Blue Lizalfos]] in particular like this weapon. It has one more blade than the Lizal boomerang to give it additional cutting power, and it still returns when thrown. | ||
|- | |- | ||
|[[File:Lizalfos Arm - HWAoC icon.png|100px]]<br/>[[Lizalfos Arm]] | |[[File:Lizalfos Arm - HWAoC icon.png|100px]]<br/>[[Lizalfos Arm]] | ||
| | |Wooden Shield | ||
| | |Lizal Bow | ||
| | |??-?? | ||
| | |??-?? | ||
| | |The arm of a [[Stalizalfos]] that continues to struggle even in death. It can be used as a weapon, but it's very brittle. You can feel it wiggling when you strap it to your back... | ||
|- | |- | ||
|[[File:Lizal Tri-Boomerang - HWAoC icon.png|100px]]<br/>[[Lizal Tri-Boomerang]] | |[[File:Lizal Tri-Boomerang - HWAoC icon.png|100px]]<br/>[[Lizal Tri-Boomerang]] | ||
| | |[[Steel Lizal Shield]] | ||
| | |[[Steel Lizal Bow]] | ||
| | |35-73 | ||
| | |41-79 | ||
|More blades means more attack power! It can be used as a boomerang, but all those blades makes that a bit more dangerous. Carried by [[Black Lizalfos]] seasoned in battle. | |More blades means more attack power! It can be used as a boomerang, but all those blades makes that a bit more dangerous. Carried by [[Black Lizalfos]] seasoned in battle. | ||
|- | |- | ||
Line 144: | Line 144: | ||
|[[Lynel Shield]] | |[[Lynel Shield]] | ||
|[[Lynel Bow]] | |[[Lynel Bow]] | ||
| | |27-56 | ||
| | |37-66 | ||
|This [[Lynel]]-made sword was designed with smashing in mind rather than slicing. It's on the heavy side compared to what Hylians are used to, but it's very strong. | |This [[Lynel]]-made sword was designed with smashing in mind rather than slicing. It's on the heavy side compared to what Hylians are used to, but it's very strong. | ||
|- | |- | ||
Line 151: | Line 151: | ||
|[[Hylian Shield]] | |[[Hylian Shield]] | ||
|Knight's Bow | |Knight's Bow | ||
| | |34-72 | ||
| | |34-72 | ||
|The legendary sword that seals the darkness. Its blade gleams with a sacred luster that can oppose the [[Calamity Ganon|Calamity]]. Only a hero chosen by the sword itself may wield it. | |The legendary sword that seals the darkness. Its blade gleams with a sacred luster that can oppose the [[Calamity Ganon|Calamity]]. Only a hero chosen by the sword itself may wield it. | ||
|- | |- | ||
Line 158: | Line 158: | ||
|[[Mighty Lynel Shield]] | |[[Mighty Lynel Shield]] | ||
|[[Mighty Lynel Bow]] | |[[Mighty Lynel Bow]] | ||
| | |??-?? | ||
| | |??-?? | ||
| | |This Lynel-made sword boasts more blades and more attack power. A skilled Lynel can draw this sword simply in passing and still cut a foe in two. | ||
|- | |- | ||
|[[File:Prototype Ancient Short Sword - HWAoC icon.png|100px]]<br/>Prototype Ancient Short Sword | |[[File:Prototype Ancient Short Sword - HWAoC icon.png|100px]]<br/>Prototype Ancient Short Sword | ||
|[[Shield of the Mind's Eye]] | |[[Shield of the Mind's Eye]] | ||
|TBA | |TBA | ||
| | |36-?? | ||
| | |36-?? | ||
| | |A prototype developed at the [[Royal Ancient Lab]]. The data obtained from the [[Terrako|time-traveling Guardian]] accelerated research progress by decades. | ||
|- | |- | ||
|[[File:Royal Broadsword - HWAoC icon.png|100px]]<br/>[[Royal Broadsword]] | |[[File:Royal Broadsword - HWAoC icon.png|100px]]<br/>[[Royal Broadsword]] | ||
|[[Royal Shield]] | |[[Royal Shield]] | ||
|[[Royal Bow]] | |[[Royal Bow]] | ||
| | |35-73 | ||
| | |55-93 | ||
|The [[Royal Family of Hyrule|Hyrulean royal family]] awards this sword to knights who achieved remarkable feats. A sword that balances strength and beauty as elegantly as this one is a rare find. | |The [[Royal Family of Hyrule|Hyrulean royal family]] awards this sword to knights who achieved remarkable feats. A sword that balances strength and beauty as elegantly as this one is a rare find. | ||
|- | |- | ||
Line 184: | Line 184: | ||
|- | |- | ||
|[[File:Savage Lynel Sword - HWAoC icon.png|100px]]<br/>[[Savage Lynel Sword]] | |[[File:Savage Lynel Sword - HWAoC icon.png|100px]]<br/>[[Savage Lynel Sword]] | ||
| | |[[Savage Lynel Shield]] | ||
| | |[[Savage Lynel Bow]] | ||
| | |40-?? | ||
| | |40-?? | ||
| | |A brutal sword carried by [[White-Maned Lynel|white-haired Lynels]]. The savage blades are strong enough to cut down any foe, no matter how strong. | ||
|- | |- | ||
|[[File:Soldier's Broadsword - HWAoC icon.png|100px]]<br/>[[Soldier's Broadsword]] | |[[File:Soldier's Broadsword - HWAoC icon.png|100px]]<br/>[[Soldier's Broadsword]] | ||
| | |[[Soldier's Shield]] | ||
| | |Soldier's Bow | ||
| | |11-30 | ||
| | |25-44 | ||
| | |A sword brandished by the soldiers who protect [[Hyrule Castle (Breath of the Wild)|Hyrule Castle]]. Its durable blade is well tuned for slaying monsters. | ||
|- | |- | ||
|[[File:Soup Ladle - HWAoC icon.png|100px]]<br/>[[Soup Ladle]] | |[[File:Soup Ladle - HWAoC icon.png|100px]]<br/>[[Soup Ladle]] | ||
| | |Pot Lid | ||
| | |Wooden Bow | ||
| | |9-28 | ||
| | |22-31 | ||
| | |A kitchen implement often used for serving delicious soups. It was carved from the wood of a sturdy tree, so it actually packs quite the wallop. | ||
|- | |- | ||
|[[File:Spiked Boko Club - HWAoC icon.png|100px]]<br/>[[Spiked Boko Club]] | |[[File:Spiked Boko Club - HWAoC icon.png|100px]]<br/>[[Spiked Boko Club]] | ||
|[[Spiked Boko Shield]] | |[[Spiked Boko Shield]] | ||
|[[Spiked Boko Bow]] | |[[Spiked Boko Bow]] | ||
| | |12-31 | ||
| | |26-47 | ||
|A reinforced Bokoblin club made to maximize damage. The sharpened bones jabbed into it make it a brutal weapon. | |A reinforced Bokoblin club made to maximize damage. The sharpened bones jabbed into it make it a brutal weapon. | ||
|- | |- | ||
Line 221: | Line 221: | ||
|[[Traveler's Shield]] | |[[Traveler's Shield]] | ||
|[[Traveler's Bow]] | |[[Traveler's Bow]] | ||
| | |8-27 | ||
| | |22-41 | ||
| | |A very common sword often kept by travelers to fend off small beasts. It's fairly durable but a bit unreliable against monsters. | ||
|- | |- | ||
|[[File:Tree Branch - HWAoC icon.png|100px]]<br/>[[Tree Branch]] | |[[File:Tree Branch - HWAoC icon.png|100px]]<br/>[[Tree Branch]] |
edits