Template:Fused Stats: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
m
no edit summary
mNo edit summary
mNo edit summary
Line 15: Line 15:
|-
|-
!scope="row" rowspan="2"|Best Bonus
!scope="row" rowspan="2"|Best Bonus
|<nowiki>+</nowiki>{{#if: {{{4|}}}|{{{4}}}}} Power
|<nowiki>+</nowiki>{{#if: {{{4|}}}|{{{4}}} Power}}
|<nowiki>+</nowiki>{{#if: {{{5|}}}|{{{5}}}}} Power
|<nowiki>+</nowiki>{{#if: {{{5|}}}|{{{5}}} Power}}
|-
|-
|
|
|<nowiki>+</nowiki>{{#if: {{{6|}}}|{{{6}}}}} Durability
|<nowiki>+</nowiki>{{#if: {{{6|}}}|{{{6}}} Durability}}
{{#if: {{{shield|}}}|
{{#if: {{{shield|}}}|
{{!-}}  
{{!-}}  
autopatrol
4,537

edits

Navigation menu