Soldier's Set: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
m
Text replacement - " x [[" to " × [["
m (Text replacement - "{{Infobox|item" to "{{Infobox|armor")
m (Text replacement - " x [[" to " × [[")
Line 47: Line 47:
| Base || 4 || 180+250+200='''630''' rupees
| Base || 4 || 180+250+200='''630''' rupees
|-
|-
| ★ || 7 || 5 x  [[Chuchu Jelly]] <br /> 3 x [[Bokoblin Guts]]
| ★ || 7 || 5 x  [[Chuchu Jelly]] <br /> 3 × [[Bokoblin Guts]]
|-
|-
| ★★ || 12 || 5 x  [[Keese Eyeball]] <br /> 3 x [[Moblin Guts]]
| ★★ || 12 || 5 x  [[Keese Eyeball]] <br /> 3 × [[Moblin Guts]]
|-
|-
| ★★★ || 18 || '''For the Helm:'''<br /> 2 x  [[Lizalfos Tail]]<br /> 2 x [[Hinox Guts]]<br />'''For the Armor and Greaves:'''<br /> 3 x  [[Lizalfos Tail]]<br /> 1 x [[Hinox Guts]]  
| ★★★ || 18 || '''For the Helm:'''<br /> 2 x  [[Lizalfos Tail]]<br /> 2 × [[Hinox Guts]]<br />'''For the Armor and Greaves:'''<br /> 3 x  [[Lizalfos Tail]]<br /> 1 × [[Hinox Guts]]  
|-
|-
| ★★★★ || 28 || 2 x [[Lynel Hoof]] <br /> 2 x [[Lynel Guts]]
| ★★★★ || 28 || 2 × [[Lynel Hoof]] <br /> 2 × [[Lynel Guts]]
|}
|}


Navigation menu