Kara Kara Bazaar: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
no edit summary
No edit summary
No edit summary
Tags: Mobile edit Mobile web edit
Line 72: Line 72:
|Palm Fruit||16 Rupees||4 Rupees||Light Yellow Dye Ingredient
|Palm Fruit||16 Rupees||4 Rupees||Light Yellow Dye Ingredient
|-
|-
|rowspan=5|Danda's Shop||Roasted Bass||23 Rupees||9 Rupees||N/A
|rowspan=5|Maike's Shop||Roasted Bass||23 Rupees||9 Rupees||N/A
|-
|-
|Seared Steak||30 Rupees||?||N/A
|Seared Steak||30 Rupees||?||N/A
1,190

edits

Navigation menu