Korok Seed: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
299 bytes added ,  January 1, 2021
Line 63: Line 63:
| [[Faron Tower]] || 60
| [[Faron Tower]] || 60
|-
|-
| [[Gerudo Tower]] || 37
| [[Gerudo Tower]]<ref group="KS" name="Gerudo Province">At 106 seeds total, the [[Gerudo (Breath of the Wild)|Gerudo Province]] (including the Gerudo and Wasteland Tower Regions) has a comparatively low amount of seeds for a province that covers roughly 1/6 of the map.</ref> || 37
|-
|-
| [[Great Plateau Tower]]<ref group="KS" name="Plateau Seed">Two of the seeds in the [[Great Plateau]], one east of the [[Eastern Abbey]], and one west of the [[River of the Dead]] cannot be reached until ''[[The Isolated Plateau]]'' quest has been cleared, as they're at the bottom of the Plateau.</ref> || 19
| [[Great Plateau Tower]]<ref group="KS" name="Plateau Seed">Two of the seeds in the [[Great Plateau]], one east of the [[Eastern Abbey]], and one west of the [[River of the Dead]] cannot be reached until ''[[The Isolated Plateau]]'' quest has been cleared, as they're at the bottom of the Plateau.</ref> || 19
Line 79: Line 79:
| [[Tabantha Tower]] || 36
| [[Tabantha Tower]] || 36
|-
|-
| [[Wasteland Tower]] || 69
| [[Wasteland Tower]]<ref group="KS" name="Gerudo Province" /> || 69
|-
|-
| [[Woodland Tower]] || 34
| [[Woodland Tower]] || 34
autopatrol
2,515

edits

Navigation menu