Korok Seed: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
1,981 bytes added ,  December 9, 2020
no edit summary
No edit summary
Line 42: Line 42:


Upon collecting all 900 of the seeds, Link is advised to speak with Hestu in the [[Korok Forest]], where he will be given [[Hestu's Gift]], a trophy of sorts marking the accomplishment.
Upon collecting all 900 of the seeds, Link is advised to speak with Hestu in the [[Korok Forest]], where he will be given [[Hestu's Gift]], a trophy of sorts marking the accomplishment.
==Korok Seeds Per Tower Region==
{| class="wikitable sortable"
|-
! Tower Region !! Available Seeds
|-
| [[Akkala Tower]] || 59
|-
| [[Central Tower]]<ref group="KS" name="Most Seeds">A great number of seeds in the [[Central Tower]] region are concentrated inside the periphery of [[Hyrule Castle (Breath of the Wild)|Hyrule Castle]].</ref>  || 117
|-
| [[Dueling Peaks Tower]] || 55
|-
| [[Eldin Tower]] || 44
|-
| [[Faron Tower]] || 60
|-
| [[Gerudo Tower]] || 37
|-
| [[Great Plateau Tower]]<ref group="KS" name="Plateau Seed">Two of the seeds in the [[Great Plateau]], one east of the [[Eastern Abbey]], and one west of the [[River of the Dead]] cannot be reached until ''[[The Isolated Plateau]]'' quest has been cleared, as they're at the bottom of the Plateau.</ref> || 19
|-
| [[Hateno Tower]] || 70
|-
| [[Hebra Tower]] || 74
|-
| [[Lake Tower]] || 91
|-
| [[Lanayru Tower]] || 63
|-
| [[Ridgeland Tower]] || 72
|-
| [[Tabantha Tower]] || 36
|-
| [[Wasteland Tower]] || 69
|-
| [[Woodland Tower]] || 34
|}
====Footnotes====
<references group="KS" />


==Inventory Upgrades==  
==Inventory Upgrades==  
Line 91: Line 130:
|}
|}


The 441 seeds can be collected by attaining the seeds of 6-7 regions in the game (out of 15), as the number is more attainable by concentrating in single regions at a time.
===Planning for 441 Korok Seeds===
 
Obtaining Korok Seeds in regions that have high concentrations of them, like the [[Central Tower]] region may come at a significant risk, due to the fact that said region is infested with Guardians of all types. Aside from that, the following region in terms of Seed quantity is the Lake Region, which requires a significant amount of climbing in an area characteristic for raining. As such, there are some options that the player may take:
 
{| class="wikitable"
! style="text-align:left;"| Method (Total Seeds)
! Region
! Nº of Seeds (Cumulative)
|-
|rowspan=5|By the most seeds</br>per region</br>(424)||[[Central Tower]]||117
|-
|[[Lake Tower]]||91 (208)
|-
|[[Hebra Tower]]||74 (282)
|-
|[[Ridgeland Tower]]||72 (354)
|-
|[[Hateno Tower]]||70 (424)
|-
|rowspan=8|By following plot</br>(416)||[[Great Plateau Tower]]||19
|-
|[[Dueling Peaks Tower]]||55 (74)
|-
|[[Hateno Tower]]||70 (144)
|-
|[[Lanayru Tower]]||63 (207)
|-
|[[Akkala Tower]]||59 (266)
|-
|[[Eldin Tower]]||44 (310)
|-
|[[Wasteland Tower]]||69 (379)
|-
|[[Gerudo Tower]]||37 (416)
|-
|}


==Trivia==
==Trivia==
autopatrol
2,515

edits

Navigation menu