autopatrol
4,537
edits
mNo edit summary |
mNo edit summary |
||
(32 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
'''Challenges''' in ''[[Hyrule Warriors: Age of Calamity]]'' are a series of scenarios set on cut-down versions of the main stages. Amongst other things, they reward [[Ethereal Stone]]s on their first clear, unique items described as being from "otherworldly battleground[s]". | '''Challenges''' in ''[[Hyrule Warriors: Age of Calamity]]'' are a series of scenarios set on cut-down versions of the main stages. Amongst other things, they reward [[Ethereal Stone]]s on their first clear, unique items described as being from "otherworldly battleground[s]". | ||
== | {{TOClimit|2}} | ||
=== | |||
{{ | ==EX Vicious Monster Battles== | ||
{{ | ===EX Alert: Hyrule Field=== | ||
{{Main|EX Alert: Hyrule Field}}<!-- ordering: before Great Hyrule Forest --> | |||
'''Recommended Level:''' 78 | |||
'''Reward:''' | |||
* [[Sapphire]] x2 | |||
* [[Raw Gourmet Meat]] x10 | |||
* [[Raw Whole Bird]] x10 | |||
* [[Rupee]]s x500 | |||
* Random Weapon | |||
'''Battlefield-Specific Materials:''' | |||
* [[Raw Prime Meat]] | |||
* [[Raw Bird Thigh]] | |||
* [[Hearty Bass]] | |||
===EX Alert: Hyrule Outpost=== | |||
{{Main|EX Alert: Hyrule Outpost}}<!-- ordering: before Great Hyrule Forest --> | |||
'''Recommended Level:''' 47 | |||
'''Reward:''' | |||
* [[Ruby]] x1 | |||
* [[Hyrule Herb]] x5 | |||
* [[Bird Egg]] x5 | |||
* [[Rupee]]s x350 | |||
* Random Weapon | |||
'''Battlefield-Specific Materials:''' | |||
* [[Endura Carrot]] | |||
* [[Tireless Frog]] | |||
* [[Endura Shroom]] | |||
===EX Alert: Great Hyrule Forest=== | |||
{{Main|EX Alert: Great Hyrule Forest}}<!-- ordering: after Hyrule Field, before Akkala Citadel --> | |||
'''Recommended Level:''' 78 | |||
'''Reward:''' | |||
* [[Topaz]] x2 | |||
* [[Courser Bee Honey]] x10 | |||
* [[Rock Salt]] x10 | |||
* [[Rupee]]s x500 | |||
* Random Weapon | |||
===EX Alert: Akkala Citadel=== | |||
{{Main|EX Alert: Akkala Citadel}}<!-- ordering: after Great Hyrule Forest, before Breach of Demise --> | |||
'''Recommended Level:''' 78 | |||
'''Reward:''' | |||
* [[Amber]] x2 | |||
* [[Endura Carrot]] x10 | |||
* [[Tireless Frog]] x10 | |||
* [[Guardian Claw]] x1 | |||
* Random Weapon | |||
'''Battlefield-Specific Materials:''' | |||
* [[Stamella Shroom]] | |||
* [[Staminoka Bass]] | |||
* [[Bright-Eyed Crab]] | |||
===EX Alert: Breach of Demise=== | |||
{{Main|EX Alert: Breach of Demise}}<!-- ordering: after Akkala Citadel, before Crenel Peak --> | |||
'''Recommended Level:''' 78 | |||
'''Reward:''' | |||
* [[Opal]] x2 | |||
* [[Big Hearty Truffle]] x10 | |||
* [[Big Hearty Radish]] x10 | |||
* [[High-Yield Ancient Furnace]] x1 | |||
* Random Weapon | |||
===EX Alert: Crenel Peak=== | |||
{{Main|EX Alert: Crenel Peak}}<!-- ordering: after Breach of Demise--> | |||
'''Recommended Level:''' 78 | |||
'''Reward:''' | |||
* [[Diamond]] x1 | |||
* [[Mighty Porgy]] x10 | |||
* [[Armored Porgy]] x10 | |||
* [[Robbie's Maintenance Oil]] x5 | |||
* Random Weapon | |||
'''Battlefield-Specific Materials:''' | |||
* [[Armoranth]] | |||
* [[Armored Carp]] | |||
* [[Stealthfin Trout]] | |||
===EX Alert: Goponga Village=== | |||
{{Main|EX Alert: Goponga Village}}<!-- DLC2 - ordering: before Kakariko Village --> | |||
'''Recommended Level:''' 78 | |||
'''Reward:''' | |||
* [[Luminous Stone]] x2 | |||
* [[Goat Butter]] x10 | |||
* [[Fresh Milk]] x10 | |||
* [[Rupee]]s x500 | |||
* Random Weapon | |||
===EX Alert: Mount Daphnes=== | |||
{{Main|EX Alert: Mount Daphnes}}<!-- DLC2 - ordering: before Kakariko Village --> | |||
'''Recommended Level:''' 78 | |||
'''Reward:''' | |||
* [[Diamond]] x1 | |||
* [[Tabantha Wheat]] x10 | |||
* [[Hylian Rice]] x10 | |||
* [[Rupee]]s x700 | |||
* Random Weapon | |||
'''Battlefield-Specific Materials:''' | |||
* [[Endura Carrot]] | |||
* [[Rugged Rhino Beetle]] | |||
* [[Razorshroom]] | |||
* [[Raw Gourmet Meat]] | |||
* [[Hearty Bass]] | |||
===EX Alert: Kakariko Village=== | |||
{{Main|EX Alert: Kakariko Village}}<!-- DLC2 - ordering: after Mount Daphnes, before Lanayru Road --> | |||
'''Recommended Level:''' 78 | |||
'''Reward:''' | |||
* [[Amber]] x2 | |||
* [[Swift Carrot]] x10 | |||
* [[Fortified Pumpkin]] x10 | |||
* [[Rupee]]s x500 | |||
* Random Weapon | |||
'''Battlefield-Specific Materials:''' | |||
* [[Chillshroom]] | |||
* [[Spicy Pepper]] | |||
* [[Rugged Rhino Beetle]] | |||
===EX Alert: Lanayru Road=== | |||
{{Main|EX Alert: Lanayru Road}}<!-- DLC2 - ordering: after Kakariko Village --> | |||
'''Recommended Level:''' 78 | |||
'''Reward:''' | |||
* [[Topaz]] x2 | |||
* [[Cane Sugar]] x10 | |||
* [[Goron Spice]] x10 | |||
* [[Rupee]]s x700 | |||
* Random Weapon | |||
'''Battlefield-Specific Materials:''' | |||
* [[Raw Whole Bird]] | |||
* [[Raw Bird Thigh]] | |||
* [[Bladed Rhino Beetle]] | |||
===EX Alert: Forgotten Temple=== | |||
{{Main|EX Alert: Forgotten Temple}}<!-- not sure of the ordering for this one - if it's not completed, would it appear above the DLC2 ones like Mount Daphnes? --> | |||
'''Recommended Level:''' 78 | |||
'''Special Conditions:''' | |||
* Restricted Allies ([[Battle-Tested Guardian]] is unavailable) | |||
* No Healing Items Appear | |||
'''Sighting Information:''' | |||
* [[Battle-Tested Guardian]] | |||
'''First-Clear Reward:''' | |||
* [[Diamond]] x1 | |||
* [[Giant Ancient Core]] x1 | |||
* [[Guardian Claw]] x1 | |||
* [[High-Yield Ancient Furnace]] x1 | |||
* Random Weapon | |||
Recommended Level: 4 | ==Recommended Level Lv.1 - Lv.10== | ||
===Mastering Remote Bombs=== | |||
{{Main|Mastering Remote Bombs}} | |||
'''Recommended Level:''' 4 | |||
Main Enemies: | '''Main Enemies:''' | ||
* [[Fire Wizzrobe]] | * [[Fire Wizzrobe]] | ||
* [[Bokoblin]] | * [[Bokoblin]] | ||
First-Clear Reward: | '''First-Clear Reward:''' | ||
* [[Ethereal Stone]] | * [[Ethereal Stone]] ×1 | ||
* [[Ancient Screw]] | * [[Ancient Screw]] ×5 | ||
* [[Ancient Gear]] | * [[Ancient Gear]] ×5 | ||
Battlefield-Specific Materials: | '''Battlefield-Specific Materials:''' | ||
* [[Stealthfin Trout]] | * [[Stealthfin Trout]] | ||
* [[Staminoka Bass]] | * [[Staminoka Bass]] | ||
===Daruk's Training=== | ===Daruk's Training=== | ||
{{Main|Daruk's Training}} | {{Main|Daruk's Training}} | ||
'''Recommended Level:''' 5 | |||
'''Special Conditions:''' | |||
* Restricted Allies ([[Daruk]]) | |||
* Time Limited | |||
'''Main Enemies:''' | |||
* [[Moblin]] | |||
* [[Fire-Breath Lizalfos]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Ruby]] ×1 | |||
* [[Rock Salt]] ×10 | |||
* Random Weapon | |||
===Urbosa's Training=== | ===Urbosa's Training=== | ||
{{Main|Urbosa's Training}} | {{Main|Urbosa's Training}} | ||
'''Recommended Level:''' 5 | |||
'''Special Conditions:''' | |||
* Restricted Allies ([[Urbosa]]) | |||
* Time Limited | |||
'''Main Enemies:''' | |||
* [[Gerudo Captain]] | |||
* [[Gerudo Soldier]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Amber]] ×1 | |||
* [[Hydromelon]] ×10 | |||
* Random Weapon | |||
'''Battlefield-Specific Materials:''' | |||
* [[Electric Safflina]] | |||
* [[Sunshroom]] | |||
* [[Warm Darner]] | |||
===Lizalfos Infestation=== | ===Lizalfos Infestation=== | ||
{{ | {{Main|Lizalfos Infestation}} | ||
'''Recommended Level:''' 5 | |||
'''Special Conditions:''' | |||
* Time Limited | |||
'''Main Enemies:''' | |||
* [[Lizalfos]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Hearty Durian]] ×5 | |||
* [[Energetic Rhino Beetle]] ×10 | |||
* [[Hyrule Herb]] ×10 | |||
Recommended Level: 5 | ===EX Link: Flails=== | ||
{{Main|EX Link: Flails}} | |||
'''Recommended Level:''' 5 | |||
Special Conditions: Time Limited | '''Special Conditions:''' | ||
* Restricted Allies ([[Link (Breath of the Wild)#Age of Calamity|Link]]) | |||
* Time Limited | |||
* [[Flail]]s Only | |||
Main Enemies: | '''Main Enemies:''' | ||
* [[ | * [[Hylian Captain]] | ||
* [[Hylian Soldier]] | |||
'''First-Clear Reward:''' | |||
* [[Guardian Claw]] ×1 | |||
* [[Robbie's Maintenance Oil]] ×10 | |||
* [[Robbie's Machine Lubricant]] ×5 | |||
* [[Robbie's Curing Agent]] ×5 | |||
'''Battlefield-Specific Materials:''' | |||
* [[Hyrule Herb]] | |||
* [[Mighty Thistle]] | |||
* [[Raw Gourmet Meat]] | |||
===EX Zelda: Master Cycle=== | |||
{{Main|EX Zelda: Master Cycle}} | |||
'''Recommended Level:''' 5 | |||
'''Special Conditions:''' | |||
* Restricted Allies ([[Zelda (Breath of the Wild)#Age of Calamity|Zelda]]) | |||
* Time Limited | |||
* [[Master Cycle]]s Only | |||
'''Main Enemies:''' | |||
* [[Moblin]] | |||
* [[ | * [[Bokoblin]] | ||
* [[ | * [[Fire Chuchu]] | ||
* [[ | |||
'''First-Clear Reward:''' | |||
* | * [[High-Yield Ancient Furnace]] ×1 | ||
* [[Robbie's Maintenance Oil]] ×10 | |||
* [[Robbie's Machine Lubricant]] ×5 | |||
* [[Robbie's Curing Agent]] ×5 | |||
===Mipha's Training=== | ===Mipha's Training=== | ||
{{Main|Mipha's Training}} | {{Main|Mipha's Training}} | ||
'''Recommended Level:''' 6 | |||
'''Special Conditions:''' | |||
* Restricted Allies ([[Mipha]]) | |||
* Time Limited | |||
'''Main Enemies:''' | |||
* [[Moblin]] | |||
* [[Lizalfos]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Luminous Stone]] ×2 | |||
* [[Hearty Bass]] ×5 | |||
* Random Weapon | |||
===Revali's Training=== | ===Revali's Training=== | ||
{{Main|Revali's Training}} | {{Main|Revali's Training}} | ||
'''Recommended Level:''' 6 | |||
'''Special Conditions:''' | |||
* Restricted Allies ([[Revali]]) | |||
* Time Limited | |||
'''Main Enemies:''' | |||
* [[Moblin]] | |||
* [[Bokoblin]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Opal]] ×1 | |||
* [[Wildberry]] ×10 | |||
* Random Weapon | |||
Recommended Level: 6 | ===Explosive—Handle With Care=== | ||
{{Main|Explosive—Handle With Care}} | |||
'''Recommended Level:''' 6 | |||
Main Enemies: | '''Main Enemies:''' | ||
* [[Moblin]] | * [[Moblin]] | ||
* [[Blue Bokoblin]] | * [[Blue Bokoblin]] | ||
Line 77: | Line 335: | ||
* [[Lizalfos]] | * [[Lizalfos]] | ||
First-Clear Reward: | '''First-Clear Reward:''' | ||
* Ethereal Stone | * [[Ethereal Stone]] ×1 | ||
* [[Big Hearty Radish]] | * [[Big Hearty Radish]] ×10 | ||
* [[Rugged Rhino Beetle]] | * [[Rugged Rhino Beetle]] ×10 | ||
* Random | * Random Weapon | ||
===Mastering Cryonis=== | ===Mastering Cryonis=== | ||
{{Main|Mastering Cryonis}} | {{Main|Mastering Cryonis}} | ||
'''Recommended Level:''' 8 | |||
'''Main Enemies:''' | |||
* [[Moblin]] | |||
* [[Bokoblin]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Chillshroom]] ×10 | |||
* [[Chillfin Trout]] ×10 | |||
'''Battlefield-Specific Materials:''' | |||
* [[Bright-Eyed Crab]] | |||
* [[Blue Nightshade]] | |||
===Anti-Flame Training: I=== | ===Anti-Flame Training: I=== | ||
{{Main|Anti-Flame Training: I}} | {{Main|Anti-Flame Training: I}} | ||
'''Recommended Level:''' 9 | |||
'''Special Conditions:''' | |||
* Time Limited | |||
'''Main Enemies:''' | |||
* [[Fire Moblin]] | |||
* [[Fire Wizzrobe]] | |||
* [[Fire-Breath Lizalfos]] | |||
* [[Fire Keese]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Spicy Pepper]] ×5 | |||
* [[Warm Safflina]] ×5 | |||
* [[Summerwing Butterfly]] ×5 | |||
===Anti-Lightning Training: I=== | ===Anti-Lightning Training: I=== | ||
{{Main|Anti-Lightning Training: I}} | {{Main|Anti-Lightning Training: I}} | ||
'''Recommended Level:''' 9 | |||
'''Special Conditions:''' | |||
* Time Limited | |||
'''Main Enemies:''' | |||
* [[Electric Moblin]] | |||
* [[Electric Wizzrobe]] | |||
* [[Electric Lizalfos]] | |||
* [[Electric Chuchu]] | |||
* [[Electric Keese]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Zapshroom]] ×5 | |||
* [[Electric Safflina]] ×5 | |||
* [[Voltfin Trout]] ×5 | |||
===Anti-Ice Training: I=== | ===Anti-Ice Training: I=== | ||
{{Main|Anti-Ice Training: I}} | {{Main|Anti-Ice Training: I}} | ||
'''Recommended Level:''' 10 | |||
'''Special Conditions:''' | |||
* Time Limited | |||
'''Main Enemies:''' | |||
* [[Ice Wizzrobe]] | |||
* [[Ice Moblin]] | |||
* [[Ice-Breath Lizalfos]] | |||
* [[Ice Chuchu]] | |||
* [[Ice Keese]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Chillshroom]] ×5 | |||
* [[Cool Safflina]] ×5 | |||
* [[Chillfin Trout]] ×5 | |||
===Link: One-Handed Weapons=== | ===Link: One-Handed Weapons=== | ||
{{Main|Link: One-Handed Weapons}} | {{Main|Link: One-Handed Weapons}} | ||
'''Recommended Level:''' 10 | |||
'''Special Conditions:''' | |||
* Restricted Allies ([[Link (Breath of the Wild)#Age of Calamity|Link]]) | |||
* [[One-Handed Weapon]]s Only | |||
* Time Limited | |||
'''Main Enemies:''' | |||
* [[Hylian Captain]] | |||
* [[Hylian Soldier]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Raw Whole Bird]] ×5 | |||
* [[Hot-Footed Frog]] ×10 | |||
* Random Weapon | |||
'''Battlefield-Specific Materials:''' | |||
* [[Hightail Lizard]] | |||
* [[Restless Cricket]] | |||
* [[Hot-Footed Frog]] | |||
===Link: Two-Handed Weapons=== | ===Link: Two-Handed Weapons=== | ||
{{Main|Link: Two-Handed Weapons}} | {{Main|Link: Two-Handed Weapons}} | ||
'''Recommended Level:''' 10 | |||
'''Special Conditions:''' | |||
* Restricted Allies ([[Link (Breath of the Wild)#Age of Calamity|Link]]) | |||
* [[Two-Handed Weapon]]s Only | |||
* Time Limited | |||
'''Main Enemies:''' | |||
* [[Hylian Captain]] | |||
* [[Hylian Soldier]] | |||
* [[Daruk]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Raw Gourmet Meat]] ×5 | |||
* [[Restless Cricket]] ×10 | |||
* Random Weapon | |||
'''Battlefield-Specific Materials:''' | |||
* [[Raw Bird Drumstick]] | |||
* [[Raw Bird Thigh]] | |||
* [[Raw Meat]] | |||
* [[Raw Prime Meat]] | |||
===Link: Spears=== | ===Link: Spears=== | ||
{{Main|Link: Spears}} | {{Main|Link: Spears}} | ||
'''Recommended Level:''' 10 | |||
'''Special Conditions:''' | |||
* Restricted Allies ([[Link (Breath of the Wild)#Age of Calamity|Link]]) | |||
* [[Spear]]s Only | |||
'''Main Enemies:''' | |||
* [[Lizalfos]] | |||
* [[Moblin]] | |||
* [[Fire Wizzrobe]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Endura Shroom]] ×10 | |||
* [[Hightail Lizard]] ×10 | |||
* Random Weapon | |||
===Mastering Magnesis=== | ===Mastering Magnesis=== | ||
{{Main|Mastering Magnesis}} | {{Main|Mastering Magnesis}} | ||
'''Recommended Level:''' 10 | |||
'''Main Enemies:''' | |||
* [[Moblin]] | |||
* [[Lizalfos]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Zapshroom]] ×10 | |||
* [[Electric Darner]] ×10 | |||
'''Battlefield-Specific Materials:''' | |||
* [[Armoranth]] | |||
* [[Mighty Thistle]] | |||
==Recommended Level Lv.11 - Lv.20== | ==Recommended Level Lv.11 - Lv.20== | ||
===Leave None Behind=== | ===Leave None Behind=== | ||
{{Main|Leave None Behind}} | {{Main|Leave None Behind}} | ||
'''Recommended Level:''' 12 | |||
'''Main Enemies:''' | |||
* [[Electric Moblin]] | |||
* [[Blue Moblin]] | |||
* [[Moblin]] | |||
* [[Blue Bokoblin]] | |||
* [[Bokoblin]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Voltfruit]] ×5 | |||
* [[Raw Bird Thigh]] ×10 | |||
* [[Desert Voe Headband]] | |||
===Zelda's Training=== | ===Zelda's Training=== | ||
{{Main|Zelda's Training}} | {{Main|Zelda's Training}} | ||
'''Recommended Level:''' 12 | |||
'''Special Conditions:''' | |||
* Restricted Allies ([[Zelda (Breath of the Wild)#Age of Calamity|Zelda]]) | |||
* Time Limited | |||
'''Main Enemies:''' | |||
* [[Moblin]] | |||
* [[Bokoblin]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Diamond]] ×1 | |||
* [[Silent Princess]] ×5 | |||
* Random Weapon | |||
===Mastering Stasis=== | ===Mastering Stasis=== | ||
{{Main|Mastering Stasis}} | {{Main|Mastering Stasis}} | ||
'''Recommended Level:''' 13 | |||
'''Main Enemies:''' | |||
* [[Moblin]] | |||
* [[Bokoblin]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Ancient Core]] ×5 | |||
* [[Hylian Rice]] ×10 | |||
'''Battlefield-Specific Materials:''' | |||
* [[Ironshell Crab]] | |||
* [[Bladed Rhino Beetle]] | |||
===Daily Drills: Rito=== | ===Daily Drills: Rito=== | ||
{{Main|Daily Drills: Rito}} | {{Main|Daily Drills: Rito}} | ||
[[Revali]] is unavailable | '''Recommended Level:''' 14 | ||
'''Special Conditions:''' | |||
* Restricted Allies ([[Revali]] is unavailable) | |||
* Time Limited | |||
'''Main Enemies:''' | |||
* [[Rito Captain]] | |||
* [[Rito Soldier]] | |||
* [[Revali]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Hearty Salmon]] ×5 | |||
* Random Weapon | |||
'''Battlefield-Specific Materials:''' | |||
* [[Wildberry]] | |||
* [[Winterwing Butterfly]] | |||
* [[Cold Darner]] | |||
===Impa's Training=== | ===Impa's Training=== | ||
{{Main|Impa's Training}} | {{Main|Impa's Training}} | ||
'''Recommended Level:''' 14 | |||
'''Special Conditions:''' | |||
* Restricted Allies ([[Impa]]) | |||
* Time Limited | |||
'''Main Enemies:''' | |||
* [[Hylian Captain]] | |||
* [[Hylian Soldier]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Endura Carrot]] ×5 | |||
* [[Sunset Firefly]] ×10 | |||
* Random Weapon | |||
'''Battlefield-Specific Materials:''' | |||
* [[Swift Carrot]] | |||
* [[Sunset Firefly]] | |||
* [[Endura Carrot]] | |||
===Hair-Width Trial: Beginner=== | ===Hair-Width Trial: Beginner=== | ||
{{Main|Hair-Width Trial: Beginner}} | {{Main|Hair-Width Trial: Beginner}} | ||
'''Recommended Level:''' 15 | |||
'''Special Conditions:''' | |||
* No Healing Items Appear | |||
* One-Hit Failure | |||
'''Main Enemies:''' | |||
* [[Bokoblin]] | |||
* [[Blue Bokoblin]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Raw Whole Bird]] ×5 | |||
* [[Luminous Stone]] ×2 | |||
* Random Weapon | |||
'''Battlefield-Specific Materials:''' | |||
* [[Sneaky River Snail]] | |||
* [[Mighty Thistle]] | |||
===The Breach of Demise=== | ===The Breach of Demise=== | ||
{{Main|The Breach of Demise}} | {{Main|The Breach of Demise}} | ||
'''Recommended Level:''' 15 | |||
'''Main Enemies:''' | |||
* [[Fire Moblin]] | |||
* [[Moblin]] | |||
* [[Ice Wizzrobe]] | |||
* [[Fire-Breath Lizalfos]] | |||
* [[Bokoblin]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Rupee]]s ×400 | |||
'''Battlefield-Specific Materials:''' | |||
* [[Bladed Rhino Beetle]] | |||
* [[Rugged Rhino Beetle]] | |||
* [[Electric Safflina]] | |||
* [[Hot-Footed Frog]] | |||
* [[Rushroom]] | |||
===Cross the Hebra Mountains=== | ===Cross the Hebra Mountains=== | ||
{{Main|Cross the Hebra Mountains}} | {{Main|Cross the Hebra Mountains}} | ||
'''Recommended Level:''' 16 | |||
'''Special Conditions:''' | |||
* Time Limited | |||
'''Main Enemies:''' | |||
* [[Lynel]] | |||
* [[Ice Moblin]] | |||
* [[Ice Wizzrobe]] | |||
* [[Rock Octorok]] | |||
* [[Frost Pebblit]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Sapphire]] ×1 | |||
* [[Wildberry]] ×10 | |||
'''Battlefield-Specific Materials:''' | |||
* [[Chillshroom]] | |||
* [[Cool Safflina]] | |||
* [[Chillfin Trout]] | |||
* [[Winterwing Butterfly]] | |||
* [[Cold Darner]] | |||
===Cross the Volcano=== | ===Cross the Volcano=== | ||
{{Main|Cross the Volcano}} | {{Main|Cross the Volcano}} | ||
'''Recommended Level:''' 17 | |||
'''Special Conditions:''' | |||
* Time Limited | |||
'''Main Enemies:''' | |||
* [[Igneo Talus]] | |||
* [[Fire Moblin]] | |||
* [[Moblin]] | |||
* [[Igneo Pebblit]] | |||
* [[Fire Keese]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Ruby]] ×1 | |||
* [[Summerwing Butterfly]] ×10 | |||
==Recommended Level Lv.21 - Lv.30== | ==Recommended Level Lv.21 - Lv.30== | ||
===Daily Drills: Zora=== | ===Daily Drills: Zora=== | ||
{{Main|Daily Drills: Zora}} | {{Main|Daily Drills: Zora}} | ||
'''Recommended Level:''' 21 | |||
'''Special Conditions:''' | |||
* Restricted Allies ([[Mipha]] is unavailable) | |||
* Time Limited | |||
'''Main Enemies:''' | |||
* [[Zora Captain]] | |||
* [[Zora Soldier]] | |||
* [[Mipha]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Hearty Blueshell Snail]] ×5 | |||
* Random Weapon | |||
'''Battlefield-Specific Materials:''' | |||
* [[Fleet-Lotus Seeds]] | |||
* [[Swift Violet]] | |||
===Daily Drills: Goron=== | ===Daily Drills: Goron=== | ||
{{Main|Daily Drills: Goron}} | {{Main|Daily Drills: Goron}} | ||
'''Recommended Level:''' 21 | |||
'''Special Conditions:''' | |||
* Restricted Allies ([[Daruk]] is unavailable) | |||
* Time Limited | |||
'''Main Enemies:''' | |||
* [[Goron Captain]] | |||
* [[Goron Soldier]] | |||
* [[Daruk]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Goron Spice]] ×10 | |||
* Random Weapon | |||
'''Battlefield-Specific Materials:''' | |||
* [[Smotherwing Butterfly]] | |||
* [[Fireproof Lizard]] | |||
===Fish Out of Water=== | ===Fish Out of Water=== | ||
{{Main|Fish Out of Water}} | {{Main|Fish Out of Water}} | ||
'''Recommended Level:''' 22 | |||
'''Main Enemies:''' | |||
* [[Ice Moblin]] | |||
* [[Blue Moblin]] | |||
* [[Blue Lizalfos]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Luminous Stone]] ×2 | |||
* [[Star Fragment]] ×1 | |||
* [[Rupee]]s ×400 | |||
'''Battlefield-Specific Materials:''' | |||
* [[Thunderwing Butterfly]] | |||
* [[Electric Darner]] | |||
* [[Sneaky River Snail]] | |||
* [[Bright-Eyed Crab]] | |||
* [[Chillfin Trout]] | |||
===Hestu's Training=== | ===Hestu's Training=== | ||
{{Main|Hestu's Training}} | {{Main|Hestu's Training}} | ||
'''Recommended Level:''' 22 | |||
'''Special Conditions:''' | |||
* Restricted Allies ([[Hestu]]) | |||
* Time Limited | |||
'''Main Enemies:''' | |||
* [[Hylian Captain]] | |||
* [[Hylian Soldier]] | |||
* [[Impa]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Korok Seed]] ×3 | |||
* [[Acorn]] ×10 | |||
* Random Weapon | |||
'''Battlefield-Specific Materials:''' | |||
* [[Chickaloo Tree Nut]] | |||
* [[Acorn]] | |||
* [[Bird Egg]] | |||
===Great Fairy Training=== | ===Great Fairy Training=== | ||
{{Main|Great Fairy Training}} | {{Main|Great Fairy Training}} | ||
'''Recommended Level:''' 23 | |||
'''Special Conditions:''' | |||
* Restricted Allies ([[Great Fairies]]) | |||
* Time Limited | |||
'''Main Enemies:''' | |||
* [[Yiga Blademaster]] | |||
* [[Yiga Footsoldier]] | |||
* [[Hestu]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Fairy]] ×5 | |||
* [[Diamond]] ×3 | |||
* [[Luminous Stone]] ×2 | |||
* Random Weapon | |||
===Messenger's Escort=== | ===Messenger's Escort=== | ||
{{Main|Messenger's Escort}} | {{Main|Messenger's Escort}} | ||
'''Recommended Level:''' 24 | |||
'''Main Enemies:''' | |||
* [[Hinox]] | |||
* [[Blue Moblin]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Courser Bee Honey]] ×5 | |||
* Random Weapon | |||
===Through the Desert=== | ===Through the Desert=== | ||
{{Main|Through the Desert}} | {{Main|Through the Desert}} | ||
'''Recommended Level:''' 24 | |||
'''Main Enemies:''' | |||
* [[Molduga]] | |||
* [[Blue Moblin]] | |||
* [[Moblin]] | |||
* [[Fire-Breath Lizalfos]] | |||
* [[Rock Octorok]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Topaz]] ×1 | |||
* [[Hydromelon]] ×10 | |||
===Anti-Ice Training: II=== | ===Anti-Ice Training: II=== | ||
{{Main|Anti-Ice Training: II}} | {{Main|Anti-Ice Training: II}} | ||
'''Recommended Level:''' 25 | |||
'''Special Conditions:''' | |||
* Time Limited | |||
'''Main Enemies:''' | |||
* [[Ice Moblin]] | |||
* [[Frost Talus]] | |||
* [[Frost Pebblit]] | |||
'''First-Clear Reward:''' | |||
* [[Ethereal Stone]] ×1 | |||
* [[Chillshroom]] ×10 | |||
* [[Cool Safflina]] ×10 | |||
* [[Chillfin Trout]] ×10 | |||
===Innkeeper's Request=== | ===Innkeeper's Request=== | ||
{{Main|Innkeeper's Request}} | {{Main|Innkeeper's Request}} | ||
'''Recommended Level:''' 25 | |||
'''Special Conditions:''' | |||
* Time Limited | |||
