8
edits
LaDestitute (talk | contribs) m (→Elixirs) |
LaDestitute (talk | contribs) (Format cleanup at the top sections) |
||
Line 9: | Line 9: | ||
== Effects == | == Effects == | ||
Cooking meals or elixirs from certain ingredients will also activate effect-imparting items, and effect-imparting ingredients can stack with the same kind for greater effect. Two different effects cannot be active at once, however, meaning only one effect may be active at a time, with the exception of Hearty and other effects. | Cooking meals or elixirs from certain ingredients will also activate effect-imparting items, and effect-imparting ingredients can stack with the same kind for greater effect. Two different effects cannot be active at once, however, meaning only one effect may be active at a time, with the exception of Hearty and other effects. | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
! style="text-align:left;"| Prefix | |||
! Requirements (asterisks are effect-strength) | |||
! Special Effect | |||
! Min Possible Special Effect | |||
! Max Possible Special Effect | |||
! Notes | |||
|- | |||
|Chilly||Chillshroom **<br>Chillfin Trout ***<br>Cool Safflina *<br>Hydromelon *||Heat resistance||4:30 (all except Chillfin Trout)<ref name="standardresistscaling"/><br>2:30 (Chillfin Trout)<ref name="highresistscaling"/>||12:30|| Frozen proteins also offer temporary heat resistance | |||
|- | |||
|Electro||Electric Safflina *<br>Voltfin Trout ***<br>Voltfruit *<br>Zapshroom **||Electricity resistance||4:30 (all except Voltfin Trout)<ref name="standardresistscaling"/><br>2:30 (Voltfin Trout)<ref name="highresistscaling"/>||12:30||N/A | |||
|- | |||
|Energizing||Bright-Eyed Crab **<br>Courser Bee Honey **<br>Stamella Shroom *<br>Staminoka Bass ***||Stamina refill||+1/5th Wheel (Stamella)<br>+2/5th Wheel (Courser Bee Honey)<br>+1 Wheel (Staminoka Bass)<br>+2/5th Wheel (Bright-Eyed Crab)||+1 & 2/5th Wheels (Stamella)<br>+2 & 4/5th Wheels (Courser Bee Honey)<br>+3 Wheels (Staminoka Bass)<br>+2 & 4/5th Wheels (Bright-Eyed Crab)||N/A | |||
|- | |||
|Enduring||Endura Carrot ***<br>Endura Shroom *||Stamina refill and adds one-use extra stamina wheels||+1/5th Max Wheel (Endura Shroom)<br>+2/5th Max Stamina Wheel (Endura Carrot)||+2/5th Max Wheel (Endura Shroom)<br>+2 Max Wheels (Endura Carrot)||N/A | |||
|- | |||
|Fireproof||Fireproof Lizard *<br>Smotherwing Butterfly **||Fire resistance||2:30||15:10||No recipes give Fireproof, only elixirs; see [[Breath of the Wild Recipes#Elixirs|elixirs table below]] | |||
|- | |||
|Hasty||Fleet-Lotus Seeds **<br>Rushroom *<br>Swift Carrot *<br>Swift Violet **||Increased movement speed||3:00 (all except Swift Violet)<ref name="standardspeedscaling"/><br>1:00 (Swift Violet)<ref name="highspeedscaling"/>||5:00||N/A | |||
|- | |||
|Hearty||Big Hearty Radish *****<br>Big Hearty Truffle ****<br>Hearty Bass **<br>Hearty Blueshell Snail ***<br>Hearty Durian ****<br>Hearty Radish ***<br>Hearty Salmon ****<br>Hearty Truffle *||Full restore + temp max-hearts||+1 temp max-heart (Hearty Truffle)<br>+2 temp max-hearts (Hearty Bass)<br>+3 temp max-hearts (Hearty Radish & Hearty Blueshell Snail)<br>+4 temp max-hearts (Hearty Salmon & Hearty Durian)<br>+5 temp max-hearts (Big Hearty Radish)||+5 temp max-hearts (Hearty Truffle)<br>+10 temp max-hearts (Hearty Bass)<br>+15 temp max-hearts (Hearty Radish or Hearty Blueshell Snail)<br>+20 temp max-hearts (Hearty Salmon or Hearty Durian)<br>+25 temp max-hearts (Big Hearty Radish)||Overrides heart-value priority if more than one of the same Hearty items are used in a recipe, especially for recipes that are multiple-components or any of a sub-type such as mushrooms | |||
|- | |||
|Mighty||Mighty Bananas **<br>Mighty Carp **<br>Mighty Porgy ***<br>Mighty Thistle *<br>Razorclaw Crab **<br>Razorshroom **||Attack-power boost||0:50<ref name="atkdefscaling"/>||8:30||N/A | |||
|- | |||
|Spicy||Sizzlefin Trout ***<br>Spicy Pepper *<br>Sunshroom **<br>Warm Safflina *||Cold resistance||4:30 (all except Sizzelfin Trout)<ref name="standardresistscaling"/><br>2:30 (Sizzlefin Trout)<ref name="highresistscaling"/>||12:30||Does not grant damage-immunity to freezing water | |||
|- | |||
|Sneaky||Blue Nightshade *<br>Silent Princess ***<br>Silent Shroom **<br>Stealthfin Trout **<br>Sneaky River Snail *||Stealth boost||2:00<ref name="standardstealthscaling"/><ref name="highstealthscaling"/>||10:00||N/A | |||
|- | |||
|Tough||Armoranth *<br>Armored Carp **<br>Armored Porgy ***<br>Fortified Pumpkin **<br>Ironshell Crab **<br>Ironshroom **||Defense boost||0:50<ref name="atkdefscaling"/>||8:30||N/A | |||
|} | |||
<references> | |||
<ref name="standardresistscaling">4:30/6:30/8:30/10:30/12:30 (all, heat/cold resist, etc)</ref> | |||
<ref name="highresistscaling">2:30/5:00/7:30/10:00/12:30 (Chillfin Trout, Sizzlefin Trout, Voltfin Trout, etc)</ref> | |||
<ref name="atkdefscaling">0:50/3:10/8:30/3:50/4:10</ref> | |||
<ref name="standardstealthscaling">4:00/5:30/7:00/8:30/10:00 (all except Stealthfin, Silent Princess and Sneaky River Snail)</ref> | |||
<ref name="highstealthscaling">2:00/4:00/6:00/8:00/10:00</ref> | |||
<ref name="standardspeedscaling">3:00/3:30/4:00/4:30/5:00 (all except Swift Violet)</ref> | |||
<ref name="highspeedscaling">1:00/2:00/3:00/4:00/5:00</ref> | |||
</references> | |||
=== Effects Calculation === | === Effects Calculation === | ||
Line 17: | Line 57: | ||
<code>(default effect time + (bonus?) + 30 seconds per item) = sum<ref name="durcalcfootnote1"/></code><br> | <code>(default effect time + (bonus?) + 30 seconds per item) = sum<ref name="durcalcfootnote1"/></code><br> | ||
<references> | <references> | ||
<ref name="durcalcfootnote1">Possible max-duration for effects has a cap of 30 minutes. Effect-duration is handled by the effect and not the item, as items only add +30sec per item. The "(bonus?)" part of the equation is to account for the chance of critical cooks or adding dragon parts/star | <ref name="durcalcfootnote1">Possible max-duration for effects has a cap of 30 minutes. Effect-duration is handled by the effect and not the item, as items only add +30sec per item. The "(bonus?)" part of the equation is to account for the chance of critical cooks or adding dragon parts/star fragments.</ref> | ||
</references> | </references> | ||
Line 25: | Line 65: | ||
The following items are duration modifiers (excluding star fragments and dragon-parts): | The following items are duration modifiers (excluding star fragments and dragon-parts): | ||
*Chickaloo Tree Nut (+10secs) | |||
*Acorn (+20secs) | |||
*Apple, Hylian Rice, Rock Salt, Tabantha Whwat (+30secs) | |||
*Cane Sugar, Fresh Milk, Goat Butter (+50secs) | |||
*Bird Egg, Goron Spice (+60secs) | |||
Monster Extract may slightly or drastically improve hearts, effect-tier and/or duration properties of recipes but may also may incur no changes or make them worse. This means that a meal using monster extract may see no effect or only duration boosted but may also have all three boost-types applied. A recipe that includes monster extract will never get the possible random chance for a bonus, even if star fragments or dragon parts are included. | Monster Extract may slightly or drastically improve hearts, effect-tier and/or duration properties of recipes but may also may incur no changes or make them worse. This means that a meal using monster extract may see no effect or only duration boosted but may also have all three boost-types applied. A recipe that includes monster extract will never get the possible random chance for a bonus, even if star fragments or dragon parts are included. | ||
Line 47: | Line 81: | ||
|- | |- | ||
|Duration becomes 1:00 (33%)<br>Duration becomes 10:00 (33%)<br>Duration becomes 30:00 (33%)||No Change if Tier-1 (80%)<br>Tier-1 into Tier-2 (20%)<br>Tier-2 into Tier-1 (20%)<br>No Change if Tier-2 (60%)<br>Tier-2 into Tier-3 (20%)<br>Tier-3 into Tier-2 (40%)<br>No Change if Tier-3 (60%)||Heart-value into 0.25 (25%)<br>No Change (50%)<br>+3 Hearts (25%) | |Duration becomes 1:00 (33%)<br>Duration becomes 10:00 (33%)<br>Duration becomes 30:00 (33%)||No Change if Tier-1 (80%)<br>Tier-1 into Tier-2 (20%)<br>Tier-2 into Tier-1 (20%)<br>No Change if Tier-2 (60%)<br>Tier-2 into Tier-3 (20%)<br>Tier-3 into Tier-2 (40%)<br>No Change if Tier-3 (60%)||Heart-value into 0.25 (25%)<br>No Change (50%)<br>+3 Hearts (25%) | ||
|} | |} | ||
edits